Tylor Wolfe
25 Tylor Wolfe
-
- Height:
- 6'3''
-
- Weight:
- 215
-
- Position:
- RHP/ OF
-
- Year:
- COVID Freshman
-
- City:
- Fairfield
-
- State:
- OH
-
- Bats/Throws:
- R/R
-
- High School:
- Fairfield Union High School
-
- gp
- 32
-
- avg
- .344
-
- hr
- 6
-
- rbi
- 25
-
- r
- 24
-
- sb
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 12 |
| Plate appearances | 108 | 44 |
| At Bats | 93 | 38 |
| Runs | 24 | 8 |
| Hits | 32 | 12 |
| Doubles | 4 | 1 |
| Triples | 4 | 1 |
| Home Runs | 6 | 4 |
| Runs Batted In | 25 | 13 |
| Total bases | 62 | 27 |
| Walks | 10 | 4 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 29 | 12 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 5 | 2 |
| Caught Stealing | 4 | 2 |
| Batting Average | .344 | .316 |
| On Base Percentage | .426 | .409 |
| Slugging Percentage | .667 | .711 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | vs. Lakeland Community College | L, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 13 | vs. Lakeland Community College | W, 9-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 14 | Henry Ford College | L, 11-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 14 | Henry Ford College | L, 18-8 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | at Owens Community College | W, 9-5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 17 | at Owens Community College | L, 4-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 20 | Mid Michigan College | W, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 20 | Mid Michigan College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Mid Michigan College | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Mid Michigan College | L, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 27 | Lakeland Community College | W, 11-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 27 | Lakeland Community College | W, 8-1 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Lakeland Community College | W, 10-7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 3 | at Lakeland Community College | W, 9-6 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .250 | .250 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 6 | Lakeland Community College | W, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 6 | Lakeland Community College | W, 7-4 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 7 | at Owens Community College | L, 8-4 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .750 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 7 | at Owens Community College | W, 11-3 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 11 | at Clark State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Clark State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Lakeland Community College | W, 10-8 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .200 | .200 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 13 | at Lakeland Community College | W, 9-8 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 15 | Owens Community College | W, 8-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 15 | Owens Community College | W, 7-2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .333 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 18 | Kent State Tuscarawas | W, 8-1 | 1 | 2 | 1 | 2 | 1 | - | 1 | - | 1 | - | .500 | .667 | 1.500 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | Kent State Tuscarawas | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Ashland University JV | L, 13-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 19 | at Ashland University JV | W, 8-6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 25 | vs. Clark State College | W, 10-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 25 | vs. Clark State College | W, 14-3 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .750 | .750 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 28 | at University of Northwestern Ohio | W, 17-2 | 1 | 5 | 4 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | .800 | .800 | 1.800 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 1 | Clark State College | L, 3-1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | .667 | .667 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 1 | Clark State College | L, 6-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 4 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Lakeland Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Wright State Lake | W, 2-0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 8 | at Wright State Lake | W, 3-2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 13 | Lake Michigan College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Lake Michigan College | L, 6-3 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 13 | vs. Lakeland Community College | L, 5-1 | 1 | 1 | 1 | - | - |
| Mar 13 | vs. Lakeland Community College | W, 9-3 | 1 | 1 | 0 | - | - |
| Mar 14 | Henry Ford College | L, 11-1 | 1 | 0 | 3 | - | 1 |
| Mar 14 | Henry Ford College | L, 18-8 | 1 | 1 | 4 | - | - |
| Mar 17 | at Owens Community College | W, 9-5 | 1 | 2 | 1 | 0 | 0 |
| Mar 17 | at Owens Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 20 | Mid Michigan College | W, 7-4 | 1 | 0 | 0 | - | 1 |
| Mar 20 | Mid Michigan College | W, 14-0 | - | - | - | - | - |
| Mar 21 | Mid Michigan College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 21 | Mid Michigan College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 27 | Lakeland Community College | W, 11-2 | 1 | 0 | 1 | - | - |
| Mar 27 | Lakeland Community College | W, 8-1 | 1 | 1 | 4 | - | - |
| Apr 2 | Owens Community College | - | - | - | - | - | |
| Apr 2 | Owens Community College | - | - | - | - | - | |
| Apr 3 | at Lakeland Community College | W, 10-7 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | at Lakeland Community College | W, 9-6 | 1 | 0 | 3 | 0 | 1 |
| Apr 6 | Lakeland Community College | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 6 | Lakeland Community College | W, 7-4 | 1 | 2 | 4 | - | - |
| Apr 7 | at Owens Community College | L, 8-4 | 1 | 1 | 1 | 0 | 0 |
| Apr 7 | at Owens Community College | W, 11-3 | 1 | 0 | 2 | 0 | 0 |
| Apr 11 | at Clark State College | - | - | - | - | - | |
| Apr 11 | at Clark State College | - | - | - | - | - | |
| Apr 13 | at Lakeland Community College | W, 10-8 | 1 | 0 | 2 | 0 | 0 |
| Apr 13 | at Lakeland Community College | W, 9-8 | 1 | 2 | 2 | 1 | 0 |
| Apr 15 | Owens Community College | W, 8-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | Owens Community College | W, 7-2 | 1 | 1 | 4 | 0 | 0 |
| Apr 18 | Kent State Tuscarawas | W, 8-1 | 1 | 1 | 3 | - | - |
| Apr 18 | Kent State Tuscarawas | W, 16-4 | - | - | - | - | - |
| Apr 19 | at Ashland University JV | L, 13-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | at Ashland University JV | W, 8-6 | 1 | 2 | 1 | 0 | 0 |
| Apr 25 | vs. Clark State College | W, 10-1 | 1 | 1 | 0 | 2 | - |
| Apr 25 | vs. Clark State College | W, 14-3 | 1 | 3 | 6 | 0 | 0 |
| Apr 28 | at University of Northwestern Ohio | W, 17-2 | 1 | 2 | 9 | 2 | 0 |
| May 1 | Clark State College | L, 3-1 | 1 | 1 | 6 | 0 | 1 |
| May 1 | Clark State College | L, 6-1 | 1 | 0 | 0 | 0 | 0 |
| May 4 | at Lakeland Community College | - | - | - | - | - | |
| May 6 | at Lakeland Community College | L, 8-3 | - | - | - | - | - |
| May 8 | at Wright State Lake | W, 2-0 | 1 | 0 | 1 | 0 | 0 |
| May 8 | at Wright State Lake | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| May 13 | Lake Michigan College | L, 7-3 | - | - | - | - | - |
| May 13 | at Lake Michigan College | L, 6-3 | 1 | 1 | 4 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | vs. Lakeland Community College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Lakeland Community College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Henry Ford College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Henry Ford College | L, 18-8 | 0 | 0 | 0.0 | - | 1 | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Owens Community College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Owens Community College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Mid Michigan College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Mid Michigan College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Mid Michigan College | W, 5-4 | 0 | 0 | 5.0 | 4 | 0 | 0 | 0.00 | 7 | 12.60 | - | - |
| Mar 21 | Mid Michigan College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Lakeland Community College | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Lakeland Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Owens Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Owens Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Lakeland Community College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Lakeland Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Lakeland Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Lakeland Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Owens Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Owens Community College | W, 11-3 | 1 | 0 | 2.0 | 3 | 2 | 0 | 0.00 | 3 | 13.50 | 0 | - |
| Apr 11 | at Clark State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Clark State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Lakeland Community College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Lakeland Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Owens Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Owens Community College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Kent State Tuscarawas | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Kent State Tuscarawas | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Ashland University JV | L, 13-3 | 0 | 1 | 3.0 | 3 | 6 | 6 | 18.00 | 3 | 9.00 | 1 | - |
| Apr 19 | at Ashland University JV | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | vs. Clark State College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | vs. Clark State College | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at University of Northwestern Ohio | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Clark State College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Clark State College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Lakeland Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Wright State Lake | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Wright State Lake | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | Lake Michigan College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Lake Michigan College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | vs. Lakeland Community College | L, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Lakeland Community College | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Henry Ford College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Henry Ford College | L, 18-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Owens Community College | W, 9-5 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Mar 17 | at Owens Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 20 | Mid Michigan College | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Mid Michigan College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Mid Michigan College | W, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Mid Michigan College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Lakeland Community College | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Lakeland Community College | W, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Lakeland Community College | W, 10-7 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Apr 3 | at Lakeland Community College | W, 9-6 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 6 | Lakeland Community College | W, 6-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Lakeland Community College | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Owens Community College | L, 8-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 7 | at Owens Community College | W, 11-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 11 | at Clark State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Clark State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Lakeland Community College | W, 10-8 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Apr 13 | at Lakeland Community College | W, 9-8 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 15 | Owens Community College | W, 8-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 15 | Owens Community College | W, 7-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 18 | Kent State Tuscarawas | W, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Kent State Tuscarawas | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Ashland University JV | L, 13-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 19 | at Ashland University JV | W, 8-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 25 | vs. Clark State College | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | vs. Clark State College | W, 14-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 28 | at University of Northwestern Ohio | W, 17-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 1 | Clark State College | L, 3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 1 | Clark State College | L, 6-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 4 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Lakeland Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Wright State Lake | W, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 8 | at Wright State Lake | W, 3-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 13 | Lake Michigan College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Lake Michigan College | L, 6-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 32 | 93 | 32 | 25 | 10 | 4 | 4 | 6 | 14 | 29 | .344 | .426 | .667 | 4 | 1 | 0 | - | 5 | 7 | 0.71 | 108 |
| 2021-22 | 43 | 135 | 51 | 31 | 19 | 6 | 6 | 4 | 16 | 37 | .378 | .475 | .600 | 7 | 1 | 0 | - | 0 | - | - | 162 |
| Total | 75 | 228 | 83 | 56 | 29 | 10 | 10 | 10 | 30 | 66 | .364 | .456 | .627 | 11 | 2 | 0 | - | 5 | 7 | 0.71 | 270 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 32 | 93 | 32 | 25 | 10 | 4 | 4 | 6 | 14 | 29 | .344 | .426 | .667 | 4 | 1 | 0 | - | 5 | 7 | 0.71 | 108 |
| Conference | 12 | 38 | 12 | 13 | 4 | 1 | 1 | 4 | 6 | 12 | .316 | .409 | .711 | 2 | 0 | 0 | - | 1 | 1 | 1.00 | 44 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 34 | 11 | 10 | 4 | 2 | 2 | 4 | 8 | 11 | .324 | .425 | .853 | 2 | 0 | 0 | - | 3 | 5 | 0.60 | 40 |
| Away | 14 | 47 | 17 | 10 | 4 | 2 | 2 | 1 | 5 | 15 | .362 | .423 | .553 | 1 | 0 | 0 | - | 0 | - | - | 52 |
| Neutral | 4 | 12 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 3 | .333 | .438 | .583 | 1 | 1 | 0 | - | 2 | 2 | 1.00 | 16 |
| Result | |||||||||||||||||||||
| Wins | 22 | 69 | 22 | 21 | 7 | 1 | 4 | 4 | 9 | 20 | .319 | .400 | .623 | 3 | 1 | 0 | - | 2 | 6 | 0.33 | 80 |
| Losses | 10 | 24 | 10 | 4 | 3 | 3 | 0 | 2 | 5 | 9 | .417 | .500 | .792 | 1 | 0 | 0 | - | 3 | 1 | 3.00 | 28 |
| Month | |||||||||||||||||||||
| March | 11 | 26 | 7 | 5 | 4 | 1 | 0 | 2 | 3 | 10 | .269 | .412 | .538 | 3 | 1 | 0 | - | 5 | 4 | 1.25 | 34 |
| April | 16 | 52 | 19 | 17 | 5 | 1 | 4 | 3 | 8 | 14 | .365 | .431 | .712 | 1 | 0 | 0 | - | 0 | 3 | 0.00 | 58 |
| May | 5 | 15 | 6 | 3 | 1 | 2 | 0 | 1 | 3 | 5 | .400 | .438 | .733 | 0 | 0 | 0 | - | 0 | - | - | 16 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 32 | 24 | 62 | 5 | 4 |
| Conference | 12 | 8 | 27 | 2 | 2 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 14 | 7 | 29 | 0 | 3 |
| Away | 14 | 11 | 26 | 3 | 1 |
| Neutral | 4 | 6 | 7 | 2 | 0 |
| Result | |||||
| Wins | 22 | 19 | 43 | 5 | 2 |
| Losses | 10 | 5 | 19 | 0 | 2 |
| Month | |||||
| March | 11 | 6 | 14 | 0 | 2 |
| April | 16 | 15 | 37 | 5 | 1 |
| May | 5 | 3 | 11 | 0 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 5.40 | 1 | 1 | 4 | 3 | 0 | 10.0 | 10 | 9 | 6 | 13 | 13 | 11.70 | 1 | 2.30 | 52 | 1 | 2 |
| Conference | 0.00 | 1 | 0 | 1 | 1 | 0 | 2.0 | 3 | 2 | 0 | 0 | 3 | 13.50 | 0 | 1.50 | 12 | 0 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 2 | 1 | 0 | 5.0 | 4 | 1 | 0 | 7 | 7 | 12.60 | - | 2.20 | 24 | - | - |
| Away | 10.80 | 1 | 1 | 2 | 2 | 0 | 5.0 | 6 | 8 | 6 | 6 | 6 | 10.80 | 1 | 2.40 | 28 | 1 | 2 |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 1 | 0 | 2 | 2 | 0 | 7.0 | 7 | 2 | 0 | 4 | 10 | 12.86 | 0 | 1.57 | 33 | 0 | 2 |
