2019-20 Bryant & Stratton College Women's Track & Field Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
|
|
Pos.: | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Brooklyn, OH / | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: Maple Heights, OH / | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: Maple Heights, OH / | |
|
|
Pos.: | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Eastlake, OH / | |
|
|
Pos.: | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Columbus, OH / | |
|
|
Pos.: | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Maple Heights, OH / | |
|
|
Pos.: | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Broadview Heights, OH / | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: Maple Heights, OH / | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: Akron, OH / |
Coaching Staff
