Madison Jacobs
gp
10
pts/g
4.8
fg %
35.7
3pt %
38.5
ft %
60.0
reb/g
7.1
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 4 |
| Games started | 5 | 2 |
| Minutes | 172 | 74 |
| Minutes per game | 17.2 | 18.5 |
| FG | 20-56 | 8-24 |
| FG Pct | 35.7 | 33.3 |
| 3PT | 5-13 | 2-5 |
| 3PT Pct | 38.5 | 40.0 |
| FT | 3-5 | 0-0 |
| FT Pct | 60.0 | - |
| Off rebounds | 24 | 12 |
| Def rebounds | 47 | 27 |
| Total rebounds | 71 | 39 |
| Rebounds per game | 7.1 | 9.8 |
| Personal fouls | 18 | 6 |
| Disqualifications | 0 | - |
| Assists | 9 | 4 |
| Turnovers | 12 | 7 |
| Assist to turnover ratio | 0.8 | 0.6 |
| Steals | 8 | 6 |
| Blocks | 1 | 0 |
| Points | 48 | 18 |
| Points per game | 4.8 | 4.5 |
| Points per 40 min | 11.2 | 9.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Lorain County Community College | W, 67-57 |
| Feb 7 | at Monroe Community College | W, 74-68 |
| Feb 8 | at Bryant & Stratton-Syracuse | W, 73-63 |
| Feb 11 | at Ohio Christian | L, 85-78 |
| Feb 13 | Five Towns College | W, 2-0 |
| Feb 15 | Berkeley | W, 2-0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | at Central State University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Hiram College (Reserve Team) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Wilberforce | L, 75-39 | 1 | 18 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 4 | at Northwestern Ohio | L, 78-59 | 1 | 19 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | at Penn State Greater Allegheny | W, 95-32 | - | 10 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 18 | at Walsh University | L, 107-60 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Miami-Middletown | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Miami-Hamilton | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Ursuline College | L, 90-47 | - | 12 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 3 | at Penn State Beaver | L, 87-59 | - | 12 | 3-10 | 30.0 | 1-3 | 33.3 | 1-1 | 100.0 | 8 |
| Dec 6 | Bloomfield | L, 87-58 | 1 | 19 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 7 | at Kent St.-Tuscarawas | L, 86-74 | 1 | 27 | 3-8 | 37.5 | 2-2 | 100.0 | 2-4 | 50.0 | 10 |
| Dec 13 | at Bloomfield | L, 106-45 | 1 | 13 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 14 | at Bryant & Stratton - Albany | W, 68-64 | - | 20 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 19 | Bryant & Stratton (Buffalo) | L, 87-54 | - | 22 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 21 | at Villa Maria | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Malone | L, 108-33 | - | 26 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 11 | Bryant & Stratton-Syracuse | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Lakeland Community College | L, 55-47 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Berkeley | L, 63-58 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Five Towns College | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Cuyahoga Community College | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Bryant & Stratton - Albany | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Bryant & Stratton (Buffalo) | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Villa Maria | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lorain County Community College | W, 67-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Monroe Community College | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Bryant & Stratton-Syracuse | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Ohio Christian | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Five Towns College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Berkeley | W, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | at Central State University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Hiram College (Reserve Team) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Wilberforce | L, 75-39 | 1 | 18 | 2 | 6 | 8 | 1 | 2 | 0 | 0 |
| Nov 4 | at Northwestern Ohio | L, 78-59 | 1 | 19 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Nov 12 | at Penn State Greater Allegheny | W, 95-32 | - | 10 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nov 18 | at Walsh University | L, 107-60 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Miami-Middletown | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Miami-Hamilton | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Ursuline College | L, 90-47 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Dec 3 | at Penn State Beaver | L, 87-59 | - | 12 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| Dec 6 | Bloomfield | L, 87-58 | 1 | 19 | 3 | 5 | 8 | 0 | 0 | 3 | 0 |
| Dec 7 | at Kent St.-Tuscarawas | L, 86-74 | 1 | 27 | 7 | 4 | 11 | 3 | 2 | 1 | 0 |
| Dec 13 | at Bloomfield | L, 106-45 | 1 | 13 | 2 | 5 | 7 | 2 | 4 | 0 | 0 |
| Dec 14 | at Bryant & Stratton - Albany | W, 68-64 | - | 20 | 3 | 10 | 13 | 0 | 1 | 1 | 0 |
| Dec 19 | Bryant & Stratton (Buffalo) | L, 87-54 | - | 22 | 4 | 7 | 11 | 2 | 2 | 2 | 0 |
| Dec 21 | at Villa Maria | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Malone | L, 108-33 | - | 26 | 2 | 0 | 2 | 2 | 5 | 0 | 0 |
| Jan 11 | Bryant & Stratton-Syracuse | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Lakeland Community College | L, 55-47 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Berkeley | L, 63-58 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Five Towns College | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Cuyahoga Community College | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Bryant & Stratton - Albany | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Bryant & Stratton (Buffalo) | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Villa Maria | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lorain County Community College | W, 67-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Monroe Community College | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Bryant & Stratton-Syracuse | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Ohio Christian | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Five Towns College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Berkeley | W, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | at Central State University | - | - | - | - | |
| Oct 24 # | at Owens Community College | - | - | - | - | |
| Oct 27 # | at Hiram College (Reserve Team) | - | - | - | - | |
| Nov 1 | at Wilberforce | L, 75-39 | 1 | 3 | - | 0.5 |
| Nov 4 | at Northwestern Ohio | L, 78-59 | 1 | 0 | - | - |
| Nov 12 | at Penn State Greater Allegheny | W, 95-32 | - | 3 | - | - |
| Nov 18 | at Walsh University | L, 107-60 | - | - | - | - |
| Nov 21 | at Miami-Middletown | W, 68-66 | - | - | - | - |
| Nov 22 | at Miami-Hamilton | L, 75-55 | - | - | - | - |
| Nov 26 | at Ursuline College | L, 90-47 | - | 1 | 0 | 0.0 |
| Dec 3 | at Penn State Beaver | L, 87-59 | - | 1 | - | - |
| Dec 6 | Bloomfield | L, 87-58 | 1 | 3 | - | - |
| Dec 7 | at Kent St.-Tuscarawas | L, 86-74 | 1 | 4 | - | 1.5 |
| Dec 13 | at Bloomfield | L, 106-45 | 1 | 0 | - | 0.5 |
| Dec 14 | at Bryant & Stratton - Albany | W, 68-64 | - | 2 | - | 0.0 |
| Dec 19 | Bryant & Stratton (Buffalo) | L, 87-54 | - | 1 | - | 1.0 |
| Dec 21 | at Villa Maria | W, 66-55 | - | - | - | - |
| Dec 30 # | at Malone | L, 108-33 | - | 2 | 0 | 0.4 |
| Jan 11 | Bryant & Stratton-Syracuse | L, 75-71 | - | - | - | - |
| Jan 14 | Lakeland Community College | L, 55-47 | - | - | - | - |
| Jan 16 | at Berkeley | L, 63-58 | - | - | - | - |
| Jan 17 | at Five Towns College | L, 78-74 | - | - | - | - |
| Jan 21 | at Cuyahoga Community College | L, 67-60 | - | - | - | - |
| Jan 23 | Bryant & Stratton - Albany | W, 87-76 | - | - | - | - |
| Jan 29 | at Bryant & Stratton (Buffalo) | L, 77-59 | - | - | - | - |
| Jan 31 | Villa Maria | W, 62-56 | - | - | - | - |
| Feb 4 | at Lorain County Community College | W, 67-57 | - | - | - | - |
| Feb 7 | at Monroe Community College | W, 74-68 | - | - | - | - |
| Feb 8 | at Bryant & Stratton-Syracuse | W, 73-63 | - | - | - | - |
| Feb 11 | at Ohio Christian | L, 85-78 | - | - | - | - |
| Feb 13 | Five Towns College | W, 2-0 | - | - | - | - |
| Feb 15 | Berkeley | W, 2-0 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 10 | 17.2 | 2.0-5.6 | 0.5-1.3 | 0.3-0.5 | 4.8 |
| Total | 10 | 17.2 | 2.0-5.6 | 0.5-1.3 | 0.3-0.5 | 4.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 5 | 172 | 20-56 | 35.7 | 5-13 | 38.5 | 3-5 | 60.0 | 48 |
| Total | 10 | 5 | 172 | 20-56 | 35.7 | 5-13 | 38.5 | 3-5 | 60.0 | 48 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 172 | 17.2 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Total | 10 | 172 | 17.2 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 2.4 | 4.7 | 7.1 | 0.9 | 1.2 | 0.8 | 0.1 |
| Total | 10 | 2.4 | 4.7 | 7.1 | 0.9 | 1.2 | 0.8 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 5 | 24 | 47 | 71 | 9 | 12 | 8 | 1 |
| Total | 10 | 5 | 24 | 47 | 71 | 9 | 12 | 8 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 17.2 | 2.0-5.6 | 0.5-1.3 | 0.3-0.5 | 4.8 |
| Conference | 4 | 18.5 | 2.0-6.0 | 0.5-1.2 | 0.0-0.0 | 4.5 |
| Exhibition | 1 | 26.0 | 2.0-5.0 | 0.0-1.0 | 1.0-2.0 | 5.0 |
| Home | 2 | 20.5 | 3.0-6.5 | 1.0-2.0 | 0.0-0.0 | 7.0 |
| Away | 8 | 16.4 | 1.8-5.4 | 0.4-1.1 | 0.4-0.6 | 4.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 15.0 | 2.0-6.0 | 0.0-1.0 | 0.0-0.0 | 4.0 |
| Losses | 8 | 17.8 | 2.0-5.5 | 0.6-1.4 | 0.4-0.6 | 5.0 |
| November | 4 | 14.8 | 1.5-3.5 | 0.0-0.8 | 0.0-0.0 | 3.0 |
| December | 6 | 18.8 | 2.3-7.0 | 0.8-1.7 | 0.5-0.8 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 172 | 20-56 | 35.7 | 5-13 | 38.5 | 3-5 | 60.0 | 48 |
| Conference | 4 | 2 | 74 | 8-24 | 33.3 | 2-5 | 40.0 | 0-0 | - | 18 |
| Exhibition | 1 | - | 26 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Home | 2 | 1 | 41 | 6-13 | 46.2 | 2-4 | 50.0 | 0-0 | - | 14 |
| Away | 8 | 4 | 131 | 14-43 | 32.6 | 3-9 | 33.3 | 3-5 | 60.0 | 34 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 30 | 4-12 | 33.3 | 0-2 | 0.0 | 0-0 | - | 8 |
| Losses | 8 | 5 | 142 | 16-44 | 36.4 | 5-11 | 45.5 | 3-5 | 60.0 | 40 |
| November | 4 | 2 | 59 | 6-14 | 42.9 | 0-3 | 0.0 | 0-0 | - | 12 |
| December | 6 | 3 | 113 | 14-42 | 33.3 | 5-10 | 50.0 | 3-5 | 60.0 | 36 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 172 | 17.2 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Conference | 4 | 74 | 18.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 26 | 26.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 2 | 41 | 20.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 131 | 16.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 30 | 15.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 8 | 142 | 17.8 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| November | 4 | 59 | 14.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 6 | 113 | 18.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2.4 | 4.7 | 7.1 | 0.9 | 1.2 | 0.8 | 0.1 |
| Conference | 4 | 3.0 | 6.8 | 9.8 | 1.0 | 1.8 | 1.5 | 0.0 |
| Exhibition | 1 | 2.0 | 0.0 | 2.0 | 2.0 | 5.0 | 0.0 | 0.0 |
| Home | 2 | 3.5 | 6.0 | 9.5 | 1.0 | 1.0 | 2.5 | 0.0 |
| Away | 8 | 2.1 | 4.4 | 6.5 | 0.9 | 1.3 | 0.4 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2.0 | 6.0 | 8.0 | 0.5 | 0.5 | 0.5 | 0.0 |
| Losses | 8 | 2.5 | 4.4 | 6.9 | 1.0 | 1.4 | 0.9 | 0.1 |
| November | 4 | 0.8 | 3.3 | 4.0 | 0.5 | 0.8 | 0.0 | 0.3 |
| December | 6 | 3.5 | 5.7 | 9.2 | 1.2 | 1.5 | 1.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 24 | 47 | 71 | 9 | 12 | 8 | 1 |
| Conference | 4 | 2 | 12 | 27 | 39 | 4 | 7 | 6 | 0 |
| Exhibition | 1 | - | 2 | 0 | 2 | 2 | 5 | 0 | 0 |
| Home | 2 | 1 | 7 | 12 | 19 | 2 | 2 | 5 | 0 |
| Away | 8 | 4 | 17 | 35 | 52 | 7 | 10 | 3 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 4 | 12 | 16 | 1 | 1 | 1 | 0 |
| Losses | 8 | 5 | 20 | 35 | 55 | 8 | 11 | 7 | 1 |
| November | 4 | 2 | 3 | 13 | 16 | 2 | 3 | 0 | 1 |
| December | 6 | 3 | 21 | 34 | 55 | 7 | 9 | 8 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
