Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 C Castro Bryant & Stratton (Ohio) 26 18.6 4.1-10.0 2.3-6.2 2.9-4.0 13.3
2 J Castrilla Bryant & Stratton (Ohio) 24 15.5 3.5-8.0 2.6-5.5 0.5-0.7 10.2
3 J Mora Bryant & Stratton (Ohio) 26 15.6 3.3-6.6 0.0-0.0 2.2-3.6 8.9
4 B Ediger Bryant & Stratton (Ohio) 26 12.7 3.2-6.9 0.6-1.9 1.2-1.5 8.0
5 J Little Bryant & Stratton (Ohio) 22 9.2 3.2-6.0 0.0-0.0 2.1-3.6 8.5
6 G Green Bryant & Stratton (Ohio) 25 15.0 2.6-5.5 0.6-2.0 1.2-1.8 7.1
7 E Sokolowski Bryant & Stratton (Ohio) 20 12.7 2.1-5.5 0.4-1.4 0.3-0.8 5.0
8 C Henry Bryant & Stratton (Ohio) 24 14.2 1.7-2.5 0.0-0.0 0.1-1.0 3.5
9 S MacDonald Bryant & Stratton (Ohio) 20 11.4 1.4-3.5 0.6-1.6 0.4-0.7 3.7
10 M Moore Bryant & Stratton (Ohio) 16 4.9 1.1-2.2 0.0-0.1 0.6-1.1 2.7
11 E Boatwright Bryant & Stratton (Ohio) 10 3.4 0.7-1.6 0.0-0.1 0.4-1.0 1.8
12 T Anderson Bryant & Stratton (Ohio) 7 1.4 0.3-0.4 0.0-0.0 0.3-0.3 0.9
12 C Graise Bryant & Stratton (Ohio) 11 1.8 0.3-0.4 0.0-0.0 0.0-0.0 0.5
14 C Lewis Bryant & Stratton (Ohio) 5 2.2 0.4-0.8 0.0-0.0 0.2-1.0 1.0
15 I Barclay Bryant & Stratton (Ohio) 6 1.0 0.2-0.5 0.0-0.0 0.0-0.0 0.3
16 F Wilson Bryant & Stratton (Ohio) 5 1.4 0.0-0.0 0.0-0.0 0.2-0.8 0.2
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 C Castro Bryant & Stratton (Ohio) 26 0.3 1.8 2.2 2.5 2.2 0.8 0.0
2 J Castrilla Bryant & Stratton (Ohio) 24 0.3 1.3 1.6 0.8 1.5 1.0 0.1
3 J Mora Bryant & Stratton (Ohio) 26 2.3 4.2 6.5 1.9 1.9 1.0 0.2
4 B Ediger Bryant & Stratton (Ohio) 26 1.1 3.0 4.2 0.4 1.5 0.3 0.2
5 J Little Bryant & Stratton (Ohio) 22 1.7 3.3 5.0 0.4 1.5 0.6 0.6
6 G Green Bryant & Stratton (Ohio) 25 0.7 2.1 2.8 2.8 1.9 1.1 0.3
7 E Sokolowski Bryant & Stratton (Ohio) 20 1.0 1.5 2.5 0.9 0.8 0.9 0.0
8 C Henry Bryant & Stratton (Ohio) 24 1.5 4.3 5.8 0.5 0.8 0.5 1.6
9 S MacDonald Bryant & Stratton (Ohio) 20 0.1 0.8 0.9 0.5 0.6 0.3 0.0
10 M Moore Bryant & Stratton (Ohio) 16 0.4 2.6 3.1 0.3 0.6 0.1 0.2
11 E Boatwright Bryant & Stratton (Ohio) 10 0.7 1.6 2.3 0.1 0.5 0.4 0.2
12 T Anderson Bryant & Stratton (Ohio) 7 0.0 0.3 0.3 0.0 0.3 0.1 0.0
12 C Graise Bryant & Stratton (Ohio) 11 0.2 0.3 0.5 0.1 0.3 0.0 0.0
14 C Lewis Bryant & Stratton (Ohio) 5 0.6 0.4 1.0 0.6 0.4 0.0 0.0
15 I Barclay Bryant & Stratton (Ohio) 6 0.2 0.2 0.3 0.3 0.5 0.0 0.0
16 F Wilson Bryant & Stratton (Ohio) 5 0.0 0.4 0.4 0.0 0.4 0.2 0.0
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 C Castro Bryant & Stratton (Ohio) 26 21 484 106-261 40.6 59-160 36.9 76-105 72.4 347
2 J Castrilla Bryant & Stratton (Ohio) 24 4 373 85-191 44.5 63-131 48.1 12-16 75.0 245
3 J Mora Bryant & Stratton (Ohio) 26 13 405 87-172 50.6 0-0 - 57-94 60.6 231
4 B Ediger Bryant & Stratton (Ohio) 26 23 330 82-179 45.8 15-50 30.0 30-40 75.0 209
5 J Little Bryant & Stratton (Ohio) 22 12 203 70-133 52.6 0-0 - 47-80 58.8 187
6 G Green Bryant & Stratton (Ohio) 25 18 374 65-137 47.4 16-51 31.4 31-45 68.9 177
7 E Sokolowski Bryant & Stratton (Ohio) 20 2 254 43-109 39.4 8-29 27.6 7-16 43.8 101
8 C Henry Bryant & Stratton (Ohio) 24 21 341 40-60 66.7 0-0 - 3-25 12.0 83
9 S MacDonald Bryant & Stratton (Ohio) 20 6 228 27-71 38.0 12-33 36.4 8-13 61.5 74
10 M Moore Bryant & Stratton (Ohio) 16 - 78 17-35 48.6 0-2 0.0 9-18 50.0 43
11 E Boatwright Bryant & Stratton (Ohio) 10 - 34 7-16 43.8 0-1 0.0 4-10 40.0 18
12 T Anderson Bryant & Stratton (Ohio) 7 - 10 2-3 66.7 0-0 - 2-2 100.0 6
12 C Graise Bryant & Stratton (Ohio) 11 - 20 3-4 75.0 0-0 - 0-0 - 6
14 C Lewis Bryant & Stratton (Ohio) 5 - 11 2-4 50.0 0-0 - 1-5 20.0 5
15 I Barclay Bryant & Stratton (Ohio) 6 - 6 1-3 33.3 0-0 - 0-0 - 2
16 F Wilson Bryant & Stratton (Ohio) 5 - 7 0-0 - 0-0 - 1-4 25.0 1
Rk Name Team gp gs off def reb ast to stl blk
1 C Castro Bryant & Stratton (Ohio) 26 21 8 48 56 64 56 20 0
2 J Castrilla Bryant & Stratton (Ohio) 24 4 7 31 38 20 36 25 2
3 J Mora Bryant & Stratton (Ohio) 26 13 60 109 169 50 50 27 4
4 B Ediger Bryant & Stratton (Ohio) 26 23 29 79 108 10 39 8 6
5 J Little Bryant & Stratton (Ohio) 22 12 37 73 110 9 33 13 14
6 G Green Bryant & Stratton (Ohio) 25 18 17 53 70 71 48 28 8
7 E Sokolowski Bryant & Stratton (Ohio) 20 2 20 30 50 19 17 19 0
8 C Henry Bryant & Stratton (Ohio) 24 21 37 103 140 11 19 11 38
9 S MacDonald Bryant & Stratton (Ohio) 20 6 3 16 19 9 11 7 0
10 M Moore Bryant & Stratton (Ohio) 16 - 7 42 49 4 9 2 3
11 E Boatwright Bryant & Stratton (Ohio) 10 - 7 16 23 1 5 4 2
12 T Anderson Bryant & Stratton (Ohio) 7 - 0 2 2 0 2 1 0
12 C Graise Bryant & Stratton (Ohio) 11 - 2 3 5 1 3 0 0
14 C Lewis Bryant & Stratton (Ohio) 5 - 3 2 5 3 2 0 0
15 I Barclay Bryant & Stratton (Ohio) 6 - 1 1 2 2 3 0 0
16 F Wilson Bryant & Stratton (Ohio) 5 - 0 2 2 0 2 1 0
Rk Name Team gp min min/g fg/40 3pt/40 pct ft/40 pts/40
1 C Castro Bryant & Stratton (Ohio) 26 484 18.6 8.8-21.6 4.9-13.2 36.9 6.3-8.7 28.7
2 J Castrilla Bryant & Stratton (Ohio) 24 373 15.5 9.1-20.5 6.8-14.0 48.1 1.3-1.7 26.3
3 J Mora Bryant & Stratton (Ohio) 26 405 15.6 8.6-17.0 0.0-0.0 - 5.6-9.3 22.8
4 B Ediger Bryant & Stratton (Ohio) 26 330 12.7 9.9-21.7 1.8-6.1 30.0 3.6-4.8 25.3
5 J Little Bryant & Stratton (Ohio) 22 203 9.2 13.8-26.2 0.0-0.0 - 9.3-15.8 36.8
6 G Green Bryant & Stratton (Ohio) 25 374 15.0 7.0-14.7 1.7-5.5 31.4 3.3-4.8 18.9
7 E Sokolowski Bryant & Stratton (Ohio) 20 254 12.7 6.8-17.2 1.3-4.6 27.6 1.1-2.5 15.9
8 C Henry Bryant & Stratton (Ohio) 24 341 14.2 4.7-7.0 0.0-0.0 - 0.4-2.9 9.7
9 S MacDonald Bryant & Stratton (Ohio) 20 228 11.4 4.7-12.5 2.1-5.8 36.4 1.4-2.3 13.0
10 M Moore Bryant & Stratton (Ohio) 16 78 4.9 8.7-17.9 0.0-1.0 0.0 4.6-9.2 22.1
11 E Boatwright Bryant & Stratton (Ohio) 10 34 3.4 8.2-18.8 0.0-1.2 0.0 4.7-11.8 21.2
12 T Anderson Bryant & Stratton (Ohio) 7 10 1.4 8.0-12.0 0.0-0.0 - 8.0-8.0 24.0
12 C Graise Bryant & Stratton (Ohio) 11 20 1.8 6.0-8.0 0.0-0.0 - 0.0-0.0 12.0
14 C Lewis Bryant & Stratton (Ohio) 5 11 2.2 7.3-14.5 0.0-0.0 - 3.6-18.2 18.2
15 I Barclay Bryant & Stratton (Ohio) 6 6 1.0 6.7-20.0 0.0-0.0 - 0.0-0.0 13.3
16 F Wilson Bryant & Stratton (Ohio) 5 7 1.4 0.0-0.0 0.0-0.0 - 5.7-22.9 5.7
Rk Name Team gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
1 C Castro Bryant & Stratton (Ohio) 26 0.7 4.0 4.6 5.3 4.6 1.7 0.0
2 J Castrilla Bryant & Stratton (Ohio) 24 0.8 3.3 4.1 2.1 3.9 2.7 0.2
3 J Mora Bryant & Stratton (Ohio) 26 5.9 10.8 16.7 4.9 4.9 2.7 0.4
4 B Ediger Bryant & Stratton (Ohio) 26 3.5 9.6 13.1 1.2 4.7 1.0 0.7
5 J Little Bryant & Stratton (Ohio) 22 7.3 14.4 21.7 1.8 6.5 2.6 2.8
6 G Green Bryant & Stratton (Ohio) 25 1.8 5.7 7.5 7.6 5.1 3.0 0.9
7 E Sokolowski Bryant & Stratton (Ohio) 20 3.1 4.7 7.9 3.0 2.7 3.0 0.0
8 C Henry Bryant & Stratton (Ohio) 24 4.3 12.1 16.4 1.3 2.2 1.3 4.5
9 S MacDonald Bryant & Stratton (Ohio) 20 0.5 2.8 3.3 1.6 1.9 1.2 0.0
10 M Moore Bryant & Stratton (Ohio) 16 3.6 21.5 25.1 2.1 4.6 1.0 1.5
11 E Boatwright Bryant & Stratton (Ohio) 10 8.2 18.8 27.1 1.2 5.9 4.7 2.4
12 T Anderson Bryant & Stratton (Ohio) 7 0.0 8.0 8.0 0.0 8.0 4.0 0.0
12 C Graise Bryant & Stratton (Ohio) 11 4.0 6.0 10.0 2.0 6.0 0.0 0.0
14 C Lewis Bryant & Stratton (Ohio) 5 10.9 7.3 18.2 10.9 7.3 0.0 0.0
15 I Barclay Bryant & Stratton (Ohio) 6 6.7 6.7 13.3 13.3 20.0 0.0 0.0
16 F Wilson Bryant & Stratton (Ohio) 5 0.0 11.4 11.4 0.0 11.4 5.7 0.0
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 C Castro Bryant & Stratton (Ohio) 15 19.1 4.5-10.9 2.6-6.4 3.9-5.5 15.6
2 J Castrilla Bryant & Stratton (Ohio) 13 15.9 4.1-8.8 3.0-5.9 0.7-0.7 11.8
3 J Mora Bryant & Stratton (Ohio) 15 15.5 4.0-8.0 0.0-0.0 2.3-3.9 10.3
4 B Ediger Bryant & Stratton (Ohio) 15 14.0 2.8-6.3 0.3-1.7 0.8-1.3 6.7
5 J Little Bryant & Stratton (Ohio) 12 9.4 2.7-5.3 0.0-0.0 2.7-4.0 8.0
6 G Green Bryant & Stratton (Ohio) 15 17.1 2.5-5.7 0.6-2.3 1.5-2.2 7.2
7 E Sokolowski Bryant & Stratton (Ohio) 14 12.5 2.3-5.1 0.4-1.1 0.4-0.7 5.3
8 C Henry Bryant & Stratton (Ohio) 13 12.9 1.9-3.2 0.0-0.0 0.0-0.5 3.8
9 S MacDonald Bryant & Stratton (Ohio) 14 11.6 1.4-3.4 0.8-1.5 0.4-0.5 4.1
10 M Moore Bryant & Stratton (Ohio) 7 3.9 0.1-1.3 0.0-0.0 0.7-1.0 1.0
11 E Boatwright Bryant & Stratton (Ohio) 7 2.9 0.7-1.6 0.0-0.1 0.3-1.1 1.7
12 T Anderson Bryant & Stratton (Ohio) 2 .5 0.0-0.0 0.0-0.0 0.0-0.0 0.0
13 C Graise Bryant & Stratton (Ohio) 7 2.1 0.1-0.1 0.0-0.0 0.0-0.0 0.3
14 C Lewis Bryant & Stratton (Ohio) 1 3.0 0.0-1.0 0.0-0.0 0.0-2.0 0.0
14 I Barclay Bryant & Stratton (Ohio) 2 .5 0.0-0.0 0.0-0.0 0.0-0.0 0.0
14 F Wilson Bryant & Stratton (Ohio) - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 C Castro Bryant & Stratton (Ohio) 15 0.3 2.1 2.4 2.6 2.2 0.9 0.0
2 J Castrilla Bryant & Stratton (Ohio) 13 0.4 1.5 1.9 0.5 1.2 1.2 0.1
3 J Mora Bryant & Stratton (Ohio) 15 2.4 4.5 6.9 2.1 1.4 1.2 0.3
4 B Ediger Bryant & Stratton (Ohio) 15 1.1 3.8 4.9 0.5 1.3 0.4 0.2
5 J Little Bryant & Stratton (Ohio) 12 2.4 3.2 5.6 0.4 1.8 0.5 0.8
6 G Green Bryant & Stratton (Ohio) 15 0.7 2.2 2.9 3.9 1.5 1.5 0.5
7 E Sokolowski Bryant & Stratton (Ohio) 14 0.7 1.2 1.9 1.0 0.6 1.1 0.0
8 C Henry Bryant & Stratton (Ohio) 13 1.6 3.9 5.5 0.3 1.0 0.5 1.8
9 S MacDonald Bryant & Stratton (Ohio) 14 0.1 1.1 1.1 0.4 0.6 0.3 0.0
10 M Moore Bryant & Stratton (Ohio) 7 0.1 1.6 1.7 0.1 0.3 0.0 0.3
11 E Boatwright Bryant & Stratton (Ohio) 7 0.6 1.7 2.3 0.1 0.3 0.4 0.3
12 T Anderson Bryant & Stratton (Ohio) 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 C Graise Bryant & Stratton (Ohio) 7 0.1 0.3 0.4 0.1 0.3 0.0 0.0
14 C Lewis Bryant & Stratton (Ohio) 1 0.0 1.0 1.0 0.0 1.0 0.0 0.0
14 I Barclay Bryant & Stratton (Ohio) 2 0.0 0.0 0.0 0.5 0.5 0.0 0.0
14 F Wilson Bryant & Stratton (Ohio) - - - - - - - -
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 C Castro Bryant & Stratton (Ohio) 15 10 286 68-164 41.5 39-96 40.6 59-82 72.0 234
2 J Castrilla Bryant & Stratton (Ohio) 13 1 207 53-114 46.5 39-77 50.6 9-9 100.0 154
3 J Mora Bryant & Stratton (Ohio) 15 6 233 60-120 50.0 0-0 - 35-58 60.3 155
4 B Ediger Bryant & Stratton (Ohio) 15 13 210 42-95 44.2 5-25 20.0 12-19 63.2 101
5 J Little Bryant & Stratton (Ohio) 12 8 113 32-64 50.0 0-0 - 32-48 66.7 96
6 G Green Bryant & Stratton (Ohio) 15 11 256 38-86 44.2 9-35 25.7 23-33 69.7 108
7 E Sokolowski Bryant & Stratton (Ohio) 14 2 175 32-71 45.1 5-16 31.3 5-10 50.0 74
8 C Henry Bryant & Stratton (Ohio) 13 11 168 25-41 61.0 0-0 - 0-6 0.0 50
9 S MacDonald Bryant & Stratton (Ohio) 14 3 163 20-47 42.6 11-21 52.4 6-7 85.7 57
10 M Moore Bryant & Stratton (Ohio) 7 - 27 1-9 11.1 0-0 - 5-7 71.4 7
11 E Boatwright Bryant & Stratton (Ohio) 7 - 20 5-11 45.5 0-1 0.0 2-8 25.0 12
12 T Anderson Bryant & Stratton (Ohio) 2 - 1 0-0 - 0-0 - 0-0 - 0
13 C Graise Bryant & Stratton (Ohio) 7 - 15 1-1 100.0 0-0 - 0-0 - 2
14 C Lewis Bryant & Stratton (Ohio) 1 - 3 0-1 0.0 0-0 - 0-2 0.0 0
14 I Barclay Bryant & Stratton (Ohio) 2 - 1 0-0 - 0-0 - 0-0 - 0
14 F Wilson Bryant & Stratton (Ohio) - - - 0-0 - 0-0 - 0-0 - 0
Rk Name Team gp gs off def reb ast to stl blk
1 C Castro Bryant & Stratton (Ohio) 15 10 5 31 36 39 33 14 0
2 J Castrilla Bryant & Stratton (Ohio) 13 1 5 20 25 7 15 16 1
3 J Mora Bryant & Stratton (Ohio) 15 6 36 68 104 32 21 18 4
4 B Ediger Bryant & Stratton (Ohio) 15 13 17 57 74 8 20 6 3
5 J Little Bryant & Stratton (Ohio) 12 8 29 38 67 5 21 6 9
6 G Green Bryant & Stratton (Ohio) 15 11 10 33 43 58 22 22 8
7 E Sokolowski Bryant & Stratton (Ohio) 14 2 10 17 27 14 9 15 0
8 C Henry Bryant & Stratton (Ohio) 13 11 21 51 72 4 13 6 24
9 S MacDonald Bryant & Stratton (Ohio) 14 3 1 15 16 6 9 4 0
10 M Moore Bryant & Stratton (Ohio) 7 - 1 11 12 1 2 0 2
11 E Boatwright Bryant & Stratton (Ohio) 7 - 4 12 16 1 2 3 2
12 T Anderson Bryant & Stratton (Ohio) 2 - 0 0 0 0 0 0 0
13 C Graise Bryant & Stratton (Ohio) 7 - 1 2 3 1 2 0 0
14 C Lewis Bryant & Stratton (Ohio) 1 - 0 1 1 0 1 0 0
14 I Barclay Bryant & Stratton (Ohio) 2 - 0 0 0 1 1 0 0
14 F Wilson Bryant & Stratton (Ohio) - - - - - - - - -
Rk Name Team gp min min/g fg/40 3pt/40 pct ft/40 pts/40
1 C Castro Bryant & Stratton (Ohio) 15 286 19.1 9.5-22.9 5.5-13.4 40.6 8.3-11.5 32.7
2 J Castrilla Bryant & Stratton (Ohio) 13 207 15.9 10.2-22.0 7.5-14.9 50.6 1.7-1.7 29.8
3 J Mora Bryant & Stratton (Ohio) 15 233 15.5 10.3-20.6 0.0-0.0 - 6.0-10.0 26.6
4 B Ediger Bryant & Stratton (Ohio) 15 210 14.0 8.0-18.1 1.0-4.8 20.0 2.3-3.6 19.2
5 J Little Bryant & Stratton (Ohio) 12 113 9.4 11.3-22.7 0.0-0.0 - 11.3-17.0 34.0
6 G Green Bryant & Stratton (Ohio) 15 256 17.1 5.9-13.4 1.4-5.5 25.7 3.6-5.2 16.9
7 E Sokolowski Bryant & Stratton (Ohio) 14 175 12.5 7.3-16.2 1.1-3.7 31.3 1.1-2.3 16.9
8 C Henry Bryant & Stratton (Ohio) 13 168 12.9 6.0-9.8 0.0-0.0 - 0.0-1.4 11.9
9 S MacDonald Bryant & Stratton (Ohio) 14 163 11.6 4.9-11.5 2.7-5.2 52.4 1.5-1.7 14.0
10 M Moore Bryant & Stratton (Ohio) 7 27 3.9 1.5-13.3 0.0-0.0 - 7.4-10.4 10.4
11 E Boatwright Bryant & Stratton (Ohio) 7 20 2.9 10.0-22.0 0.0-2.0 0.0 4.0-16.0 24.0
12 T Anderson Bryant & Stratton (Ohio) 2 1 .5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
13 C Graise Bryant & Stratton (Ohio) 7 15 2.1 2.7-2.7 0.0-0.0 - 0.0-0.0 5.3
14 C Lewis Bryant & Stratton (Ohio) 1 3 3.0 0.0-13.3 0.0-0.0 - 0.0-26.7 0.0
14 I Barclay Bryant & Stratton (Ohio) 2 1 .5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
14 F Wilson Bryant & Stratton (Ohio) - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Rk Name Team gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
1 C Castro Bryant & Stratton (Ohio) 15 0.7 4.3 5.0 5.5 4.6 2.0 0.0
2 J Castrilla Bryant & Stratton (Ohio) 13 1.0 3.9 4.8 1.4 2.9 3.1 0.2
3 J Mora Bryant & Stratton (Ohio) 15 6.2 11.7 17.9 5.5 3.6 3.1 0.7
4 B Ediger Bryant & Stratton (Ohio) 15 3.2 10.9 14.1 1.5 3.8 1.1 0.6
5 J Little Bryant & Stratton (Ohio) 12 10.3 13.5 23.7 1.8 7.4 2.1 3.2
6 G Green Bryant & Stratton (Ohio) 15 1.6 5.2 6.7 9.1 3.4 3.4 1.3
7 E Sokolowski Bryant & Stratton (Ohio) 14 2.3 3.9 6.2 3.2 2.1 3.4 0.0
8 C Henry Bryant & Stratton (Ohio) 13 5.0 12.1 17.1 1.0 3.1 1.4 5.7
9 S MacDonald Bryant & Stratton (Ohio) 14 0.2 3.7 3.9 1.5 2.2 1.0 0.0
10 M Moore Bryant & Stratton (Ohio) 7 1.5 16.3 17.8 1.5 3.0 0.0 3.0
11 E Boatwright Bryant & Stratton (Ohio) 7 8.0 24.0 32.0 2.0 4.0 6.0 4.0
12 T Anderson Bryant & Stratton (Ohio) 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 C Graise Bryant & Stratton (Ohio) 7 2.7 5.3 8.0 2.7 5.3 0.0 0.0
14 C Lewis Bryant & Stratton (Ohio) 1 0.0 13.3 13.3 0.0 13.3 0.0 0.0
14 I Barclay Bryant & Stratton (Ohio) 2 0.0 0.0 0.0 40.0 40.0 0.0 0.0
14 F Wilson Bryant & Stratton (Ohio) - - - - - - - -