Quintin Stephens
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Minutes | 2 | - |
| Minutes per game | 2.0 | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 0 | - |
| Total rebounds | 0 | - |
| Rebounds per game | 0.0 | - |
| Personal fouls | 2 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at Edison Community College | L, 82-74 |
| Feb 19 | at Terra State | L, 84-77 |
| Feb 22 | vs. Clark State Community College | W, 74-42 |
| Feb 26 | at Sinclair Community College | W, 86-74 |
| Mar 3 | vs. Clark State Community College | W, 82-74 |
| Mar 6 | vs. Lakeland Community College | L, 72-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Jamboree at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Bobcats Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Oakland Community College | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Garrett College | W, 95-90 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Bluefield State | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Mercyhurst North East | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Erie Community College | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Terra State | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Owens Community College | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Edison Community College | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Hiram College | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Lorain County Community College | W, 105-50 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Bryant & Stratton Albany | W, 94-90 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Lakeland Community College | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Hocking College | W, 82-61 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Cuyahoga Community College | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Columbus State Community College | W, 108-101 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Clark State Community College | L, 84-74 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Lorain County Community College | W, 84-61 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Cuyahoga Community College | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Sinclair Community College | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Lakeland Community College | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Edison Community College | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Terra State | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Clark State Community College | W, 74-42 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Sinclair Community College | W, 86-74 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | vs. Clark State Community College | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lakeland Community College | L, 72-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Jamboree at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Bobcats Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Oakland Community College | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Garrett College | W, 95-90 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Bluefield State | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Mercyhurst North East | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Erie Community College | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Terra State | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Owens Community College | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Edison Community College | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Hiram College | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Lorain County Community College | W, 105-50 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Bryant & Stratton Albany | W, 94-90 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Lakeland Community College | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Hocking College | W, 82-61 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Cuyahoga Community College | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Columbus State Community College | W, 108-101 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Clark State Community College | L, 84-74 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Lorain County Community College | W, 84-61 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Cuyahoga Community College | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Sinclair Community College | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Lakeland Community College | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Edison Community College | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Terra State | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Clark State Community College | W, 74-42 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Sinclair Community College | W, 86-74 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | vs. Clark State Community College | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lakeland Community College | L, 72-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | Jamboree at Owens Community College | - | - | - | - | |
| Oct 30 # | Bobcats Scrimmage | - | - | - | - | |
| Nov 4 | at Oakland Community College | L, 78-76 | - | - | - | - |
| Nov 16 | at Garrett College | W, 95-90 | - | - | - | - |
| Nov 17 | at Bluefield State | L, 75-70 | - | - | - | - |
| Nov 20 | at Mercyhurst North East | W, 84-73 | - | - | - | - |
| Nov 23 | at Erie Community College | L, 81-71 | - | - | - | - |
| Nov 30 | at Terra State | L, 73-71 | - | - | - | - |
| Dec 4 | at Owens Community College | W, 81-76 | - | - | - | - |
| Dec 7 | Edison Community College | W, 81-71 | - | - | - | - |
| Dec 9 | at Hiram College | W, 66-53 | - | - | - | - |
| Dec 21 | at Lorain County Community College | W, 105-50 | - | - | - | - |
| Dec 28 | at Bryant & Stratton Albany | W, 94-90 | - | - | - | - |
| Jan 8 | at Lakeland Community College | W, 85-73 | - | - | - | - |
| Jan 11 | Hocking College | W, 82-61 | - | - | - | - |
| Jan 15 | at Cuyahoga Community College | L, 71-60 | - | - | - | - |
| Jan 22 | at Columbus State Community College | W, 108-101 | - | - | - | - |
| Jan 25 | at Clark State Community College | L, 84-74 | - | - | - | - |
| Jan 29 | at Lorain County Community College | W, 84-61 | - | - | - | - |
| Feb 5 | Cuyahoga Community College | L, 62-57 | - | - | - | - |
| Feb 8 | at Sinclair Community College | L, 74-68 | - | - | - | - |
| Feb 12 | at Lakeland Community College | L, 81-68 | - | - | - | - |
| Feb 15 | at Edison Community College | L, 82-74 | - | - | - | - |
| Feb 19 | at Terra State | L, 84-77 | - | - | - | - |
| Feb 22 | vs. Clark State Community College | W, 74-42 | - | - | - | - |
| Feb 26 | at Sinclair Community College | W, 86-74 | - | 2 | - | - |
| Mar 3 | vs. Clark State Community College | W, 82-74 | - | - | - | - |
| Mar 6 | vs. Lakeland Community College | L, 72-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| February | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| February | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
