Mark Luke
gp
4
avg
-
hr
0
rbi
0
r
0
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 1 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | 0 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 0 | - |
| Hit by pitch | 0 | - |
| Strikeouts | 0 | - |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | at Cuyahoga Community College | L, 10-1 |
| Apr 27 | Hocking | L, 5-3 |
| Apr 27 | Hocking | W, 13-3 |
| Apr 29 | Cuyahoga Community College | W, 12-2 |
| Apr 29 | Cuyahoga Community College | W, 5-0 |
| May 4 | Clark State College | L, 2-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Penn State Beaver | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Penn State Beaver | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | at Malone University | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | Force Ohio National | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Walsh University | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Walsh University | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at Ashland University | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at Ashland University | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Lake Erie College | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Lake Erie College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 # | at Tiffin University | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 # | at Cedarville University | W, 27-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at University of Akron | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Apprentice School | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Rochester Community and Technical College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Penn St Schykill | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Penn St Schykill | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Penn State Greater Allegheny | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Penn St. DuBois | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Penn State Greater Allegheny | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Northampton Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Rochester Community and Technical College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Macomb Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Macomb Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Macomb Community College | W, 17-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Malone University | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Hocking | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Hocking | W, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | University Northwestern Ohio | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | University Northwestern Ohio | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Baldwin Wallace | L, 17-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 2 | Edison State | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Edison State | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Edison State | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Edison State | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | vs. Terra State | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Terra State | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Terra State | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Terra State | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Ashland University | L, 18-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 15 | at Clark State College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Clark State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Clark State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Clark State College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Lakeland Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Lakeland Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lakeland Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lakeland Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Cuyahoga Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Cuyahoga Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Hocking | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Hocking | W, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | Cuyahoga Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Cuyahoga Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Clark State College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 17 # | Penn State Beaver | W, 17-4 | - | - | - | - | - |
| Sep 17 # | Penn State Beaver | W, 14-4 | - | - | - | - | - |
| Sep 19 # | at Malone University | L, 14-5 | - | - | - | - | - |
| Sep 23 # | Force Ohio National | W, 15-0 | - | - | - | - | - |
| Sep 24 # | at Walsh University | L, 13-6 | - | - | - | - | - |
| Sep 24 # | at Walsh University | L, 19-3 | - | - | - | - | - |
| Oct 7 # | at Ashland University | L, 19-0 | - | - | - | - | - |
| Oct 7 # | at Ashland University | W, 6-5 | - | - | - | - | - |
| Oct 8 # | at Lake Erie College | L, 19-0 | - | - | - | - | - |
| Oct 8 # | at Lake Erie College | W, 8-3 | - | - | - | - | - |
| Oct 14 # | at Tiffin University | L, 14-7 | - | - | - | - | - |
| Oct 15 # | at Cedarville University | W, 27-13 | - | - | - | - | - |
| Oct 21 # | at University of Akron | L, 20-2 | - | - | - | - | - |
| Mar 4 | vs. Apprentice School | W, 7-2 | - | - | - | - | - |
| Mar 4 | vs. Rochester Community and Technical College | W, 13-3 | - | - | - | - | - |
| Mar 5 | Penn St Schykill | L, 4-2 | - | - | - | - | - |
| Mar 5 | at Penn St Schykill | L, 4-1 | - | - | - | - | - |
| Mar 6 | at Penn State Greater Allegheny | W, 4-3 | - | - | - | - | - |
| Mar 6 | Penn St. DuBois | L, 7-4 | - | - | - | - | - |
| Mar 8 | vs. Penn State Greater Allegheny | L, 8-4 | - | - | - | - | - |
| Mar 8 | vs. Northampton Community College | L, 6-1 | - | - | - | - | - |
| Mar 9 | vs. Rochester Community and Technical College | W, 4-3 | - | - | - | - | - |
| Mar 16 | Macomb Community College | L, 6-4 | - | - | - | - | - |
| Mar 17 | Macomb Community College | W, 8-7 | - | - | - | - | - |
| Mar 17 | Macomb Community College | W, 17-2 | 1 | 0 | 0 | - | - |
| Mar 22 | at Malone University | T, 6-6 | - | - | - | - | - |
| Mar 26 | at Hocking | W, 10-0 | - | - | - | - | - |
| Mar 26 | at Hocking | W, 20-5 | - | - | - | - | - |
| Mar 28 | University Northwestern Ohio | W, 4-2 | - | - | - | - | - |
| Mar 28 | University Northwestern Ohio | W, 11-0 | - | - | - | - | - |
| Mar 30 | at Baldwin Wallace | L, 17-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | Edison State | L, 9-3 | - | - | - | - | - |
| Apr 2 | Edison State | W, 13-3 | - | - | - | - | - |
| Apr 3 | at Edison State | L, 9-8 | - | - | - | - | - |
| Apr 3 | at Edison State | W, 14-1 | - | - | - | - | - |
| Apr 5 | at Ashland University | - | - | - | - | - | |
| Apr 7 | vs. Terra State | W, 5-0 | - | - | - | - | - |
| Apr 7 | vs. Terra State | W, 4-2 | - | - | - | - | - |
| Apr 8 | Terra State | W, 8-3 | - | - | - | - | - |
| Apr 8 | Terra State | W, 10-6 | - | - | - | - | - |
| Apr 12 | at Ashland University | L, 18-12 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | at Clark State College | W, 16-5 | - | - | - | - | - |
| Apr 15 | vs. Clark State College | L, 10-0 | - | - | - | - | - |
| Apr 16 | vs. Clark State College | W, 4-3 | - | - | - | - | - |
| Apr 16 | at Clark State College | W, 15-1 | - | - | - | - | - |
| Apr 20 | at Lakeland Community College | W, 5-3 | - | - | - | - | - |
| Apr 20 | at Lakeland Community College | W, 14-0 | - | - | - | - | - |
| Apr 23 | Lakeland Community College | W, 10-0 | - | - | - | - | - |
| Apr 23 | Lakeland Community College | W, 10-4 | - | - | - | - | - |
| Apr 25 | at Lansing Community College | - | - | - | - | - | |
| Apr 25 | at Lansing Community College | - | - | - | - | - | |
| Apr 26 | at Cuyahoga Community College | L, 7-6 | - | - | - | - | - |
| Apr 26 | at Cuyahoga Community College | L, 10-1 | - | - | - | - | - |
| Apr 27 | Hocking | L, 5-3 | - | - | - | - | - |
| Apr 27 | Hocking | W, 13-3 | 1 | 0 | 0 | - | - |
| Apr 29 | Cuyahoga Community College | W, 12-2 | - | - | - | - | - |
| Apr 29 | Cuyahoga Community College | W, 5-0 | - | - | - | - | - |
| May 4 | Clark State College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Penn State Beaver | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Penn State Beaver | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | at Malone University | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | Force Ohio National | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Walsh University | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Walsh University | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at Ashland University | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at Ashland University | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Lake Erie College | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Lake Erie College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 # | at Tiffin University | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 # | at Cedarville University | W, 27-13 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at University of Akron | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Apprentice School | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Rochester Community and Technical College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Penn St Schykill | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Penn St Schykill | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Penn State Greater Allegheny | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Penn St. DuBois | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Penn State Greater Allegheny | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Northampton Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Rochester Community and Technical College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Macomb Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Macomb Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Macomb Community College | W, 17-2 | 0 | 0 | 3.0 | 3 | 2 | 2 | 6.00 | 6 | 18.00 | - | 3.00 |
| Mar 22 | at Malone University | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Hocking | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Hocking | W, 20-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | University Northwestern Ohio | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | University Northwestern Ohio | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Baldwin Wallace | L, 17-5 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | .00 |
| Apr 2 | Edison State | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Edison State | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Edison State | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Edison State | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | vs. Terra State | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Terra State | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Terra State | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Terra State | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Ashland University | L, 18-12 | 0 | 0 | 0.1 | 4 | 8 | 8 | 216.00 | 1 | 27.00 | 0 | 18.00 |
| Apr 15 | at Clark State College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Clark State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Clark State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Clark State College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Lakeland Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Lakeland Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lakeland Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lakeland Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Cuyahoga Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Cuyahoga Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Hocking | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Hocking | W, 13-3 | 1 | 0 | 1.0 | 1 | 2 | 2 | 18.00 | 1 | 9.00 | - | 4.00 |
| Apr 29 | Cuyahoga Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Cuyahoga Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Clark State College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Penn State Beaver | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Penn State Beaver | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | at Malone University | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | Force Ohio National | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Walsh University | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Walsh University | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at Ashland University | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at Ashland University | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Lake Erie College | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Lake Erie College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 # | at Tiffin University | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 # | at Cedarville University | W, 27-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at University of Akron | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Apprentice School | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Rochester Community and Technical College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Penn St Schykill | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Penn St Schykill | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Penn State Greater Allegheny | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Penn St. DuBois | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Penn State Greater Allegheny | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Northampton Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Rochester Community and Technical College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Macomb Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Macomb Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Macomb Community College | W, 17-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Malone University | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Hocking | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Hocking | W, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | University Northwestern Ohio | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | University Northwestern Ohio | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Baldwin Wallace | L, 17-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 2 | Edison State | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Edison State | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Edison State | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Edison State | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | vs. Terra State | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Terra State | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Terra State | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Terra State | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Ashland University | L, 18-12 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 15 | at Clark State College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Clark State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Clark State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Clark State College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Lakeland Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Lakeland Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lakeland Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lakeland Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Cuyahoga Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Cuyahoga Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Hocking | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Hocking | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 29 | Cuyahoga Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Cuyahoga Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Clark State College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Conference | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| March | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| April | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
