Evan Jarvis
gp
35
avg
.333
hr
9
rbi
34
r
32
sb
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 19 |
| Plate appearances | 126 | 65 |
| At Bats | 99 | 53 |
| Runs | 32 | 17 |
| Hits | 33 | 15 |
| Doubles | 12 | 8 |
| Triples | 1 | 0 |
| Home Runs | 9 | 2 |
| Runs Batted In | 34 | 15 |
| Total bases | 74 | 29 |
| Walks | 22 | 9 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 25 | 12 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 9 | 5 |
| Caught Stealing | 3 | 1 |
| Batting Average | .333 | .283 |
| On Base Percentage | .468 | .400 |
| Slugging Percentage | .747 | .547 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Penn State Beaver | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Penn State Beaver | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | at Malone University | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | Force Ohio National | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Walsh University | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Walsh University | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at Ashland University | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at Ashland University | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Lake Erie College | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Lake Erie College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 # | at Tiffin University | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 # | at Cedarville University | W, 27-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at University of Akron | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Apprentice School | W, 7-2 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1.000 | 1.000 | 2.667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 4 | vs. Rochester Community and Technical College | W, 13-3 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 5 | Penn St Schykill | L, 4-2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 5 | at Penn St Schykill | L, 4-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 6 | at Penn State Greater Allegheny | W, 4-3 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 6 | Penn St. DuBois | L, 7-4 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | .500 | .750 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | vs. Penn State Greater Allegheny | L, 8-4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | vs. Northampton Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Rochester Community and Technical College | W, 4-3 | 1 | 3 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 16 | Macomb Community College | L, 6-4 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 2 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 17 | Macomb Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Macomb Community College | W, 17-2 | 1 | 3 | 3 | 3 | 1 | 2 | - | 1 | 3 | - | 1.000 | 1.000 | 2.667 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at Malone University | T, 6-6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 26 | at Hocking | W, 10-0 | 1 | 2 | 1 | 1 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at Hocking | W, 20-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 28 | University Northwestern Ohio | W, 4-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | University Northwestern Ohio | W, 11-0 | 1 | 3 | 3 | 5 | - | - | - | 2 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at Baldwin Wallace | L, 17-5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .600 | .000 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 2 | Edison State | L, 9-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Edison State | W, 13-3 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Apr 3 | at Edison State | L, 9-8 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 3 | at Edison State | W, 14-1 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | .500 | .500 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 5 | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | vs. Terra State | W, 5-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 7 | vs. Terra State | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Terra State | W, 8-3 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 8 | Terra State | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Ashland University | L, 18-12 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .400 | .400 | .600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 15 | at Clark State College | W, 16-5 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 15 | vs. Clark State College | L, 10-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 16 | vs. Clark State College | W, 4-3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 16 | at Clark State College | W, 15-1 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Lakeland Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Lakeland Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lakeland Community College | W, 10-0 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | Lakeland Community College | W, 10-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 25 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Cuyahoga Community College | L, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Cuyahoga Community College | L, 10-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 27 | Hocking | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Hocking | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Cuyahoga Community College | W, 12-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 29 | Cuyahoga Community College | W, 5-0 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | 1 | - | - | 4 |
| May 4 | Clark State College | L, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 17 # | Penn State Beaver | W, 17-4 | - | - | - | - | - |
| Sep 17 # | Penn State Beaver | W, 14-4 | - | - | - | - | - |
| Sep 19 # | at Malone University | L, 14-5 | - | - | - | - | - |
| Sep 23 # | Force Ohio National | W, 15-0 | - | - | - | - | - |
| Sep 24 # | at Walsh University | L, 13-6 | - | - | - | - | - |
| Sep 24 # | at Walsh University | L, 19-3 | - | - | - | - | - |
| Oct 7 # | at Ashland University | L, 19-0 | - | - | - | - | - |
| Oct 7 # | at Ashland University | W, 6-5 | - | - | - | - | - |
| Oct 8 # | at Lake Erie College | L, 19-0 | - | - | - | - | - |
| Oct 8 # | at Lake Erie College | W, 8-3 | - | - | - | - | - |
| Oct 14 # | at Tiffin University | L, 14-7 | - | - | - | - | - |
| Oct 15 # | at Cedarville University | W, 27-13 | - | - | - | - | - |
| Oct 21 # | at University of Akron | L, 20-2 | - | - | - | - | - |
| Mar 4 | vs. Apprentice School | W, 7-2 | 1 | 2 | 8 | 0 | 0 |
| Mar 4 | vs. Rochester Community and Technical College | W, 13-3 | 1 | 2 | 5 | - | - |
| Mar 5 | Penn St Schykill | L, 4-2 | 1 | 1 | 2 | 1 | 0 |
| Mar 5 | at Penn St Schykill | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | at Penn State Greater Allegheny | W, 4-3 | 1 | 0 | 0 | 0 | 1 |
| Mar 6 | Penn St. DuBois | L, 7-4 | 1 | 1 | 4 | 0 | 0 |
| Mar 8 | vs. Penn State Greater Allegheny | L, 8-4 | 1 | 0 | 1 | 0 | 0 |
| Mar 8 | vs. Northampton Community College | L, 6-1 | - | - | - | - | - |
| Mar 9 | vs. Rochester Community and Technical College | W, 4-3 | 1 | 0 | 0 | - | 1 |
| Mar 16 | Macomb Community College | L, 6-4 | 1 | 1 | 5 | - | - |
| Mar 17 | Macomb Community College | W, 8-7 | - | - | - | - | - |
| Mar 17 | Macomb Community College | W, 17-2 | 1 | 3 | 8 | - | - |
| Mar 22 | at Malone University | T, 6-6 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | at Hocking | W, 10-0 | 1 | 3 | 4 | 1 | - |
| Mar 26 | at Hocking | W, 20-5 | 1 | 2 | 1 | - | - |
| Mar 28 | University Northwestern Ohio | W, 4-2 | 1 | 1 | 0 | 1 | - |
| Mar 28 | University Northwestern Ohio | W, 11-0 | 1 | 2 | 9 | - | - |
| Mar 30 | at Baldwin Wallace | L, 17-5 | 1 | 1 | 0 | 1 | 0 |
| Apr 2 | Edison State | L, 9-3 | 1 | 0 | 2 | - | - |
| Apr 2 | Edison State | W, 13-3 | 1 | 1 | 0 | 1 | - |
| Apr 3 | at Edison State | L, 9-8 | 1 | 1 | 2 | 0 | 0 |
| Apr 3 | at Edison State | W, 14-1 | 1 | 2 | 6 | 0 | 0 |
| Apr 5 | at Ashland University | - | - | - | - | - | |
| Apr 7 | vs. Terra State | W, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 7 | vs. Terra State | W, 4-2 | 1 | 0 | 1 | - | - |
| Apr 8 | Terra State | W, 8-3 | 1 | 0 | 3 | 0 | 0 |
| Apr 8 | Terra State | W, 10-6 | - | - | - | - | - |
| Apr 12 | at Ashland University | L, 18-12 | 1 | 1 | 3 | 0 | 0 |
| Apr 15 | at Clark State College | W, 16-5 | 1 | 0 | 1 | - | - |
| Apr 15 | vs. Clark State College | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | vs. Clark State College | W, 4-3 | 1 | 0 | 2 | 0 | 1 |
| Apr 16 | at Clark State College | W, 15-1 | 1 | 3 | 0 | 2 | - |
| Apr 20 | at Lakeland Community College | W, 5-3 | - | - | - | - | - |
| Apr 20 | at Lakeland Community College | W, 14-0 | - | - | - | - | - |
| Apr 23 | Lakeland Community College | W, 10-0 | 1 | 0 | 2 | - | - |
| Apr 23 | Lakeland Community College | W, 10-4 | 1 | 1 | 0 | - | - |
| Apr 25 | at Lansing Community College | - | - | - | - | - | |
| Apr 25 | at Lansing Community College | - | - | - | - | - | |
| Apr 26 | at Cuyahoga Community College | L, 7-6 | 1 | 2 | 0 | 1 | - |
| Apr 26 | at Cuyahoga Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 27 | Hocking | L, 5-3 | - | - | - | - | - |
| Apr 27 | Hocking | W, 13-3 | - | - | - | - | - |
| Apr 29 | Cuyahoga Community College | W, 12-2 | 1 | 1 | 2 | - | - |
| Apr 29 | Cuyahoga Community College | W, 5-0 | 1 | 1 | 3 | - | - |
| May 4 | Clark State College | L, 2-1 | 1 | 0 | 0 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Penn State Beaver | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Penn State Beaver | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | at Malone University | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | Force Ohio National | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Walsh University | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Walsh University | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at Ashland University | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at Ashland University | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Lake Erie College | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Lake Erie College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 # | at Tiffin University | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 # | at Cedarville University | W, 27-13 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at University of Akron | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Apprentice School | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Rochester Community and Technical College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Penn St Schykill | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Penn St Schykill | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Penn State Greater Allegheny | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Penn St. DuBois | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Penn State Greater Allegheny | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Northampton Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Rochester Community and Technical College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Macomb Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Macomb Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Macomb Community College | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Malone University | T, 6-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Hocking | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Hocking | W, 20-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | University Northwestern Ohio | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | University Northwestern Ohio | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Baldwin Wallace | L, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Edison State | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Edison State | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Edison State | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Edison State | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | vs. Terra State | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | vs. Terra State | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Terra State | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Terra State | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Ashland University | L, 18-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Clark State College | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | vs. Clark State College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | vs. Clark State College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Clark State College | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Lakeland Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Lakeland Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lakeland Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Lakeland Community College | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Cuyahoga Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Cuyahoga Community College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Hocking | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Hocking | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Cuyahoga Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Cuyahoga Community College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Clark State College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Penn State Beaver | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Penn State Beaver | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | at Malone University | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | Force Ohio National | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Walsh University | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Walsh University | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at Ashland University | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at Ashland University | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Lake Erie College | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Lake Erie College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 # | at Tiffin University | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 # | at Cedarville University | W, 27-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at University of Akron | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Apprentice School | W, 7-2 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 4 | vs. Rochester Community and Technical College | W, 13-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Penn St Schykill | L, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 5 | at Penn St Schykill | L, 4-1 | 1 | 3 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0 | - | 0 |
| Mar 6 | at Penn State Greater Allegheny | W, 4-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 6 | Penn St. DuBois | L, 7-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | vs. Penn State Greater Allegheny | L, 8-4 | 1 | 5 | 3 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | vs. Northampton Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Rochester Community and Technical College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Macomb Community College | L, 6-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 17 | Macomb Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Macomb Community College | W, 17-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Malone University | T, 6-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 26 | at Hocking | W, 10-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Hocking | W, 20-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | University Northwestern Ohio | W, 4-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | University Northwestern Ohio | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Baldwin Wallace | L, 17-5 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 2 | Edison State | L, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Edison State | W, 13-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 3 | at Edison State | L, 9-8 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 3 | at Edison State | W, 14-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 5 | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | vs. Terra State | W, 5-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 7 | vs. Terra State | W, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Terra State | W, 8-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 8 | Terra State | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
