Natalia Wilson
gp
12
pts/g
4.1
fg %
35.4
3pt %
0.0
ft %
46.9
reb/g
3.8
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Games started | 3 | 2 |
| Minutes | 154 | 60 |
| Minutes per game | 12.8 | 12.0 |
| FG | 17-48 | 7-21 |
| FG Pct | 35.4 | 33.3 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 15-32 | 6-15 |
| FT Pct | 46.9 | 40.0 |
| Off rebounds | 21 | 9 |
| Def rebounds | 25 | 13 |
| Total rebounds | 46 | 22 |
| Rebounds per game | 3.8 | 4.4 |
| Personal fouls | 24 | 15 |
| Disqualifications | 0 | - |
| Assists | 5 | 1 |
| Turnovers | 7 | 3 |
| Assist to turnover ratio | 0.7 | 0.3 |
| Steals | 2 | 1 |
| Blocks | 0 | 0 |
| Points | 49 | 20 |
| Points per game | 4.1 | 4.0 |
| Points per 40 min | 12.7 | 13.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Lorain County Community College | W, 67-57 |
| Feb 7 | at Monroe Community College | W, 74-68 |
| Feb 8 | at Bryant & Stratton-Syracuse | W, 73-63 |
| Feb 11 | at Ohio Christian | L, 85-78 |
| Feb 13 | Five Towns College | W, 2-0 |
| Feb 15 | Berkeley | W, 2-0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | at Central State University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Hiram College (Reserve Team) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Wilberforce | L, 75-39 | - | 14 | 2-4 | 50.0 | 0-0 | - | 3-6 | 50.0 | 7 |
| Nov 4 | at Northwestern Ohio | L, 78-59 | - | 15 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | at Penn State Greater Allegheny | W, 95-32 | - | 10 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 18 | at Walsh University | L, 107-60 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Miami-Middletown | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Miami-Hamilton | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Ursuline College | L, 90-47 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Penn State Beaver | L, 87-59 | - | 7 | 1-2 | 50.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Dec 6 | Bloomfield | L, 87-58 | - | 17 | 1-4 | 25.0 | 0-1 | 0.0 | 1-4 | 25.0 | 3 |
| Dec 7 | at Kent St.-Tuscarawas | L, 86-74 | 1 | 24 | 2-4 | 50.0 | 0-0 | - | 4-5 | 80.0 | 8 |
| Dec 13 | at Bloomfield | L, 106-45 | - | 18 | 3-9 | 33.3 | 0-0 | - | 2-7 | 28.6 | 8 |
| Dec 14 | at Bryant & Stratton - Albany | W, 68-64 | 1 | 12 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Dec 19 | Bryant & Stratton (Buffalo) | L, 87-54 | 1 | 9 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 21 | at Villa Maria | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Malone | L, 108-33 | - | 24 | 3-8 | 37.5 | 1-1 | 100.0 | 0-2 | 0.0 | 7 |
| Jan 11 | Bryant & Stratton-Syracuse | L, 75-71 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | Lakeland Community College | L, 55-47 | - | 19 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 16 | at Berkeley | L, 63-58 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Five Towns College | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Cuyahoga Community College | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Bryant & Stratton - Albany | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Bryant & Stratton (Buffalo) | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Villa Maria | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lorain County Community College | W, 67-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Monroe Community College | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Bryant & Stratton-Syracuse | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Ohio Christian | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Five Towns College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Berkeley | W, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | at Central State University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Hiram College (Reserve Team) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Wilberforce | L, 75-39 | - | 14 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Nov 4 | at Northwestern Ohio | L, 78-59 | - | 15 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nov 12 | at Penn State Greater Allegheny | W, 95-32 | - | 10 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Nov 18 | at Walsh University | L, 107-60 | - | 5 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Nov 21 | at Miami-Middletown | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Miami-Hamilton | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Ursuline College | L, 90-47 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Penn State Beaver | L, 87-59 | - | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dec 6 | Bloomfield | L, 87-58 | - | 17 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| Dec 7 | at Kent St.-Tuscarawas | L, 86-74 | 1 | 24 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Dec 13 | at Bloomfield | L, 106-45 | - | 18 | 6 | 4 | 10 | 0 | 1 | 0 | 0 |
| Dec 14 | at Bryant & Stratton - Albany | W, 68-64 | 1 | 12 | 1 | 4 | 5 | 0 | 1 | 1 | 0 |
| Dec 19 | Bryant & Stratton (Buffalo) | L, 87-54 | 1 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 21 | at Villa Maria | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Malone | L, 108-33 | - | 24 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Jan 11 | Bryant & Stratton-Syracuse | L, 75-71 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 14 | Lakeland Community College | L, 55-47 | - | 19 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| Jan 16 | at Berkeley | L, 63-58 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Five Towns College | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Cuyahoga Community College | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Bryant & Stratton - Albany | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Bryant & Stratton (Buffalo) | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Villa Maria | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lorain County Community College | W, 67-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Monroe Community College | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Bryant & Stratton-Syracuse | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Ohio Christian | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Five Towns College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Berkeley | W, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | at Central State University | - | - | - | - | |
| Oct 24 # | at Owens Community College | - | - | - | - | |
| Oct 27 # | at Hiram College (Reserve Team) | - | - | - | - | |
| Nov 1 | at Wilberforce | L, 75-39 | - | 4 | - | 0.0 |
| Nov 4 | at Northwestern Ohio | L, 78-59 | - | 1 | - | - |
| Nov 12 | at Penn State Greater Allegheny | W, 95-32 | - | 0 | - | - |
| Nov 18 | at Walsh University | L, 107-60 | - | 1 | 0 | 1.0 |
| Nov 21 | at Miami-Middletown | W, 68-66 | - | - | - | - |
| Nov 22 | at Miami-Hamilton | L, 75-55 | - | - | - | - |
| Nov 26 | at Ursuline College | L, 90-47 | - | - | - | - |
| Dec 3 | at Penn State Beaver | L, 87-59 | - | 0 | - | - |
| Dec 6 | Bloomfield | L, 87-58 | - | 3 | - | - |
| Dec 7 | at Kent St.-Tuscarawas | L, 86-74 | 1 | 1 | - | 2.0 |
| Dec 13 | at Bloomfield | L, 106-45 | - | 3 | - | 0.0 |
| Dec 14 | at Bryant & Stratton - Albany | W, 68-64 | 1 | 2 | - | 0.0 |
| Dec 19 | Bryant & Stratton (Buffalo) | L, 87-54 | 1 | 4 | - | - |
| Dec 21 | at Villa Maria | W, 66-55 | - | - | - | - |
| Dec 30 # | at Malone | L, 108-33 | - | 2 | 0 | 0.0 |
| Jan 11 | Bryant & Stratton-Syracuse | L, 75-71 | - | 3 | - | 0.0 |
| Jan 14 | Lakeland Community College | L, 55-47 | - | 2 | - | - |
| Jan 16 | at Berkeley | L, 63-58 | - | - | - | - |
| Jan 17 | at Five Towns College | L, 78-74 | - | - | - | - |
| Jan 21 | at Cuyahoga Community College | L, 67-60 | - | - | - | - |
| Jan 23 | Bryant & Stratton - Albany | W, 87-76 | - | - | - | - |
| Jan 29 | at Bryant & Stratton (Buffalo) | L, 77-59 | - | - | - | - |
| Jan 31 | Villa Maria | W, 62-56 | - | - | - | - |
| Feb 4 | at Lorain County Community College | W, 67-57 | - | - | - | - |
| Feb 7 | at Monroe Community College | W, 74-68 | - | - | - | - |
| Feb 8 | at Bryant & Stratton-Syracuse | W, 73-63 | - | - | - | - |
| Feb 11 | at Ohio Christian | L, 85-78 | - | - | - | - |
| Feb 13 | Five Towns College | W, 2-0 | - | - | - | - |
| Feb 15 | Berkeley | W, 2-0 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 12 | 12.8 | 1.4-4.0 | 0.0-0.1 | 1.2-2.7 | 4.1 |
| Total | 12 | 12.8 | 1.4-4.0 | 0.0-0.1 | 1.2-2.7 | 4.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 3 | 154 | 17-48 | 35.4 | 0-1 | 0.0 | 15-32 | 46.9 | 49 |
| Total | 12 | 3 | 154 | 17-48 | 35.4 | 0-1 | 0.0 | 15-32 | 46.9 | 49 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 154 | 12.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 12 | 154 | 12.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 1.8 | 2.1 | 3.8 | 0.4 | 0.6 | 0.2 | 0.0 |
| Total | 12 | 1.8 | 2.1 | 3.8 | 0.4 | 0.6 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 3 | 21 | 25 | 46 | 5 | 7 | 2 | 0 |
| Total | 12 | 3 | 21 | 25 | 46 | 5 | 7 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 12.8 | 1.4-4.0 | 0.0-0.1 | 1.2-2.7 | 4.1 |
| Conference | 5 | 12.0 | 1.4-4.2 | 0.0-0.2 | 1.2-3.0 | 4.0 |
| Exhibition | 1 | 24.0 | 3.0-8.0 | 1.0-1.0 | 0.0-2.0 | 7.0 |
| Home | 4 | 12.3 | 1.0-3.2 | 0.0-0.2 | 0.2-1.5 | 2.3 |
| Away | 8 | 13.1 | 1.6-4.4 | 0.0-0.0 | 1.8-3.2 | 5.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 11.0 | 2.0-4.5 | 0.0-0.0 | 1.5-2.0 | 5.5 |
| Losses | 10 | 13.2 | 1.3-3.9 | 0.0-0.1 | 1.2-2.8 | 3.8 |
| November | 4 | 11.0 | 1.5-4.2 | 0.0-0.0 | 0.8-1.5 | 3.8 |
| December | 6 | 14.5 | 1.5-4.3 | 0.0-0.2 | 2.0-4.0 | 5.0 |
| January | 2 | 11.5 | 1.0-2.5 | 0.0-0.0 | 0.0-1.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 154 | 17-48 | 35.4 | 0-1 | 0.0 | 15-32 | 46.9 | 49 |
| Conference | 5 | 2 | 60 | 7-21 | 33.3 | 0-1 | 0.0 | 6-15 | 40.0 | 20 |
| Exhibition | 1 | - | 24 | 3-8 | 37.5 | 1-1 | 100.0 | 0-2 | 0.0 | 7 |
| Home | 4 | 1 | 49 | 4-13 | 30.8 | 0-1 | 0.0 | 1-6 | 16.7 | 9 |
| Away | 8 | 2 | 105 | 13-35 | 37.1 | 0-0 | - | 14-26 | 53.8 | 40 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | 1 | 22 | 4-9 | 44.4 | 0-0 | - | 3-4 | 75.0 | 11 |
| Losses | 10 | 2 | 132 | 13-39 | 33.3 | 0-1 | 0.0 | 12-28 | 42.9 | 38 |
| November | 4 | - | 44 | 6-17 | 35.3 | 0-0 | - | 3-6 | 50.0 | 15 |
| December | 6 | 3 | 87 | 9-26 | 34.6 | 0-1 | 0.0 | 12-24 | 50.0 | 30 |
| January | 2 | - | 23 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 154 | 12.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 5 | 60 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 24 | 24.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Home | 4 | 49 | 12.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 105 | 13.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 22 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 10 | 132 | 13.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 44 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 6 | 87 | 14.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 23 | 11.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.8 | 2.1 | 3.8 | 0.4 | 0.6 | 0.2 | 0.0 |
| Conference | 5 | 1.8 | 2.6 | 4.4 | 0.2 | 0.6 | 0.2 | 0.0 |
| Exhibition | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Home | 4 | 1.8 | 1.3 | 3.0 | 0.3 | 0.3 | 0.0 | 0.0 |
| Away | 8 | 1.8 | 2.5 | 4.3 | 0.5 | 0.8 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 1.5 | 3.0 | 4.5 | 0.0 | 0.5 | 1.0 | 0.0 |
| Losses | 10 | 1.8 | 1.9 | 3.7 | 0.5 | 0.6 | 0.0 | 0.0 |
| November | 4 | 1.3 | 2.3 | 3.5 | 0.5 | 0.8 | 0.3 | 0.0 |
| December | 6 | 1.8 | 2.7 | 4.5 | 0.5 | 0.5 | 0.2 | 0.0 |
| January | 2 | 2.5 | 0.0 | 2.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 21 | 25 | 46 | 5 | 7 | 2 | 0 |
| Conference | 5 | 2 | 9 | 13 | 22 | 1 | 3 | 1 | 0 |
| Exhibition | 1 | - | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Home | 4 | 1 | 7 | 5 | 12 | 1 | 1 | 0 | 0 |
| Away | 8 | 2 | 14 | 20 | 34 | 4 | 6 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 3 | 6 | 9 | 0 | 1 | 2 | 0 |
| Losses | 10 | 2 | 18 | 19 | 37 | 5 | 6 | 0 | 0 |
| November | 4 | - | 5 | 9 | 14 | 2 | 3 | 1 | 0 |
| December | 6 | 3 | 11 | 16 | 27 | 3 | 3 | 1 | 0 |
| January | 2 | - | 5 | 0 | 5 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
