Nadeya Bell
gp
12
pts/g
2.0
fg %
37.5
3pt %
-
ft %
50.0
reb/g
2.5
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Games started | - | - |
| Minutes | 110 | 57 |
| Minutes per game | 9.2 | 11.4 |
| FG | 9-24 | 8-20 |
| FG Pct | 37.5 | 40.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 6-12 | 6-10 |
| FT Pct | 50.0 | 60.0 |
| Off rebounds | 12 | 7 |
| Def rebounds | 18 | 11 |
| Total rebounds | 30 | 18 |
| Rebounds per game | 2.5 | 3.6 |
| Personal fouls | 29 | 16 |
| Disqualifications | 1 | 1 |
| Assists | 2 | 1 |
| Turnovers | 10 | 6 |
| Assist to turnover ratio | 0.2 | 0.2 |
| Steals | 3 | 0 |
| Blocks | 8 | 3 |
| Points | 24 | 22 |
| Points per game | 2.0 | 4.4 |
| Points per 40 min | 8.7 | 15.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Lorain County Community College | W, 67-57 |
| Feb 7 | at Monroe Community College | W, 74-68 |
| Feb 8 | at Bryant & Stratton-Syracuse | W, 73-63 |
| Feb 11 | at Ohio Christian | L, 85-78 |
| Feb 13 | Five Towns College | W, 2-0 |
| Feb 15 | Berkeley | W, 2-0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | at Central State University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Hiram College (Reserve Team) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Wilberforce | L, 75-39 | - | 20 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 4 | at Northwestern Ohio | L, 78-59 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Penn State Greater Allegheny | W, 95-32 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | at Walsh University | L, 107-60 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Miami-Middletown | W, 68-66 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Miami-Hamilton | L, 75-55 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at Ursuline College | L, 90-47 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Penn State Beaver | L, 87-59 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Bloomfield | L, 87-58 | - | 13 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 7 | at Kent St.-Tuscarawas | L, 86-74 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Bloomfield | L, 106-45 | - | 12 | 0-5 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 14 | at Bryant & Stratton - Albany | W, 68-64 | - | 16 | 2-6 | 33.3 | 0-0 | - | 2-4 | 50.0 | 6 |
| Dec 19 | Bryant & Stratton (Buffalo) | L, 87-54 | - | 6 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 21 | at Villa Maria | W, 66-55 | - | 10 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 30 # | at Malone | L, 108-33 | - | 24 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Bryant & Stratton-Syracuse | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Lakeland Community College | L, 55-47 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Berkeley | L, 63-58 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Five Towns College | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Cuyahoga Community College | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Bryant & Stratton - Albany | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Bryant & Stratton (Buffalo) | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Villa Maria | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lorain County Community College | W, 67-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Monroe Community College | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Bryant & Stratton-Syracuse | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Ohio Christian | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Five Towns College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Berkeley | W, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | at Central State University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Hiram College (Reserve Team) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Wilberforce | L, 75-39 | - | 20 | 1 | 3 | 4 | 0 | 1 | 1 | 3 |
| Nov 4 | at Northwestern Ohio | L, 78-59 | - | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 12 | at Penn State Greater Allegheny | W, 95-32 | - | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 18 | at Walsh University | L, 107-60 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Miami-Middletown | W, 68-66 | - | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 22 | at Miami-Hamilton | L, 75-55 | - | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Nov 26 | at Ursuline College | L, 90-47 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Penn State Beaver | L, 87-59 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | Bloomfield | L, 87-58 | - | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 7 | at Kent St.-Tuscarawas | L, 86-74 | - | 9 | 2 | 0 | 2 | 0 | 1 | 0 | 2 |
| Dec 13 | at Bloomfield | L, 106-45 | - | 12 | 1 | 4 | 5 | 0 | 1 | 0 | 2 |
| Dec 14 | at Bryant & Stratton - Albany | W, 68-64 | - | 16 | 3 | 2 | 5 | 1 | 1 | 0 | 0 |
| Dec 19 | Bryant & Stratton (Buffalo) | L, 87-54 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Dec 21 | at Villa Maria | W, 66-55 | - | 10 | 3 | 2 | 5 | 0 | 3 | 0 | 0 |
| Dec 30 # | at Malone | L, 108-33 | - | 24 | 1 | 5 | 6 | 0 | 1 | 0 | 1 |
| Jan 11 | Bryant & Stratton-Syracuse | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Lakeland Community College | L, 55-47 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Berkeley | L, 63-58 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Five Towns College | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Cuyahoga Community College | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Bryant & Stratton - Albany | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Bryant & Stratton (Buffalo) | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Villa Maria | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lorain County Community College | W, 67-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Monroe Community College | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Bryant & Stratton-Syracuse | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Ohio Christian | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Five Towns College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Berkeley | W, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | at Central State University | - | - | - | - | |
| Oct 24 # | at Owens Community College | - | - | - | - | |
| Oct 27 # | at Hiram College (Reserve Team) | - | - | - | - | |
| Nov 1 | at Wilberforce | L, 75-39 | - | 4 | - | 0.0 |
| Nov 4 | at Northwestern Ohio | L, 78-59 | - | 3 | - | - |
| Nov 12 | at Penn State Greater Allegheny | W, 95-32 | - | 2 | - | 1.0 |
| Nov 18 | at Walsh University | L, 107-60 | - | - | - | - |
| Nov 21 | at Miami-Middletown | W, 68-66 | - | 0 | - | - |
| Nov 22 | at Miami-Hamilton | L, 75-55 | - | 3 | - | 0.0 |
| Nov 26 | at Ursuline College | L, 90-47 | - | - | - | - |
| Dec 3 | at Penn State Beaver | L, 87-59 | - | 1 | - | - |
| Dec 6 | Bloomfield | L, 87-58 | - | 1 | - | - |
| Dec 7 | at Kent St.-Tuscarawas | L, 86-74 | - | 0 | - | 0.0 |
| Dec 13 | at Bloomfield | L, 106-45 | - | 3 | - | 0.0 |
| Dec 14 | at Bryant & Stratton - Albany | W, 68-64 | - | 5 | 1 | 1.0 |
| Dec 19 | Bryant & Stratton (Buffalo) | L, 87-54 | - | 3 | - | 0.0 |
| Dec 21 | at Villa Maria | W, 66-55 | - | 4 | - | 0.0 |
| Dec 30 # | at Malone | L, 108-33 | - | 4 | 0 | 0.0 |
| Jan 11 | Bryant & Stratton-Syracuse | L, 75-71 | - | - | - | - |
| Jan 14 | Lakeland Community College | L, 55-47 | - | - | - | - |
| Jan 16 | at Berkeley | L, 63-58 | - | - | - | - |
| Jan 17 | at Five Towns College | L, 78-74 | - | - | - | - |
| Jan 21 | at Cuyahoga Community College | L, 67-60 | - | - | - | - |
| Jan 23 | Bryant & Stratton - Albany | W, 87-76 | - | - | - | - |
| Jan 29 | at Bryant & Stratton (Buffalo) | L, 77-59 | - | - | - | - |
| Jan 31 | Villa Maria | W, 62-56 | - | - | - | - |
| Feb 4 | at Lorain County Community College | W, 67-57 | - | - | - | - |
| Feb 7 | at Monroe Community College | W, 74-68 | - | - | - | - |
| Feb 8 | at Bryant & Stratton-Syracuse | W, 73-63 | - | - | - | - |
| Feb 11 | at Ohio Christian | L, 85-78 | - | - | - | - |
| Feb 13 | Five Towns College | W, 2-0 | - | - | - | - |
| Feb 15 | Berkeley | W, 2-0 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 12 | 9.2 | 0.8-2.0 | 0.0-0.0 | 0.5-1.0 | 2.0 |
| Total | 12 | 9.2 | 0.8-2.0 | 0.0-0.0 | 0.5-1.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | 110 | 9-24 | 37.5 | 0-0 | - | 6-12 | 50.0 | 24 |
| Total | 12 | - | 110 | 9-24 | 37.5 | 0-0 | - | 6-12 | 50.0 | 24 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 110 | 9.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 12 | 110 | 9.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 1.0 | 1.5 | 2.5 | 0.2 | 0.8 | 0.3 | 0.7 |
| Total | 12 | 1.0 | 1.5 | 2.5 | 0.2 | 0.8 | 0.3 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | 12 | 18 | 30 | 2 | 10 | 3 | 8 |
| Total | 12 | - | 12 | 18 | 30 | 2 | 10 | 3 | 8 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 9.2 | 0.8-2.0 | 0.0-0.0 | 0.5-1.0 | 2.0 |
| Conference | 5 | 11.4 | 1.6-4.0 | 0.0-0.0 | 1.2-2.0 | 4.4 |
| Exhibition | 1 | 24.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 2 | 9.5 | 1.0-2.0 | 0.0-0.0 | 1.5-2.0 | 3.5 |
| Away | 10 | 9.1 | 0.7-2.0 | 0.0-0.0 | 0.3-0.8 | 1.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 9.0 | 1.8-3.5 | 0.0-0.0 | 0.5-1.0 | 4.0 |
| Losses | 8 | 9.3 | 0.2-1.2 | 0.0-0.0 | 0.5-1.0 | 1.0 |
| November | 5 | 8.0 | 0.2-0.6 | 0.0-0.0 | 0.0-0.4 | 0.4 |
| December | 7 | 10.0 | 1.1-3.0 | 0.0-0.0 | 0.9-1.4 | 3.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 110 | 9-24 | 37.5 | 0-0 | - | 6-12 | 50.0 | 24 |
| Conference | 5 | - | 57 | 8-20 | 40.0 | 0-0 | - | 6-10 | 60.0 | 22 |
| Exhibition | 1 | - | 24 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 19 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Away | 10 | - | 91 | 7-20 | 35.0 | 0-0 | - | 3-8 | 37.5 | 17 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 36 | 7-14 | 50.0 | 0-0 | - | 2-4 | 50.0 | 16 |
| Losses | 8 | - | 74 | 2-10 | 20.0 | 0-0 | - | 4-8 | 50.0 | 8 |
| November | 5 | - | 40 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| December | 7 | - | 70 | 8-21 | 38.1 | 0-0 | - | 6-10 | 60.0 | 22 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 110 | 9.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 5 | 57 | 11.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 24 | 24.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 2 | 19 | 9.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 10 | 91 | 9.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 36 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 8 | 74 | 9.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 40 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 7 | 70 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.0 | 1.5 | 2.5 | 0.2 | 0.8 | 0.3 | 0.7 |
| Conference | 5 | 1.4 | 2.2 | 3.6 | 0.2 | 1.2 | 0.0 | 0.6 |
| Exhibition | 1 | 1.0 | 5.0 | 6.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| Home | 2 | 0.0 | 1.5 | 1.5 | 0.0 | 0.5 | 0.0 | 0.5 |
| Away | 10 | 1.2 | 1.5 | 2.7 | 0.2 | 0.9 | 0.3 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 1.8 | 1.3 | 3.0 | 0.5 | 1.3 | 0.0 | 0.0 |
| Losses | 8 | 0.6 | 1.6 | 2.3 | 0.0 | 0.6 | 0.4 | 1.0 |
| November | 5 | 0.6 | 1.4 | 2.0 | 0.2 | 0.6 | 0.6 | 0.6 |
| December | 7 | 1.3 | 1.6 | 2.9 | 0.1 | 1.0 | 0.0 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 12 | 18 | 30 | 2 | 10 | 3 | 8 |
| Conference | 5 | - | 7 | 11 | 18 | 1 | 6 | 0 | 3 |
| Exhibition | 1 | - | 1 | 5 | 6 | 0 | 1 | 0 | 1 |
| Home | 2 | - | 0 | 3 | 3 | 0 | 1 | 0 | 1 |
| Away | 10 | - | 12 | 15 | 27 | 2 | 9 | 3 | 7 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 7 | 5 | 12 | 2 | 5 | 0 | 0 |
| Losses | 8 | - | 5 | 13 | 18 | 0 | 5 | 3 | 8 |
| November | 5 | - | 3 | 7 | 10 | 1 | 3 | 3 | 3 |
| December | 7 | - | 9 | 11 | 20 | 1 | 7 | 0 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
