Precious Williams
gp
5
pts/g
7.2
fg %
27.3
3pt %
22.2
ft %
-
reb/g
6.0
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 3 |
| Games started | 1 | 1 |
| Minutes | 89 | 60 |
| Minutes per game | 17.8 | 20.0 |
| FG | 15-55 | 11-40 |
| FG Pct | 27.3 | 27.5 |
| 3PT | 6-27 | 4-19 |
| 3PT Pct | 22.2 | 21.1 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 11 | 9 |
| Def rebounds | 19 | 10 |
| Total rebounds | 30 | 19 |
| Rebounds per game | 6.0 | 6.3 |
| Personal fouls | 8 | 6 |
| Disqualifications | - | - |
| Assists | 3 | 2 |
| Turnovers | 12 | 9 |
| Assist to turnover ratio | 0.3 | 0.2 |
| Steals | 7 | 6 |
| Blocks | 0 | 0 |
| Points | 36 | 26 |
| Points per game | 7.2 | 8.7 |
| Points per 40 min | 16.2 | 17.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Lorain County Community College | W, 67-57 |
| Feb 7 | at Monroe Community College | W, 74-68 |
| Feb 8 | at Bryant & Stratton-Syracuse | W, 73-63 |
| Feb 11 | at Ohio Christian | L, 85-78 |
| Feb 13 | Five Towns College | W, 2-0 |
| Feb 15 | Berkeley | W, 2-0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | at Central State University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Hiram College (Reserve Team) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Wilberforce | L, 75-39 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Northwestern Ohio | L, 78-59 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Penn State Greater Allegheny | W, 95-32 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Walsh University | L, 107-60 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Miami-Middletown | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Miami-Hamilton | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Ursuline College | L, 90-47 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Penn State Beaver | L, 87-59 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Bloomfield | L, 87-58 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Kent St.-Tuscarawas | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Bloomfield | L, 106-45 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Bryant & Stratton - Albany | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Bryant & Stratton (Buffalo) | L, 87-54 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Villa Maria | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Malone | L, 108-33 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Bryant & Stratton-Syracuse | L, 75-71 | - | 16 | 2-9 | 22.2 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 14 | Lakeland Community College | L, 55-47 | - | 15 | 2-9 | 22.2 | 2-6 | 33.3 | 0-0 | - | 6 |
| Jan 16 | at Berkeley | L, 63-58 | - | 26 | 6-23 | 26.1 | 3-13 | 23.1 | 0-0 | - | 15 |
| Jan 17 | at Five Towns College | L, 78-74 | 1 | 18 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 21 | at Cuyahoga Community College | L, 67-60 | - | 14 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 23 | Bryant & Stratton - Albany | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Bryant & Stratton (Buffalo) | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Villa Maria | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lorain County Community College | W, 67-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Monroe Community College | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Bryant & Stratton-Syracuse | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Ohio Christian | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Five Towns College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Berkeley | W, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | at Central State University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Hiram College (Reserve Team) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Wilberforce | L, 75-39 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Northwestern Ohio | L, 78-59 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Penn State Greater Allegheny | W, 95-32 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Walsh University | L, 107-60 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Miami-Middletown | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Miami-Hamilton | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Ursuline College | L, 90-47 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Penn State Beaver | L, 87-59 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Bloomfield | L, 87-58 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Kent St.-Tuscarawas | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Bloomfield | L, 106-45 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Bryant & Stratton - Albany | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Bryant & Stratton (Buffalo) | L, 87-54 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Villa Maria | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Malone | L, 108-33 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Bryant & Stratton-Syracuse | L, 75-71 | - | 16 | 5 | 3 | 8 | 1 | 2 | 3 | 0 |
| Jan 14 | Lakeland Community College | L, 55-47 | - | 15 | 0 | 6 | 6 | 0 | 1 | 0 | 0 |
| Jan 16 | at Berkeley | L, 63-58 | - | 26 | 2 | 6 | 8 | 0 | 5 | 2 | 0 |
| Jan 17 | at Five Towns College | L, 78-74 | 1 | 18 | 2 | 1 | 3 | 1 | 2 | 1 | 0 |
| Jan 21 | at Cuyahoga Community College | L, 67-60 | - | 14 | 2 | 3 | 5 | 1 | 2 | 1 | 0 |
| Jan 23 | Bryant & Stratton - Albany | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Bryant & Stratton (Buffalo) | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Villa Maria | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lorain County Community College | W, 67-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Monroe Community College | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Bryant & Stratton-Syracuse | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Ohio Christian | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Five Towns College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Berkeley | W, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | at Central State University | - | - | - | - | |
| Oct 24 # | at Owens Community College | - | - | - | - | |
| Oct 27 # | at Hiram College (Reserve Team) | - | - | - | - | |
| Nov 1 | at Wilberforce | L, 75-39 | - | - | - | - |
| Nov 4 | at Northwestern Ohio | L, 78-59 | - | - | - | - |
| Nov 12 | at Penn State Greater Allegheny | W, 95-32 | - | - | - | - |
| Nov 18 | at Walsh University | L, 107-60 | - | - | - | - |
| Nov 21 | at Miami-Middletown | W, 68-66 | - | - | - | - |
| Nov 22 | at Miami-Hamilton | L, 75-55 | - | - | - | - |
| Nov 26 | at Ursuline College | L, 90-47 | - | - | - | - |
| Dec 3 | at Penn State Beaver | L, 87-59 | - | - | - | - |
| Dec 6 | Bloomfield | L, 87-58 | - | - | - | - |
| Dec 7 | at Kent St.-Tuscarawas | L, 86-74 | - | - | - | - |
| Dec 13 | at Bloomfield | L, 106-45 | - | - | - | - |
| Dec 14 | at Bryant & Stratton - Albany | W, 68-64 | - | - | - | - |
| Dec 19 | Bryant & Stratton (Buffalo) | L, 87-54 | - | - | - | - |
| Dec 21 | at Villa Maria | W, 66-55 | - | - | - | - |
| Dec 30 # | at Malone | L, 108-33 | - | - | - | - |
| Jan 11 | Bryant & Stratton-Syracuse | L, 75-71 | - | 3 | - | 0.5 |
| Jan 14 | Lakeland Community College | L, 55-47 | - | 0 | - | 0.0 |
| Jan 16 | at Berkeley | L, 63-58 | - | 1 | - | 0.0 |
| Jan 17 | at Five Towns College | L, 78-74 | 1 | 2 | - | 0.5 |
| Jan 21 | at Cuyahoga Community College | L, 67-60 | - | 2 | - | 0.5 |
| Jan 23 | Bryant & Stratton - Albany | W, 87-76 | - | - | - | - |
| Jan 29 | at Bryant & Stratton (Buffalo) | L, 77-59 | - | - | - | - |
| Jan 31 | Villa Maria | W, 62-56 | - | - | - | - |
| Feb 4 | at Lorain County Community College | W, 67-57 | - | - | - | - |
| Feb 7 | at Monroe Community College | W, 74-68 | - | - | - | - |
| Feb 8 | at Bryant & Stratton-Syracuse | W, 73-63 | - | - | - | - |
| Feb 11 | at Ohio Christian | L, 85-78 | - | - | - | - |
| Feb 13 | Five Towns College | W, 2-0 | - | - | - | - |
| Feb 15 | Berkeley | W, 2-0 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 5 | 17.8 | 3.0-11.0 | 1.2-5.4 | 0.0-0.0 | 7.2 |
| Total | 5 | 17.8 | 3.0-11.0 | 1.2-5.4 | 0.0-0.0 | 7.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 1 | 89 | 15-55 | 27.3 | 6-27 | 22.2 | 0-0 | - | 36 |
| Total | 5 | 1 | 89 | 15-55 | 27.3 | 6-27 | 22.2 | 0-0 | - | 36 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 89 | 17.8 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Total | 5 | 89 | 17.8 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 2.2 | 3.8 | 6.0 | 0.6 | 2.4 | 1.4 | 0.0 |
| Total | 5 | 2.2 | 3.8 | 6.0 | 0.6 | 2.4 | 1.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 1 | 11 | 19 | 30 | 3 | 12 | 7 | 0 |
| Total | 5 | 1 | 11 | 19 | 30 | 3 | 12 | 7 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 17.8 | 3.0-11.0 | 1.2-5.4 | 0.0-0.0 | 7.2 |
| Conference | 3 | 20.0 | 3.7-13.3 | 1.3-6.3 | 0.0-0.0 | 8.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 15.5 | 2.0-9.0 | 1.0-4.5 | 0.0-0.0 | 5.0 |
| Away | 3 | 19.3 | 3.7-12.3 | 1.3-6.0 | 0.0-0.0 | 8.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 5 | 17.8 | 3.0-11.0 | 1.2-5.4 | 0.0-0.0 | 7.2 |
| January | 5 | 17.8 | 3.0-11.0 | 1.2-5.4 | 0.0-0.0 | 7.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 89 | 15-55 | 27.3 | 6-27 | 22.2 | 0-0 | - | 36 |
| Conference | 3 | 1 | 60 | 11-40 | 27.5 | 4-19 | 21.1 | 0-0 | - | 26 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 31 | 4-18 | 22.2 | 2-9 | 22.2 | 0-0 | - | 10 |
| Away | 3 | 1 | 58 | 11-37 | 29.7 | 4-18 | 22.2 | 0-0 | - | 26 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 5 | 1 | 89 | 15-55 | 27.3 | 6-27 | 22.2 | 0-0 | - | 36 |
| January | 5 | 1 | 89 | 15-55 | 27.3 | 6-27 | 22.2 | 0-0 | - | 36 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 89 | 17.8 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Conference | 3 | 60 | 20.0 | 0.0-0.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 31 | 15.5 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Away | 3 | 58 | 19.3 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 5 | 89 | 17.8 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| January | 5 | 89 | 17.8 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2.2 | 3.8 | 6.0 | 0.6 | 2.4 | 1.4 | 0.0 |
| Conference | 3 | 3.0 | 3.3 | 6.3 | 0.7 | 3.0 | 2.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2.5 | 4.5 | 7.0 | 0.5 | 1.5 | 1.5 | 0.0 |
| Away | 3 | 2.0 | 3.3 | 5.3 | 0.7 | 3.0 | 1.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | 2.2 | 3.8 | 6.0 | 0.6 | 2.4 | 1.4 | 0.0 |
| January | 5 | 2.2 | 3.8 | 6.0 | 0.6 | 2.4 | 1.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 11 | 19 | 30 | 3 | 12 | 7 | 0 |
| Conference | 3 | 1 | 9 | 10 | 19 | 2 | 9 | 6 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 5 | 9 | 14 | 1 | 3 | 3 | 0 |
| Away | 3 | 1 | 6 | 10 | 16 | 2 | 9 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 1 | 11 | 19 | 30 | 3 | 12 | 7 | 0 |
| January | 5 | 1 | 11 | 19 | 30 | 3 | 12 | 7 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
