2024-25 Basketball Statistics Bryant & Stratton (Ohio)

  • Games
    24
  • Pts
    67.1
  • FG %
    36.1
  • 3PT %
    24.0
  • FT %
    65.9
  • Reb
    37.1
  • Ast
    11.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/15/2025 at Edinboro University L, 113-41
1/18/2025 at Kent St.-Tuscarawas W, 59-51
1/25/2025 at Cincinnati-Clermont L, 91-83
1/26/2025 at Miami-Middletown W, 55-53
2/3/2025 Kent St.-Tuscarawas W, 81-46
2/5/2025 Lorain County Community College W, 80-72
2/8/2025 at Five Towns College W, 90-88
2/15/2025 Berkeley L, 83-72
2/16/2025 Miami-Hamilton -
2/22/2025 at Ohio Christian L, 79-66
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 12 # at BBB JUCO Jamboree   - - - - - - -
Oct 25 # at Penn State Shenango   - - - - - - -
Oct 30 at Wilberforce L, 80-69 21-21 100.0 4-4 100.0 23-34 67.6 69.0
Nov 1 at Garrett College L, 74-47 15-41 36.6 7-19 36.8 10-10 100.0 47.0
Nov 2 vs. Allegany College of Maryland W, 57-47 19-59 32.2 4-16 25.0 15-24 62.5 57.0
Nov 12 at Lake Erie College L, 88-74 26-61 42.6 3-15 20.0 19-29 65.5 74.0
Nov 20 at Lorain County Community College W, 72-71 27-81 33.3 6-29 20.7 12-14 85.7 72.0
Nov 23 Miami-Middletown L, 78-74 29-54 53.7 3-10 30.0 13-25 52.0 74.0
Dec 5 at Miami-Hamilton L, 102-44 15-58 25.9 3-25 12.0 11-21 52.4 44.0
Dec 7 at Bryant & Stratton (Buffalo) L, 86-56 19-78 24.4 6-31 19.4 12-14 85.7 56.0
Dec 8 at Villa Maria W, 91-61 34-84 40.5 6-22 27.3 17-24 70.8 91.0
Dec 10 at Penn State Beaver L, 73-66 28-75 37.3 4-21 19.0 6-10 60.0 66.0
Dec 12 at Hiram College JV L, 81-68 27-64 42.2 2-15 13.3 12-19 63.2 68.0
Dec 18 at Wittenberg University L, 82-53 23-63 36.5 3-14 21.4 4-10 40.0 53.0
Dec 19 vs. Muskingum University L, 88-46 13-62 21.0 4-24 16.7 16-24 66.7 46.0
Jan 8 Penn State New Kensington   - - - - - - -
Jan 10 at Bryant & Stratton - Albany W, 68-59 28-74 37.8 4-20 20.0 8-12 66.7 68.0
Jan 12 Penn State Scranton W, 98-33 40-78 51.3 11-28 39.3 7-11 63.6 98.0
Jan 15 at Edinboro University L, 113-41 14-62 22.6 2-15 13.3 11-17 64.7 41.0
Jan 18 at Kent St.-Tuscarawas W, 59-51 19-69 27.5 7-27 25.9 14-23 60.9 59.0
Jan 25 at Cincinnati-Clermont L, 91-83 31-77 40.3 9-21 42.9 12-19 63.2 83.0
Jan 26 at Miami-Middletown W, 55-53 19-72 26.4 1-15 6.7 16-19 84.2 55.0
Feb 3 Kent St.-Tuscarawas W, 81-46 31-92 33.7 8-43 18.6 11-13 84.6 81.0
Feb 5 Lorain County Community College W, 80-72 34-87 39.1 6-25 24.0 6-10 60.0 80.0
Feb 8 at Five Towns College W, 90-88 29-78 37.2 9-28 32.1 23-38 60.5 90.0
Feb 15 Berkeley L, 83-72 25-88 28.4 7-24 29.2 15-24 62.5 72.0
Feb 16 Miami-Hamilton   - - - - - - -
Feb 22 at Ohio Christian L, 79-66 25-61 41.0 2-13 15.4 14-22 63.6 66.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # at BBB JUCO Jamboree   - - - -
Oct 25 # at Penn State Shenango   - - - -
Oct 30 at Wilberforce L, 80-69 4 8 12 12.0
Nov 1 at Garrett College L, 74-47 4 12 16 16.0
Nov 2 vs. Allegany College of Maryland W, 57-47 7 22 29 29.0
Nov 12 at Lake Erie College L, 88-74 6 24 30 30.0
Nov 20 at Lorain County Community College W, 72-71 17 29 46 46.0
Nov 23 Miami-Middletown L, 78-74 9 24 33 -4.0
Dec 5 at Miami-Hamilton L, 102-44 11 25 36 -24.0
Dec 7 at Bryant & Stratton (Buffalo) L, 86-56 16 20 36 -37.0
Dec 8 at Villa Maria W, 91-61 22 19 41 2.0
Dec 10 at Penn State Beaver L, 73-66 13 32 45 2.0
Dec 12 at Hiram College JV L, 81-68 11 25 36 36.0
Dec 18 at Wittenberg University L, 82-53 11 22 33 -4.0
Dec 19 vs. Muskingum University L, 88-46 10 15 25 -24.0
Jan 8 Penn State New Kensington   - - - -
Jan 10 at Bryant & Stratton - Albany W, 68-59 10 31 41 4.0
Jan 12 Penn State Scranton W, 98-33 20 24 44 44.0
Jan 15 at Edinboro University L, 113-41 9 16 25 -34.0
Jan 18 at Kent St.-Tuscarawas W, 59-51 24 23 47 15.0
Jan 25 at Cincinnati-Clermont L, 91-83 13 36 49 11.0
Jan 26 at Miami-Middletown W, 55-53 12 32 44 -14.0
Feb 3 Kent St.-Tuscarawas W, 81-46 23 28 51 11.0
Feb 5 Lorain County Community College W, 80-72 10 28 38 -27.0
Feb 8 at Five Towns College W, 90-88 21 33 54 -2.0
Feb 15 Berkeley L, 83-72 24 27 51 -9.0
Feb 16 Miami-Hamilton   - - - -
Feb 22 at Ohio Christian L, 79-66 4 25 29 -14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # at BBB JUCO Jamboree   - - - -
Oct 25 # at Penn State Shenango   - - - -
Oct 30 at Wilberforce L, 80-69 7 3 2 1
Nov 1 at Garrett College L, 74-47 22 2 0 0
Nov 2 vs. Allegany College of Maryland W, 57-47 16 15 1 4
Nov 12 at Lake Erie College L, 88-74 21 7 7 8
Nov 20 at Lorain County Community College W, 72-71 11 8 1 15
Nov 23 Miami-Middletown L, 78-74 14 10 4 12
Dec 5 at Miami-Hamilton L, 102-44 28 4 1 5
Dec 7 at Bryant & Stratton (Buffalo) L, 86-56 16 14 5 11
Dec 8 at Villa Maria W, 91-61 11 13 5 22
Dec 10 at Penn State Beaver L, 73-66 26 15 3 9
Dec 12 at Hiram College JV L, 81-68 21 12 1 7
Dec 18 at Wittenberg University L, 82-53 22 8 2 7
Dec 19 vs. Muskingum University L, 88-46 14 11 1 8
Jan 8 Penn State New Kensington   - - - -
Jan 10 at Bryant & Stratton - Albany W, 68-59 24 14 2 7
Jan 12 Penn State Scranton W, 98-33 21 22 5 27
Jan 15 at Edinboro University L, 113-41 15 10 1 4
Jan 18 at Kent St.-Tuscarawas W, 59-51 27 20 4 15
Jan 25 at Cincinnati-Clermont L, 91-83 23 19 9 31
Jan 26 at Miami-Middletown W, 55-53 8 10 3 7
Feb 3 Kent St.-Tuscarawas W, 81-46 11 15 3 21
Feb 5 Lorain County Community College W, 80-72 10 24 4 20
Feb 8 at Five Towns College W, 90-88 33 16 7 16
Feb 15 Berkeley L, 83-72 10 8 3 11
Feb 16 Miami-Hamilton   - - - -
Feb 22 at Ohio Christian L, 79-66 12 7 1 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 12 # at BBB JUCO Jamboree   - - -
Oct 25 # at Penn State Shenango   - - -
Oct 30 at Wilberforce L, 80-69 19 1.683 1.683
Nov 1 at Garrett College L, 74-47 16 0.734 0.734
Nov 2 vs. Allegany College of Maryland W, 57-47 11 0.713 0.713
Nov 12 at Lake Erie College L, 88-74 19 0.818 0.818
Nov 20 at Lorain County Community College W, 72-71 20 0.878 0.878
Nov 23 Miami-Middletown L, 78-74 13 1.035 -0.244
Dec 5 at Miami-Hamilton L, 102-44 13 0.515 -0.678
Dec 7 at Bryant & Stratton (Buffalo) L, 86-56 16 0.659 -0.335
Dec 8 at Villa Maria W, 91-61 13 1.071 0.331
Dec 10 at Penn State Beaver L, 73-66 13 0.710 -0.093
Dec 12 at Hiram College JV L, 81-68 19 0.814 0.814
Dec 18 at Wittenberg University L, 82-53 11 0.671 -0.374
Dec 19 vs. Muskingum University L, 88-46 10 0.590 -0.503
Jan 8 Penn State New Kensington   - - -
Jan 10 at Bryant & Stratton - Albany W, 68-59 21 0.723 0.068
Jan 12 Penn State Scranton W, 98-33 18 1.160 1.160
Jan 15 at Edinboro University L, 113-41 14 0.536 -0.904
Jan 18 at Kent St.-Tuscarawas W, 59-51 17 0.707 0.088
Jan 25 at Cincinnati-Clermont L, 91-83 15 0.860 -0.078
Jan 26 at Miami-Middletown W, 55-53 14 0.710 0.021
Feb 3 Kent St.-Tuscarawas W, 81-46 16 0.936 0.358
Feb 5 Lorain County Community College W, 80-72 25 0.870 0.091
Feb 8 at Five Towns College W, 90-88 24 0.826 0.011
Feb 15 Berkeley L, 83-72 19 0.837 -0.122
Feb 16 Miami-Hamilton   - - -
Feb 22 at Ohio Christian L, 79-66 13 0.825 -0.127
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 12 # at BBB JUCO Jamboree   - - - - -
Oct 25 # at Penn State Shenango   - - - - -
Oct 30 at Wilberforce L, 80-69 0-0 - 0-0 - 80.0
Nov 1 at Garrett College L, 74-47 0-0 - 0-0 - 74.0
Nov 2 vs. Allegany College of Maryland W, 57-47 0-0 - 0-0 - 47.0
Nov 12 at Lake Erie College L, 88-74 0-0 - 0-0 - 88.0
Nov 20 at Lorain County Community College W, 72-71 0-0 - 0-0 - 71.0
Nov 23 Miami-Middletown L, 78-74 23-62 37.1 7-20 35.0 78.0
Dec 5 at Miami-Hamilton L, 102-44 41-94 43.6 12-36 33.3 102.0
Dec 7 at Bryant & Stratton (Buffalo) L, 86-56 35-82 42.7 0-6 0.0 86.0
Dec 8 at Villa Maria W, 91-61 25-64 39.1 0-5 0.0 61.0
Dec 10 at Penn State Beaver L, 73-66 30-80 37.5 8-29 27.6 73.0
Dec 12 at Hiram College JV L, 81-68 0-0 - 0-0 - 81.0
Dec 18 at Wittenberg University L, 82-53 32-72 44.4 8-31 25.8 82.0
Dec 19 vs. Muskingum University L, 88-46 33-63 52.4 16-31 51.6 88.0
Jan 8 Penn State New Kensington   - - - - -
Jan 10 at Bryant & Stratton - Albany W, 68-59 21-65 32.3 2-17 11.8 59.0
Jan 12 Penn State Scranton W, 98-33 0-0 - 0-0 - 33.0
Jan 15 at Edinboro University L, 113-41 45-78 57.7 16-39 41.0 113.0
Jan 18 at Kent St.-Tuscarawas W, 59-51 19-60 31.7 1-13 7.7 51.0
Jan 25 at Cincinnati-Clermont L, 91-83 35-71 49.3 8-19 42.1 91.0
Jan 26 at Miami-Middletown W, 55-53 23-71 32.4 4-25 16.0 53.0
Feb 3 Kent St.-Tuscarawas W, 81-46 18-61 29.5 0-10 0.0 46.0
Feb 5 Lorain County Community College W, 80-72 26-74 35.1 4-21 19.0 72.0
Feb 8 at Five Towns College W, 90-88 33-84 39.3 5-28 17.9 88.0
Feb 15 Berkeley L, 83-72 33-83 39.8 3-12 25.0 83.0
Feb 16 Miami-Hamilton   - - - - -
Feb 22 at Ohio Christian L, 79-66 30-72 41.7 9-32 28.1 79.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # at BBB JUCO Jamboree   - - - -
Oct 25 # at Penn State Shenango   - - - -
Oct 30 at Wilberforce L, 80-69 0.0 0.0 0.0 12.0
Nov 1 at Garrett College L, 74-47 0.0 0.0 0.0 16.0
Nov 2 vs. Allegany College of Maryland W, 57-47 0.0 0.0 0.0 29.0
Nov 12 at Lake Erie College L, 88-74 0.0 0.0 0.0 30.0
Nov 20 at Lorain County Community College W, 72-71 0.0 0.0 0.0 46.0
Nov 23 Miami-Middletown L, 78-74 14.0 23.0 37.0 -4.0
Dec 5 at Miami-Hamilton L, 102-44 28.0 32.0 60.0 -24.0
Dec 7 at Bryant & Stratton (Buffalo) L, 86-56 30.0 43.0 73.0 -37.0
Dec 8 at Villa Maria W, 91-61 15.0 24.0 39.0 2.0
Dec 10 at Penn State Beaver L, 73-66 16.0 27.0 43.0 2.0
Dec 12 at Hiram College JV L, 81-68 0.0 0.0 0.0 36.0
Dec 18 at Wittenberg University L, 82-53 17.0 20.0 37.0 -4.0
Dec 19 vs. Muskingum University L, 88-46 11.0 38.0 49.0 -24.0
Jan 8 Penn State New Kensington   - - - -
Jan 10 at Bryant & Stratton - Albany W, 68-59 11.0 26.0 37.0 4.0
Jan 12 Penn State Scranton W, 98-33 0.0 0.0 0.0 44.0
Jan 15 at Edinboro University L, 113-41 17.0 42.0 59.0 -34.0
Jan 18 at Kent St.-Tuscarawas W, 59-51 11.0 21.0 32.0 15.0
Jan 25 at Cincinnati-Clermont L, 91-83 3.0 35.0 38.0 11.0
Jan 26 at Miami-Middletown W, 55-53 16.0 42.0 58.0 -14.0
Feb 3 Kent St.-Tuscarawas W, 81-46 14.0 26.0 40.0 11.0
Feb 5 Lorain County Community College W, 80-72 26.0 39.0 65.0 -27.0
Feb 8 at Five Towns College W, 90-88 21.0 35.0 56.0 -2.0
Feb 15 Berkeley L, 83-72 21.0 39.0 60.0 -9.0
Feb 16 Miami-Hamilton   - - - -
Feb 22 at Ohio Christian L, 79-66 10.0 33.0 43.0 -14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # at BBB JUCO Jamboree   - - - -
Oct 25 # at Penn State Shenango   - - - -
Oct 30 at Wilberforce L, 80-69 0.0 0.0 0.0 0.0
Nov 1 at Garrett College L, 74-47 0.0 0.0 0.0 0.0
Nov 2 vs. Allegany College of Maryland W, 57-47 0.0 0.0 0.0 0.0
Nov 12 at Lake Erie College L, 88-74 0.0 0.0 0.0 0.0
Nov 20 at Lorain County Community College W, 72-71 0.0 0.0 0.0 0.0
Nov 23 Miami-Middletown L, 78-74 11.0 9.0 0.0 16.0
Dec 5 at Miami-Hamilton L, 102-44 13.0 21.0 2.0 28.0
Dec 7 at Bryant & Stratton (Buffalo) L, 86-56 23.0 9.0 4.0 20.0
Dec 8 at Villa Maria W, 91-61 26.0 4.0 0.0 6.0
Dec 10 at Penn State Beaver L, 73-66 21.0 17.0 1.0 13.0
Dec 12 at Hiram College JV L, 81-68 0.0 0.0 0.0 0.0
Dec 18 at Wittenberg University L, 82-53 16.0 18.0 6.0 23.0
Dec 19 vs. Muskingum University L, 88-46 25.0 6.0 4.0 28.0
Jan 8 Penn State New Kensington   - - - -
Jan 10 at Bryant & Stratton - Albany W, 68-59 24.0 12.0 0.0 6.0
Jan 12 Penn State Scranton W, 98-33 0.0 0.0 0.0 0.0
Jan 15 at Edinboro University L, 113-41 13.0 11.0 4.0 31.0
Jan 18 at Kent St.-Tuscarawas W, 59-51 27.0 12.0 0.0 12.0
Jan 25 at Cincinnati-Clermont L, 91-83 21.0 21.0 2.0 33.0
Jan 26 at Miami-Middletown W, 55-53 19.0 3.0 3.0 14.0
Feb 3 Kent St.-Tuscarawas W, 81-46 25.0 4.0 0.0 7.0
Feb 5 Lorain County Community College W, 80-72 30.0 6.0 3.0 18.0
Feb 8 at Five Towns College W, 90-88 33.0 16.0 1.0 20.0
Feb 15 Berkeley L, 83-72 13.0 6.0 0.0 13.0
Feb 16 Miami-Hamilton   - - - -
Feb 22 at Ohio Christian L, 79-66 14.0 4.0 0.0 23.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 12 # at BBB JUCO Jamboree   - - -
Oct 25 # at Penn State Shenango   - - -
Oct 30 at Wilberforce L, 80-69 0.0 - 1.683
Nov 1 at Garrett College L, 74-47 0.0 - 0.734
Nov 2 vs. Allegany College of Maryland W, 57-47 0.0 - 0.713
Nov 12 at Lake Erie College L, 88-74 0.0 - 0.818
Nov 20 at Lorain County Community College W, 72-71 0.0 - 0.878
Nov 23 Miami-Middletown L, 78-74 18.0 1.279 -0.244
Dec 5 at Miami-Hamilton L, 102-44 19.0 1.193 -0.678
Dec 7 at Bryant & Stratton (Buffalo) L, 86-56 10.0 0.994 -0.335
Dec 8 at Villa Maria W, 91-61 15.0 0.739 0.331
Dec 10 at Penn State Beaver L, 73-66 13.0 0.802 -0.093
Dec 12 at Hiram College JV L, 81-68 0.0 - 0.814
Dec 18 at Wittenberg University L, 82-53 17.0 1.045 -0.374
Dec 19 vs. Muskingum University L, 88-46 19.0 1.093 -0.503
Jan 8 Penn State New Kensington   - - -
Jan 10 at Bryant & Stratton - Albany W, 68-59 14.0 0.656 0.068
Jan 12 Penn State Scranton W, 98-33 0.0 - 1.160
Jan 15 at Edinboro University L, 113-41 12.0 1.439 -0.904
Jan 18 at Kent St.-Tuscarawas W, 59-51 20.0 0.618 0.088
Jan 25 at Cincinnati-Clermont L, 91-83 15.0 0.938 -0.078
Jan 26 at Miami-Middletown W, 55-53 15.0 0.688 0.021
Feb 3 Kent St.-Tuscarawas W, 81-46 15.0 0.579 0.358
Feb 5 Lorain County Community College W, 80-72 12.0 0.778 0.091
Feb 8 at Five Towns College W, 90-88 31.0 0.815 0.011
Feb 15 Berkeley L, 83-72 16.0 0.960 -0.122
Feb 16 Miami-Hamilton   - - -
Feb 22 at Ohio Christian L, 79-66 19.0 0.952 -0.127
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 591-1639 36.1 121-504 24.0 307-466 65.9 67.1
Conference 7 185-551 33.6 42-161 26.1 103-150 68.7 73.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 5 159-399 39.8 35-130 26.9 52-83 62.7 81.0
Away 17 400-1119 35.7 78-334 23.4 224-335 66.9 64.8
Neutral 2 32-121 26.4 8-40 20.0 31-48 64.6 51.5
 
Wins 10 280-774 36.2 62-253 24.5 129-188 68.6 75.1
Losses 14 311-865 36.0 59-251 23.5 178-278 64.0 61.4
 
October 1 21-21 100.0 4-4 100.0 23-34 67.6 69.0
November 5 116-296 39.2 23-89 25.8 69-102 67.6 64.8
December 7 159-484 32.9 28-152 18.4 78-122 63.9 60.6
January 6 151-432 35.0 34-126 27.0 68-101 67.3 67.3
February 5 144-406 35.5 32-133 24.1 69-107 64.5 77.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 13.0 24.2 37.1 2.7
Conference 7 16.9 28.3 45.1 -6.4
Exhibition - - - - -
 
Home 5 17.2 26.2 43.4 3.0
Away 17 12.2 24.2 36.5 2.6
Neutral 2 8.5 18.5 27.0 2.5
 
Wins 10 16.6 26.9 43.5 10.8
Losses 14 10.4 22.2 32.6 -3.1
 
October 1 4.0 8.0 12.0 12.0
November 5 8.6 22.2 30.8 23.4
December 7 13.4 22.6 36.0 -7.0
January 6 14.7 27.0 41.7 4.3
February 5 16.4 28.2 44.6 -8.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 17.6 7.5 1.3 11.5
Conference 7 17.9 10.1 1.4 15.0
Exhibition - - - - -
 
Home 5 13.2 5.0 0.6 18.2
Away 17 19.2 8.7 1.4 10.2
Neutral 2 15.0 3.0 2.0 6.0
 
Wins 10 17.2 5.7 0.7 15.4
Losses 14 17.9 8.7 1.6 8.8
 
October 1 7.0 0.0 0.0 1.0
November 5 16.8 1.8 0.0 7.8
December 7 19.7 10.7 2.4 9.9
January 6 19.7 9.8 1.5 15.2
February 5 15.2 7.2 0.8 15.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 16.2 0.811 -0.424
Conference 7 17.4 0.814 -0.017
Exhibition - - - -
 
Home 5 18.2 0.963 -0.013
Away 17 16.3 0.784 -0.497
Neutral 2 10.5 0.652 -1.025
 
Wins 10 17.9 0.859 -0.090
Losses 14 15.0 0.774 -0.673
 
October 1 19.0 1.683 1.683
November 5 15.8 0.835 -5.034
December 7 13.6 0.720 -0.416
January 6 16.5 0.788 -0.153
February 5 19.4 0.858 0.039
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 502-1236 40.6 103-374 27.5 74.1
Conference 7 205-520 39.4 22-112 19.6 74.4
Exhibition - 0-0 - 0-0 - -
 
Home 5 100-280 35.7 14-63 22.2 62.4
Away 17 369-893 41.3 73-280 26.1 78.4
Neutral 2 33-63 52.4 16-31 51.6 67.5
 
Wins 10 165-479 34.4 16-119 13.4 58.1
Losses 14 337-757 44.5 87-255 34.1 85.6
 
October 1 0-0 - 0-0 - 80.0
November 5 23-62 37.1 7-20 35.0 71.6
December 7 196-455 43.1 44-138 31.9 81.9
January 6 143-345 41.4 31-113 27.4 66.7
February 5 140-374 37.4 21-103 20.4 73.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 11.7 22.7 34.4 2.7
Conference 7 16.7 34.9 51.6 -6.4
Exhibition - - - - -
 
Home 5 15.0 25.4 40.4 3.0
Away 17 11.5 22.4 33.8 2.6
Neutral 2 5.5 19.0 24.5 2.5
 
Wins 10 11.4 21.3 32.7 10.8
Losses 14 11.9 23.7 35.6 -3.1
 
October 1 0.0 0.0 0.0 12.0
November 5 2.8 4.6 7.4 23.4
December 7 16.7 26.3 43.0 -7.0
January 6 9.7 27.7 37.3 4.3
February 5 18.4 34.4 52.8 -8.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 14.8 12.0 3.1 13.0
Conference 7 22.7 13.4 4.9 16.0
Exhibition - - - - -
 
Home 5 15.8 15.8 3.8 10.8
Away 17 14.7 10.7 3.2 13.5
Neutral 2 12.5 13.0 1.0 14.0
 
Wins 10 18.4 15.7 3.5 8.3
Losses 14 12.1 9.3 2.9 16.3
 
October 1 0.0 3.0 2.0 0.0
November 5 2.2 8.4 2.6 3.2
December 7 17.7 11.0 2.6 16.9
January 6 17.3 15.8 4.0 16.0
February 5 23.0 14.0 3.6 16.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 11.7 1.235 -0.424
Conference 7 16.6 0.830 -0.017
Exhibition - - - -
 
Home 5 12.2 0.977 -0.013
Away 17 11.8 1.281 -0.497
Neutral 2 9.5 1.677 -1.025
 
Wins 10 12.2 0.949 -0.090
Losses 14 11.3 1.447 -0.673
 
October 1 0.0 - 1.683
November 5 3.6 5.869 -5.034
December 7 13.3 1.136 -0.416
January 6 12.7 0.941 -0.153
February 5 18.6 0.819 0.039
Attendance Statistics
Date Opponent Score Attend
Oct 12 at BBB JUCO Jamboree   -
Oct 25 at Penn State Shenango   -
Oct 30 at Wilberforce L, 80-69 0
Nov 1 at Garrett College L, 74-47 0
Nov 2 vs. Allegany College of Maryland W, 57-47 0
Nov 12 at Lake Erie College L, 88-74 130
Nov 20 at Lorain County Community College W, 72-71 0
Nov 23 Miami-Middletown L, 78-74 0
Dec 5 at Miami-Hamilton L, 102-44 0
Dec 7 at Bryant & Stratton (Buffalo) L, 86-56 0
Dec 8 at Villa Maria W, 91-61 0
Dec 10 at Penn State Beaver L, 73-66 0
Dec 12 at Hiram College JV L, 81-68 64
Dec 18 at Wittenberg University L, 82-53 102
Dec 19 vs. Muskingum University L, 88-46 37
Jan 8 Penn State New Kensington   -
Jan 10 at Bryant & Stratton - Albany W, 68-59 0
Jan 12 Penn State Scranton W, 98-33 0
Jan 15 at Edinboro University L, 113-41 137
Jan 18 at Kent St.-Tuscarawas W, 59-51 0
Jan 25 at Cincinnati-Clermont L, 91-83 0
Jan 26 at Miami-Middletown W, 55-53 50
Feb 3 Kent St.-Tuscarawas W, 81-46 0
Feb 5 Lorain County Community College W, 80-72 0
Feb 8 at Five Towns College W, 90-88 0
Feb 15 Berkeley L, 83-72 0
Feb 16 Miami-Hamilton   -
Feb 22 at Ohio Christian L, 79-66 0