Aryana Justiniano
gp
6
pts/g
2.2
fg %
38.5
3pt %
30.0
ft %
-
reb/g
1.8
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Games started | 1 | - |
| Minutes | 89 | - |
| Minutes per game | 14.8 | - |
| FG | 5-13 | 0-0 |
| FG Pct | 38.5 | - |
| 3PT | 3-10 | 0-0 |
| 3PT Pct | 30.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 2 | - |
| Def rebounds | 9 | - |
| Total rebounds | 11 | - |
| Rebounds per game | 1.8 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 3 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 2 | - |
| Blocks | 0 | - |
| Points | 13 | 0 |
| Points per game | 2.2 | - |
| Points per 40 min | 5.8 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | Kent St.-Tuscarawas | W, 81-46 |
| Feb 5 | Lorain County Community College | W, 80-72 |
| Feb 8 | at Five Towns College | W, 90-88 |
| Feb 15 | Berkeley | L, 83-72 |
| Feb 16 | Miami-Hamilton | |
| Feb 22 | at Ohio Christian | L, 79-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at BBB JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Wilberforce | L, 80-69 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 1 | at Garrett College | L, 74-47 | - | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 2 | vs. Allegany College of Maryland | W, 57-47 | - | 31 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 12 | at Lake Erie College | L, 88-74 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 20 | at Lorain County Community College | W, 72-71 | - | 16 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Nov 23 | Miami-Middletown | L, 78-74 | - | 18 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 5 | at Miami-Hamilton | L, 102-44 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Bryant & Stratton (Buffalo) | L, 86-56 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Villa Maria | W, 91-61 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Penn State Beaver | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Hiram College JV | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Wittenberg University | L, 82-53 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Muskingum University | L, 88-46 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Bryant & Stratton - Albany | W, 68-59 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Penn State Scranton | W, 98-33 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Edinboro University | L, 113-41 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Kent St.-Tuscarawas | W, 59-51 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Cincinnati-Clermont | L, 91-83 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Miami-Middletown | W, 55-53 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Kent St.-Tuscarawas | W, 81-46 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Lorain County Community College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Five Towns College | W, 90-88 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Berkeley | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Miami-Hamilton | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Ohio Christian | L, 79-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at BBB JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Wilberforce | L, 80-69 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 1 | at Garrett College | L, 74-47 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Allegany College of Maryland | W, 57-47 | - | 31 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Nov 12 | at Lake Erie College | L, 88-74 | - | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 20 | at Lorain County Community College | W, 72-71 | - | 16 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Nov 23 | Miami-Middletown | L, 78-74 | - | 18 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Dec 5 | at Miami-Hamilton | L, 102-44 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Bryant & Stratton (Buffalo) | L, 86-56 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Villa Maria | W, 91-61 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Penn State Beaver | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Hiram College JV | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Wittenberg University | L, 82-53 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Muskingum University | L, 88-46 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Bryant & Stratton - Albany | W, 68-59 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Penn State Scranton | W, 98-33 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Edinboro University | L, 113-41 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Kent St.-Tuscarawas | W, 59-51 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Cincinnati-Clermont | L, 91-83 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Miami-Middletown | W, 55-53 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Kent St.-Tuscarawas | W, 81-46 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Lorain County Community College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Five Towns College | W, 90-88 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Berkeley | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Miami-Hamilton | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Ohio Christian | L, 79-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | at BBB JUCO Jamboree | - | - | - | - | |
| Oct 25 # | at Penn State Shenango | - | - | - | - | |
| Oct 30 | at Wilberforce | L, 80-69 | 1 | 0 | - | - |
| Nov 1 | at Garrett College | L, 74-47 | - | 0 | - | - |
| Nov 2 | vs. Allegany College of Maryland | W, 57-47 | - | 0 | - | 0.0 |
| Nov 12 | at Lake Erie College | L, 88-74 | - | 0 | - | - |
| Nov 20 | at Lorain County Community College | W, 72-71 | - | 0 | - | 0.0 |
| Nov 23 | Miami-Middletown | L, 78-74 | - | 0 | - | - |
| Dec 5 | at Miami-Hamilton | L, 102-44 | - | - | - | - |
| Dec 7 | at Bryant & Stratton (Buffalo) | L, 86-56 | - | - | - | - |
| Dec 8 | at Villa Maria | W, 91-61 | - | - | - | - |
| Dec 10 | at Penn State Beaver | L, 73-66 | - | - | - | - |
| Dec 12 | at Hiram College JV | L, 81-68 | - | - | - | - |
| Dec 18 | at Wittenberg University | L, 82-53 | - | - | - | - |
| Dec 19 | vs. Muskingum University | L, 88-46 | - | - | - | - |
| Jan 8 | Penn State New Kensington | - | - | - | - | |
| Jan 10 | at Bryant & Stratton - Albany | W, 68-59 | - | - | - | - |
| Jan 12 | Penn State Scranton | W, 98-33 | - | - | - | - |
| Jan 15 | at Edinboro University | L, 113-41 | - | - | - | - |
| Jan 18 | at Kent St.-Tuscarawas | W, 59-51 | - | - | - | - |
| Jan 25 | at Cincinnati-Clermont | L, 91-83 | - | - | - | - |
| Jan 26 | at Miami-Middletown | W, 55-53 | - | - | - | - |
| Feb 3 | Kent St.-Tuscarawas | W, 81-46 | - | - | - | - |
| Feb 5 | Lorain County Community College | W, 80-72 | - | - | - | - |
| Feb 8 | at Five Towns College | W, 90-88 | - | - | - | - |
| Feb 15 | Berkeley | L, 83-72 | - | - | - | - |
| Feb 16 | Miami-Hamilton | - | - | - | - | |
| Feb 22 | at Ohio Christian | L, 79-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 6 | 14.8 | 0.8-2.2 | 0.5-1.7 | 0.0-0.0 | 2.2 |
| Total | 6 | 14.8 | 0.8-2.2 | 0.5-1.7 | 0.0-0.0 | 2.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 1 | 89 | 5-13 | 38.5 | 3-10 | 30.0 | 0-0 | - | 13 |
| Total | 6 | 1 | 89 | 5-13 | 38.5 | 3-10 | 30.0 | 0-0 | - | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 89 | 14.8 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Total | 6 | 89 | 14.8 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 0.3 | 1.5 | 1.8 | 0.0 | 0.5 | 0.3 | 0.0 |
| Total | 6 | 0.3 | 1.5 | 1.8 | 0.0 | 0.5 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 1 | 2 | 9 | 11 | 0 | 3 | 2 | 0 |
| Total | 6 | 1 | 2 | 9 | 11 | 0 | 3 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 14.8 | 0.8-2.2 | 0.5-1.7 | 0.0-0.0 | 2.2 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 18.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Away | 4 | 10.0 | 1.0-2.5 | 0.8-2.2 | 0.0-0.0 | 2.8 |
| Neutral | 1 | 31.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Wins | 2 | 23.5 | 1.0-4.0 | 1.0-3.5 | 0.0-0.0 | 3.0 |
| Losses | 4 | 10.5 | 0.8-1.2 | 0.2-0.8 | 0.0-0.0 | 1.8 |
| October | 1 | 1.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| November | 5 | 17.6 | 0.8-2.4 | 0.6-2.0 | 0.0-0.0 | 2.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 89 | 5-13 | 38.5 | 3-10 | 30.0 | 0-0 | - | 13 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 18 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Away | 4 | 1 | 40 | 4-10 | 40.0 | 3-9 | 33.3 | 0-0 | - | 11 |
| Neutral | 1 | - | 31 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 2 | - | 47 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| Losses | 4 | 1 | 42 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| October | 1 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| November | 5 | - | 88 | 4-12 | 33.3 | 3-10 | 30.0 | 0-0 | - | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 89 | 14.8 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 18 | 18.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 4 | 40 | 10.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 31 | 31.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 2 | 47 | 23.5 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Losses | 4 | 42 | 10.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| October | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 88 | 17.6 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.3 | 1.5 | 1.8 | 0.0 | 0.5 | 0.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Away | 4 | 0.3 | 1.3 | 1.5 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 |
| Wins | 2 | 0.0 | 2.5 | 2.5 | 0.0 | 1.5 | 0.5 | 0.0 |
| Losses | 4 | 0.5 | 1.0 | 1.5 | 0.0 | 0.0 | 0.3 | 0.0 |
| October | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.4 | 1.6 | 2.0 | 0.0 | 0.6 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 2 | 9 | 11 | 0 | 3 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Away | 4 | 1 | 1 | 5 | 6 | 0 | 1 | 0 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Wins | 2 | - | 0 | 5 | 5 | 0 | 3 | 1 | 0 |
| Losses | 4 | 1 | 2 | 4 | 6 | 0 | 0 | 1 | 0 |
| October | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| November | 5 | - | 2 | 8 | 10 | 0 | 3 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
