2021-22 Basketball Statistics Bryant and Stratton (OH)

  • Games
    23
  • Pts
    73.0
  • FG %
    38.4
  • 3PT %
    24.7
  • FT %
    63.4
  • Reb
    38.1
  • Ast
    12.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2022 at Terra State W, 84-61
2/5/2022 at Lorain County Community College W, 95-78
2/12/2022 Clark State College W, 66-37
2/19/2022 at Hocking College W, 72-69
2/21/2022 at Owens Community College W, 79-77
2/23/2022 at Lakeland Community College W, 77-73
2/24/2022 at Terra State W, 74-59
2/26/2022 at Edison Community College L, 88-80
3/3/2022 at Lakeland Community College W, 80-68
3/5/2022 at Edison Community College L, 74-55
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 12 # at Lorain County Community College   - - - - - - -
Nov 3 # vs. Bryant & Stratton Rochester   - - - - - - -
Nov 5 at Macomb Community College W, 73-69 25-69 36.2 4-20 20.0 19-28 67.9 73.0
Nov 17 at Niagara County Community College W, 68-61 27-71 38.0 5-20 25.0 9-18 50.0 68.0
Nov 19 vs. Henry Ford College W, 74-50 29-76 38.2 7-17 41.2 9-17 52.9 74.0
Dec 1 at Schoolcraft College L, 69-57 20-80 25.0 5-24 20.8 9-18 50.0 57.0
Dec 6 at Oakland Community College W, 64-46 23-56 41.1 8-19 42.1 10-16 62.5 64.0
Dec 9 at Lansing Community College W, 82-66 31-61 50.8 7-19 36.8 13-21 61.9 82.0
Dec 12 Lorain County Community College W, 90-43 37-79 46.8 8-29 27.6 8-12 66.7 90.0
Dec 14 at Community College of Beaver County W, 76-45 31-94 33.0 7-40 17.5 7-10 70.0 76.0
Dec 18 at Clark State College W, 69-46 26-76 34.2 6-26 23.1 11-21 52.4 69.0
Jan 5 Owens Community College L, 67-55 22-70 31.4 4-22 18.2 7-11 63.6 55.0
Jan 15 Hocking College L, 62-57 22-60 36.7 2-21 9.5 11-16 68.8 57.0
Jan 22 Edison Community College L, 96-72 30-66 45.5 6-24 25.0 6-6 100.0 72.0
Jan 26 vs. Lakeland Community College W, 78-65 28-74 37.8 9-27 33.3 13-20 65.0 78.0
Jan 29 at Terra State W, 84-61 30-70 42.9 6-21 28.6 20-31 64.5 86.0
Feb 5 at Lorain County Community College W, 95-78 35-78 44.9 3-18 16.7 22-26 84.6 95.0
Feb 12 Clark State College W, 66-37 27-87 31.0 1-16 6.3 13-16 81.3 68.0
Feb 19 at Hocking College W, 72-69 23-75 30.7 8-32 25.0 18-30 60.0 72.0
Feb 21 at Owens Community College W, 79-77 32-76 42.1 4-21 19.0 11-19 57.9 79.0
Feb 23 at Lakeland Community College W, 77-73 30-65 46.2 7-24 29.2 10-19 52.6 77.0
Feb 24 at Terra State W, 74-59 25-69 36.2 7-28 25.0 17-30 56.7 74.0
Feb 26 at Edison Community College L, 88-80 29-67 43.3 11-33 33.3 11-12 91.7 80.0
Mar 3 at Lakeland Community College W, 80-68 33-79 41.8 8-26 30.8 6-12 50.0 80.0
Mar 5 at Edison Community College L, 74-55 23-63 36.5 2-19 10.5 7-12 58.3 55.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # at Lorain County Community College   - - - -
Nov 3 # vs. Bryant & Stratton Rochester   - - - -
Nov 5 at Macomb Community College W, 73-69 16 34 50 -1.0
Nov 17 at Niagara County Community College W, 68-61 17 24 41 -9.0
Nov 19 vs. Henry Ford College W, 74-50 21 26 47 4.0
Dec 1 at Schoolcraft College L, 69-57 15 15 30 -19.0
Dec 6 at Oakland Community College W, 64-46 10 26 36 -1.0
Dec 9 at Lansing Community College W, 82-66 14 22 36 7.0
Dec 12 Lorain County Community College W, 90-43 20 19 39 7.0
Dec 14 at Community College of Beaver County W, 76-45 24 27 51 4.0
Dec 18 at Clark State College W, 69-46 19 26 45 -2.0
Jan 5 Owens Community College L, 67-55 13 26 39 3.0
Jan 15 Hocking College L, 62-57 6 18 24 -12.0
Jan 22 Edison Community College L, 96-72 15 15 30 -3.0
Jan 26 vs. Lakeland Community College W, 78-65 19 29 48 -12.0
Jan 29 at Terra State W, 84-61 17 31 48 13.0
Feb 5 at Lorain County Community College W, 95-78 18 15 33 -8.0
Feb 12 Clark State College W, 66-37 21 33 54 8.0
Feb 19 at Hocking College W, 72-69 10 23 33 -29.0
Feb 21 at Owens Community College W, 79-77 17 26 43 3.0
Feb 23 at Lakeland Community College W, 77-73 2 13 15 -25.0
Feb 24 at Terra State W, 74-59 18 27 45 5.0
Feb 26 at Edison Community College L, 88-80 15 15 30 -14.0
Mar 3 at Lakeland Community College W, 80-68 13 15 28 28.0
Mar 5 at Edison Community College L, 74-55 12 20 32 -17.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # at Lorain County Community College   - - - -
Nov 3 # vs. Bryant & Stratton Rochester   - - - -
Nov 5 at Macomb Community College W, 73-69 21 9 6 10
Nov 17 at Niagara County Community College W, 68-61 29 19 3 13
Nov 19 vs. Henry Ford College W, 74-50 19 1 2 19
Dec 1 at Schoolcraft College L, 69-57 17 17 0 5
Dec 6 at Oakland Community College W, 64-46 9 6 4 13
Dec 9 at Lansing Community College W, 82-66 15 9 1 24
Dec 12 Lorain County Community College W, 90-43 11 14 4 20
Dec 14 at Community College of Beaver County W, 76-45 11 14 1 13
Dec 18 at Clark State College W, 69-46 15 14 5 11
Jan 5 Owens Community College L, 67-55 9 11 4 7
Jan 15 Hocking College L, 62-57 14 13 2 13
Jan 22 Edison Community College L, 96-72 19 10 2 11
Jan 26 vs. Lakeland Community College W, 78-65 16 4 4 12
Jan 29 at Terra State W, 84-61 18 8 2 16
Feb 5 at Lorain County Community College W, 95-78 19 20 2 17
Feb 12 Clark State College W, 66-37 8 22 2 8
Feb 19 at Hocking College W, 72-69 17 23 4 12
Feb 21 at Owens Community College W, 79-77 11 15 6 12
Feb 23 at Lakeland Community College W, 77-73 8 5 0 6
Feb 24 at Terra State W, 74-59 12 12 3 8
Feb 26 at Edison Community College L, 88-80 16 10 4 9
Mar 3 at Lakeland Community College W, 80-68 14 17 0 13
Mar 5 at Edison Community College L, 74-55 19 4 0 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 12 # at Lorain County Community College   - - -
Nov 3 # vs. Bryant & Stratton Rochester   - - -
Nov 5 at Macomb Community College W, 73-69 23 0.830 0.003
Nov 17 at Niagara County Community College W, 68-61 16 0.739 0.113
Nov 19 vs. Henry Ford College W, 74-50 16 0.897 0.221
Dec 1 at Schoolcraft College L, 69-57 21 0.626 -0.220
Dec 6 at Oakland Community College W, 64-46 0 1.016 0.308
Dec 9 at Lansing Community College W, 82-66 17 1.131 0.146
Dec 12 Lorain County Community College W, 90-43 13 1.184 0.388
Dec 14 at Community College of Beaver County W, 76-45 9 0.884 0.164
Dec 18 at Clark State College W, 69-46 20 0.836 0.279
Jan 5 Owens Community College L, 67-55 20 0.769 -0.246
Jan 15 Hocking College L, 62-57 21 0.750 -0.136
Jan 22 Edison Community College L, 96-72 10 0.986 -0.447
Jan 26 vs. Lakeland Community College W, 78-65 20 0.963 0.130
Jan 29 at Terra State W, 84-61 16 0.994 0.264
Feb 5 at Lorain County Community College W, 95-78 19 1.033 0.115
Feb 12 Clark State College W, 66-37 9 0.829 0.367
Feb 19 at Hocking College W, 72-69 22 0.742 0.027
Feb 21 at Owens Community College W, 79-77 16 0.994 0.019
Feb 23 at Lakeland Community College W, 77-73 24 0.957 0.163
Feb 24 at Terra State W, 74-59 16 0.949 0.197
Feb 26 at Edison Community College L, 88-80 17 1.081 -0.077
Mar 3 at Lakeland Community College W, 80-68 17 0.930 0.930
Mar 5 at Edison Community College L, 74-55 22 0.724 -0.270
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 12 # at Lorain County Community College   - - - - -
Nov 3 # vs. Bryant & Stratton Rochester   - - - - -
Nov 5 at Macomb Community College W, 73-69 24-72 33.3 8-29 27.6 69.0
Nov 17 at Niagara County Community College W, 68-61 24-76 31.6 0-14 0.0 61.0
Nov 19 vs. Henry Ford College W, 74-50 18-56 32.1 2-11 18.2 50.0
Dec 1 at Schoolcraft College L, 69-57 24-56 42.9 2-9 22.2 69.0
Dec 6 at Oakland Community College W, 64-46 18-57 31.6 1-9 11.1 46.0
Dec 9 at Lansing Community College W, 82-66 25-56 44.6 3-17 17.6 66.0
Dec 12 Lorain County Community College W, 90-43 14-47 29.8 1-12 8.3 43.0
Dec 14 at Community College of Beaver County W, 76-45 19-63 30.2 5-21 23.8 45.0
Dec 18 at Clark State College W, 69-46 16-66 24.2 1-17 5.9 46.0
Jan 5 Owens Community College L, 67-55 25-63 39.7 4-15 26.7 67.0
Jan 15 Hocking College L, 62-57 24-61 39.3 2-12 16.7 62.0
Jan 22 Edison Community College L, 96-72 43-74 58.1 4-12 33.3 96.0
Jan 26 vs. Lakeland Community College W, 78-65 25-69 36.2 4-13 30.8 65.0
Jan 29 at Terra State W, 84-61 25-73 34.2 5-25 20.0 61.0
Feb 5 at Lorain County Community College W, 95-78 26-59 44.1 8-16 50.0 78.0
Feb 12 Clark State College W, 66-37 15-61 24.6 1-20 5.0 37.0
Feb 19 at Hocking College W, 72-69 25-79 31.6 8-29 27.6 69.0
Feb 21 at Owens Community College W, 79-77 25-61 41.0 12-26 46.2 77.0
Feb 23 at Lakeland Community College W, 77-73 27-96 28.1 3-28 10.7 73.0
Feb 24 at Terra State W, 74-59 20-68 29.4 6-26 23.1 59.0
Feb 26 at Edison Community College L, 88-80 30-59 50.8 4-14 28.6 88.0
Mar 3 at Lakeland Community College W, 80-68 0-0 - 0-0 - 68.0
Mar 5 at Edison Community College L, 74-55 26-60 43.3 4-10 40.0 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # at Lorain County Community College   - - - -
Nov 3 # vs. Bryant & Stratton Rochester   - - - -
Nov 5 at Macomb Community College W, 73-69 19.0 32.0 51.0 -1.0
Nov 17 at Niagara County Community College W, 68-61 21.0 29.0 50.0 -9.0
Nov 19 vs. Henry Ford College W, 74-50 16.0 27.0 43.0 4.0
Dec 1 at Schoolcraft College L, 69-57 18.0 31.0 49.0 -19.0
Dec 6 at Oakland Community College W, 64-46 13.0 24.0 37.0 -1.0
Dec 9 at Lansing Community College W, 82-66 11.0 18.0 29.0 7.0
Dec 12 Lorain County Community College W, 90-43 11.0 21.0 32.0 7.0
Dec 14 at Community College of Beaver County W, 76-45 15.0 32.0 47.0 4.0
Dec 18 at Clark State College W, 69-46 20.0 27.0 47.0 -2.0
Jan 5 Owens Community College L, 67-55 11.0 25.0 36.0 3.0
Jan 15 Hocking College L, 62-57 11.0 25.0 36.0 -12.0
Jan 22 Edison Community College L, 96-72 14.0 19.0 33.0 -3.0
Jan 26 vs. Lakeland Community College W, 78-65 28.0 32.0 60.0 -12.0
Jan 29 at Terra State W, 84-61 15.0 20.0 35.0 13.0
Feb 5 at Lorain County Community College W, 95-78 18.0 23.0 41.0 -8.0
Feb 12 Clark State College W, 66-37 13.0 33.0 46.0 8.0
Feb 19 at Hocking College W, 72-69 23.0 39.0 62.0 -29.0
Feb 21 at Owens Community College W, 79-77 11.0 29.0 40.0 3.0
Feb 23 at Lakeland Community College W, 77-73 16.0 24.0 40.0 -25.0
Feb 24 at Terra State W, 74-59 17.0 23.0 40.0 5.0
Feb 26 at Edison Community College L, 88-80 16.0 28.0 44.0 -14.0
Mar 3 at Lakeland Community College W, 80-68 0.0 0.0 0.0 28.0
Mar 5 at Edison Community College L, 74-55 19.0 30.0 49.0 -17.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # at Lorain County Community College   - - - -
Nov 3 # vs. Bryant & Stratton Rochester   - - - -
Nov 5 at Macomb Community College W, 73-69 19.0 7.0 3.0 15.0
Nov 17 at Niagara County Community College W, 68-61 33.0 20.0 2.0 18.0
Nov 19 vs. Henry Ford College W, 74-50 24.0 4.0 2.0 7.0
Dec 1 at Schoolcraft College L, 69-57 27.0 8.0 2.0 12.0
Dec 6 at Oakland Community College W, 64-46 13.0 8.0 4.0 12.0
Dec 9 at Lansing Community College W, 82-66 13.0 5.0 2.0 13.0
Dec 12 Lorain County Community College W, 90-43 8.0 3.0 1.0 8.0
Dec 14 at Community College of Beaver County W, 76-45 11.0 0.0 4.0 7.0
Dec 18 at Clark State College W, 69-46 25.0 7.0 1.0 13.0
Jan 5 Owens Community College L, 67-55 3.0 4.0 0.0 8.0
Jan 15 Hocking College L, 62-57 10.0 5.0 1.0 11.0
Jan 22 Edison Community College L, 96-72 3.0 2.0 0.0 24.0
Jan 26 vs. Lakeland Community College W, 78-65 25.0 0.0 1.0 15.0
Jan 29 at Terra State W, 84-61 17.0 13.0 1.0 14.0
Feb 5 at Lorain County Community College W, 95-78 31.0 9.0 5.0 12.0
Feb 12 Clark State College W, 66-37 27.0 5.0 2.0 9.0
Feb 19 at Hocking College W, 72-69 30.0 7.0 4.0 13.0
Feb 21 at Owens Community College W, 79-77 19.0 7.0 3.0 15.0
Feb 23 at Lakeland Community College W, 77-73 0.0 6.0 0.0 8.0
Feb 24 at Terra State W, 74-59 17.0 9.0 2.0 13.0
Feb 26 at Edison Community College L, 88-80 18.0 11.0 3.0 16.0
Mar 3 at Lakeland Community College W, 80-68 0.0 0.0 0.0 0.0
Mar 5 at Edison Community College L, 74-55 19.0 10.0 1.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 12 # at Lorain County Community College   - - -
Nov 3 # vs. Bryant & Stratton Rochester   - - -
Nov 5 at Macomb Community College W, 73-69 23.0 0.826 0.003
Nov 17 at Niagara County Community College W, 68-61 18.0 0.626 0.113
Nov 19 vs. Henry Ford College W, 74-50 19.0 0.676 0.221
Dec 1 at Schoolcraft College L, 69-57 16.0 0.847 -0.220
Dec 6 at Oakland Community College W, 64-46 0.0 0.708 0.308
Dec 9 at Lansing Community College W, 82-66 16.0 0.985 0.146
Dec 12 Lorain County Community College W, 90-43 6.0 0.796 0.388
Dec 14 at Community College of Beaver County W, 76-45 8.0 0.720 0.164
Dec 18 at Clark State College W, 69-46 19.0 0.558 0.279
Jan 5 Owens Community College L, 67-55 8.0 1.015 -0.246
Jan 15 Hocking College L, 62-57 13.0 0.886 -0.136
Jan 22 Edison Community College L, 96-72 9.0 1.433 -0.447
Jan 26 vs. Lakeland Community College W, 78-65 15.0 0.833 0.130
Jan 29 at Terra State W, 84-61 20.0 0.731 0.264
Feb 5 at Lorain County Community College W, 95-78 17.0 0.918 0.115
Feb 12 Clark State College W, 66-37 11.0 0.463 0.367
Feb 19 at Hocking College W, 72-69 21.0 0.715 0.027
Feb 21 at Owens Community College W, 79-77 15.0 0.975 0.019
Feb 23 at Lakeland Community College W, 77-73 20.0 0.793 0.163
Feb 24 at Terra State W, 74-59 22.0 0.752 0.197
Feb 26 at Edison Community College L, 88-80 13.0 1.158 -0.077
Mar 3 at Lakeland Community College W, 80-68 0.0 - 0.930
Mar 5 at Edison Community College L, 74-55 12.0 0.993 -0.270
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 638-1661 38.4 135-546 24.7 267-421 63.4 73.0
Conference 14 396-1012 39.1 82-342 24.0 178-269 66.2 75.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 5 138-362 38.1 21-112 18.8 45-61 73.8 68.4
Away 16 443-1149 38.6 98-390 25.1 200-323 61.9 74.1
Neutral 2 57-150 38.0 16-44 36.4 22-37 59.5 76.0
 
Wins 17 492-1255 39.2 105-403 26.1 216-346 62.4 76.8
Losses 6 146-406 36.0 30-143 21.0 51-75 68.0 62.7
 
November 3 81-216 37.5 16-57 28.1 37-63 58.7 71.7
December 6 168-446 37.7 41-157 26.1 58-98 59.2 73.0
January 5 132-340 38.8 27-115 23.5 57-84 67.9 69.6
February 7 201-517 38.9 41-172 23.8 102-152 67.1 77.9
March 2 56-142 39.4 10-45 22.2 13-24 54.2 67.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 15.3 22.8 38.1 -3.0
Conference 14 15.0 22.6 37.6 -4.7
Exhibition - - - - -
 
Home 5 15.0 22.2 37.2 0.6
Away 16 14.8 22.4 37.3 -4.1
Neutral 2 20.0 27.5 47.5 -4.0
 
Wins 17 16.2 24.5 40.7 -0.5
Losses 6 12.7 18.2 30.8 -10.3
 
November 3 18.0 28.0 46.0 -2.0
December 6 17.0 22.5 39.5 -0.7
January 5 14.0 23.8 37.8 -2.2
February 7 14.4 21.7 36.1 -8.6
March 2 12.5 17.5 30.0 5.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 15.1 6.5 1.9 12.3
Conference 14 13.8 6.3 1.7 11.6
Exhibition - - - - -
 
Home 5 12.2 3.8 0.8 11.8
Away 16 15.7 7.9 2.3 12.0
Neutral 2 17.5 2.0 1.5 15.5
 
Wins 17 14.9 6.5 2.2 13.4
Losses 6 15.7 6.7 1.2 9.2
 
November 3 23.0 10.3 2.3 14.0
December 6 13.0 5.2 2.3 14.3
January 5 15.2 4.8 0.6 11.8
February 7 13.0 7.7 2.7 10.3
March 2 16.5 5.0 0.5 11.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 16.7 0.899 0.032
Conference 14 17.4 0.931 0.085
Exhibition - - - -
 
Home 5 14.6 0.904 -0.001
Away 16 17.2 0.895 0.024
Neutral 2 18.0 0.930 0.173
 
Wins 17 16.1 0.929 0.124
Losses 6 18.5 0.815 -0.234
 
November 3 18.3 0.819 0.113
December 6 13.3 0.930 0.166
January 5 17.4 0.897 -0.066
February 7 17.6 0.935 0.115
March 2 19.5 0.833 -1.073
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 518-1432 36.2 88-385 22.9 63.9
Conference 14 340-936 36.3 63-265 23.8 65.8
Exhibition - 0-0 - 0-0 - -
 
Home 5 121-306 39.5 12-71 16.9 61.0
Away 16 354-1001 35.4 70-290 24.1 65.6
Neutral 2 43-125 34.4 6-24 25.0 57.5
 
Wins 17 346-1059 32.7 68-313 21.7 59.6
Losses 6 172-373 46.1 20-72 27.8 76.0
 
November 3 66-204 32.4 10-54 18.5 60.0
December 6 116-345 33.6 13-85 15.3 52.5
January 5 142-340 41.8 19-77 24.7 70.2
February 7 168-483 34.8 42-159 26.4 68.7
March 2 26-60 43.3 4-10 40.0 71.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 15.5 25.7 41.2 -3.0
Conference 14 16.0 26.3 42.3 -4.7
Exhibition - - - - -
 
Home 5 12.0 24.6 36.6 0.6
Away 16 15.8 25.6 41.3 -4.1
Neutral 2 22.0 29.5 51.5 -4.0
 
Wins 17 15.7 25.5 41.2 -0.5
Losses 6 14.8 26.3 41.2 -10.3
 
November 3 18.7 29.3 48.0 -2.0
December 6 14.7 25.5 40.2 -0.7
January 5 15.8 24.2 40.0 -2.2
February 7 16.3 28.4 44.7 -8.6
March 2 9.5 15.0 24.5 5.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 17.0 12.0 2.7 11.9
Conference 14 16.6 12.9 3.1 12.8
Exhibition - - - - -
 
Home 5 10.2 14.0 2.8 12.0
Away 16 18.3 12.6 2.6 12.0
Neutral 2 24.5 2.5 3.0 11.0
 
Wins 17 18.4 12.5 2.9 11.3
Losses 6 13.3 10.8 2.0 13.7
 
November 3 25.3 9.7 3.7 13.3
December 6 16.2 12.3 2.5 10.8
January 5 11.6 9.2 2.8 14.4
February 7 20.3 15.3 3.0 12.3
March 2 9.5 10.5 0.0 5.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 14.0 0.867 0.032
Conference 14 14.9 0.847 0.085
Exhibition - - - -
 
Home 5 9.4 0.905 -0.001
Away 16 15.0 0.871 0.024
Neutral 2 17.0 0.757 0.173
 
Wins 17 14.7 0.805 0.124
Losses 6 11.8 1.048 -0.234
 
November 3 20.0 0.706 0.113
December 6 10.8 0.764 0.166
January 5 13.0 0.963 -0.066
February 7 17.0 0.819 0.115
March 2 6.0 1.906 -1.073
Attendance Statistics
Date Opponent Score Attend
Oct 12 at Lorain County Community College   -
Nov 3 vs. Bryant & Stratton Rochester   -
Nov 5 at Macomb Community College W, 73-69 255
Nov 17 at Niagara County Community College W, 68-61 0
Nov 19 vs. Henry Ford College W, 74-50 0
Dec 1 at Schoolcraft College L, 69-57 0
Dec 6 at Oakland Community College W, 64-46 0
Dec 9 at Lansing Community College W, 82-66 0
Dec 12 Lorain County Community College W, 90-43 0
Dec 14 at Community College of Beaver County W, 76-45 0
Dec 18 at Clark State College W, 69-46 125
Jan 5 Owens Community College L, 67-55 0
Jan 15 Hocking College L, 62-57 0
Jan 22 Edison Community College L, 96-72 0
Jan 26 vs. Lakeland Community College W, 78-65 0
Jan 29 at Terra State W, 84-61 0
Feb 5 at Lorain County Community College W, 95-78 0
Feb 12 Clark State College W, 66-37 0
Feb 19 at Hocking College W, 72-69 0
Feb 21 at Owens Community College W, 79-77 0
Feb 23 at Lakeland Community College W, 77-73 0
Feb 24 at Terra State W, 74-59 0
Feb 26 at Edison Community College L, 88-80 0
Mar 3 at Lakeland Community College W, 80-68 0
Mar 5 at Edison Community College L, 74-55 0