Shayla Haynes
gp
3
pts/g
2.0
fg %
40.0
3pt %
25.0
ft %
50.0
reb/g
0.3
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Games started | - | - |
| Minutes | 19 | - |
| Minutes per game | 6.3 | - |
| FG | 2-5 | 0-0 |
| FG Pct | 40.0 | - |
| 3PT | 1-4 | 0-0 |
| 3PT Pct | 25.0 | - |
| FT | 1-2 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 0 | - |
| Def rebounds | 1 | - |
| Total rebounds | 1 | - |
| Rebounds per game | 0.3 | - |
| Personal fouls | 2 | - |
| Disqualifications | - | - |
| Assists | 3 | - |
| Turnovers | 3 | - |
| Assist to turnover ratio | 1.0 | - |
| Steals | 1 | - |
| Blocks | 0 | - |
| Points | 6 | 0 |
| Points per game | 2.0 | - |
| Points per 40 min | 12.6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | at Owens Community College | W, 79-77 |
| Feb 23 | at Lakeland Community College | W, 77-73 |
| Feb 24 | at Terra State | W, 74-59 |
| Feb 26 | at Edison Community College | L, 88-80 |
| Mar 3 | at Lakeland Community College | W, 80-68 |
| Mar 5 | at Edison Community College | L, 74-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Lorain County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | vs. Bryant & Stratton Rochester | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Macomb Community College | W, 73-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Niagara County Community College | W, 68-61 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 19 | vs. Henry Ford College | W, 74-50 | - | 11 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 1 | at Schoolcraft College | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Oakland Community College | W, 64-46 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Lansing Community College | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Lorain County Community College | W, 90-43 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Community College of Beaver County | W, 76-45 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Clark State College | W, 69-46 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Owens Community College | L, 67-55 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Hocking College | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Edison Community College | L, 96-72 | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. Lakeland Community College | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Terra State | W, 84-61 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Lorain County Community College | W, 95-78 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Clark State College | W, 66-37 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Hocking College | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Owens Community College | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Lakeland Community College | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Terra State | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Edison Community College | L, 88-80 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Lakeland Community College | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Edison Community College | L, 74-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Lorain County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | vs. Bryant & Stratton Rochester | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Macomb Community College | W, 73-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Niagara County Community College | W, 68-61 | - | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 19 | vs. Henry Ford College | W, 74-50 | - | 11 | 0 | 1 | 1 | 3 | 2 | 0 | 0 |
| Dec 1 | at Schoolcraft College | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Oakland Community College | W, 64-46 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Lansing Community College | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Lorain County Community College | W, 90-43 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Community College of Beaver County | W, 76-45 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Clark State College | W, 69-46 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Owens Community College | L, 67-55 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Hocking College | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Edison Community College | L, 96-72 | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. Lakeland Community College | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Terra State | W, 84-61 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Lorain County Community College | W, 95-78 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Clark State College | W, 66-37 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Hocking College | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Owens Community College | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Lakeland Community College | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Terra State | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Edison Community College | L, 88-80 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Lakeland Community College | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Edison Community College | L, 74-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | at Lorain County Community College | - | - | - | - | |
| Nov 3 # | vs. Bryant & Stratton Rochester | - | - | - | - | |
| Nov 5 | at Macomb Community College | W, 73-69 | - | 0 | - | - |
| Nov 17 | at Niagara County Community College | W, 68-61 | - | 2 | - | 0.0 |
| Nov 19 | vs. Henry Ford College | W, 74-50 | - | 0 | - | 1.5 |
| Dec 1 | at Schoolcraft College | L, 69-57 | - | - | - | - |
| Dec 6 | at Oakland Community College | W, 64-46 | - | - | - | - |
| Dec 9 | at Lansing Community College | W, 82-66 | - | - | - | - |
| Dec 12 | Lorain County Community College | W, 90-43 | - | - | - | - |
| Dec 14 | at Community College of Beaver County | W, 76-45 | - | - | - | - |
| Dec 18 | at Clark State College | W, 69-46 | - | - | - | - |
| Jan 5 | Owens Community College | L, 67-55 | - | - | - | - |
| Jan 15 | Hocking College | L, 62-57 | - | - | - | - |
| Jan 22 | Edison Community College | L, 96-72 | - | - | - | - |
| Jan 26 | vs. Lakeland Community College | W, 78-65 | - | - | - | - |
| Jan 29 | at Terra State | W, 84-61 | - | - | - | - |
| Feb 5 | at Lorain County Community College | W, 95-78 | - | - | - | - |
| Feb 12 | Clark State College | W, 66-37 | - | - | - | - |
| Feb 19 | at Hocking College | W, 72-69 | - | - | - | - |
| Feb 21 | at Owens Community College | W, 79-77 | - | - | - | - |
| Feb 23 | at Lakeland Community College | W, 77-73 | - | - | - | - |
| Feb 24 | at Terra State | W, 74-59 | - | - | - | - |
| Feb 26 | at Edison Community College | L, 88-80 | - | - | - | - |
| Mar 3 | at Lakeland Community College | W, 80-68 | - | - | - | - |
| Mar 5 | at Edison Community College | L, 74-55 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 3 | 6.3 | 0.7-1.7 | 0.3-1.3 | 0.3-0.7 | 2.0 |
| Total | 3 | 6.3 | 0.7-1.7 | 0.3-1.3 | 0.3-0.7 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | - | 19 | 2-5 | 40.0 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Total | 3 | - | 19 | 2-5 | 40.0 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | 19 | 6.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 3 | 19 | 6.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | 0.0 | 0.3 | 0.3 | 1.0 | 1.0 | 0.3 | 0.0 |
| Total | 3 | 0.0 | 0.3 | 0.3 | 1.0 | 1.0 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | - | 0 | 1 | 1 | 3 | 3 | 1 | 0 |
| Total | 3 | - | 0 | 1 | 1 | 3 | 3 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 6.3 | 0.7-1.7 | 0.3-1.3 | 0.3-0.7 | 2.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 2 | 4.0 | 0.0-0.5 | 0.0-0.5 | 0.5-1.0 | 0.5 |
| Neutral | 1 | 11.0 | 2.0-4.0 | 1.0-3.0 | 0.0-0.0 | 5.0 |
| Wins | 3 | 6.3 | 0.7-1.7 | 0.3-1.3 | 0.3-0.7 | 2.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 3 | 6.3 | 0.7-1.7 | 0.3-1.3 | 0.3-0.7 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 19 | 2-5 | 40.0 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Neutral | 1 | - | 11 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Wins | 3 | - | 19 | 2-5 | 40.0 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 19 | 2-5 | 40.0 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 19 | 6.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 3 | 19 | 6.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 3 | 19 | 6.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.3 | 0.3 | 1.0 | 1.0 | 0.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 3.0 | 2.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.3 | 0.3 | 1.0 | 1.0 | 0.3 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 0.0 | 0.3 | 0.3 | 1.0 | 1.0 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 1 | 1 | 3 | 3 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 | 3 | 2 | 0 | 0 |
| Wins | 3 | - | 0 | 1 | 1 | 3 | 3 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 3 | - | 0 | 1 | 1 | 3 | 3 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
