Kamia Pou
23

Kamia Pou

gp
30
avg
.286
hr
2
rbi
16
r
19
sb
1
Player Stats
  Overall Conference
Games 30 20
Plate appearances 94 63
At Bats 84 56
Runs 19 11
Hits 24 19
Doubles 1 1
Triples 0 0
Home Runs 2 2
Runs Batted In 16 14
Total bases 31 26
Walks 9 6
Hit by pitch 1 1
Strikeouts 19 12
Sacrifice Flies 0 0
Sacrifice Hits 0 0
Hit into double play - -
Stolen Bases 1 0
Caught Stealing 0 0
Batting Average .286 .339
On Base Percentage .362 .413
Slugging Percentage .369 .464
Recent Results
Date Opponent Result
Apr 29 at Owens Community College L, 1-0
Apr 29 at Owens Community College L, 9-1
Apr 30 Owens Community College L, 5-3
Apr 30 Owens Community College L, 4-1
May 4 Lorain County Community College W, 5-3
May 5 at Clark State College W, 12-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 24 # at Aquinas College JV   - - - - - - - - - - - - - - - - - - - - -
Sep 25 # at Aquinas College JV   - - - - - - - - - - - - - - - - - - - - -
Oct 2 # at Oberlin College   - - - - - - - - - - - - - - - - - - - - -
Oct 2 # vs. Kenyon College   - - - - - - - - - - - - - - - - - - - - -
Mar 6 vs. Northampton Community College W, 14-4 1 3 1 1 2 0 0 0 0 0 .333 .600 .333 0 0 0 - 0 - - 5
Mar 7 vs. Olney Central College L, 9-8 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 4
Mar 7 vs. Hagerstown Community College L, 16-7 1 3 1 0 0 0 0 0 0 2 .333 .333 .333 0 0 0 - 0 - - 3
Mar 8 vs. Glen Oaks Community College W, 12-2 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Mar 8 vs. USC Sumter W, 19-1 1 5 1 1 0 0 0 0 0 0 .200 .200 .200 0 0 0 - 0 - - 5
Mar 9 vs. Kaskaskia College L, 8-0 1 3 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 0 - 0 - - 3
Mar 11 vs. Lincoln College JV W, 13-3 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 1
Mar 11 vs. Rochester University L, 11-1 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 2
Mar 20 at Penn State Beaver W, 4-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Mar 20 at Penn State Beaver L, 14-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Apr 1 at Edison Community College L, 7-4 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Apr 1 at Edison Community College L, 10-3 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Apr 8 Hocking W, 5-4 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 2
Apr 8 Hocking L, 13-11 1 4 3 3 0 0 0 0 0 0 .750 .750 .750 0 0 0 - 0 - - 4
Apr 9 at Hocking L, 6-0 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3
Apr 9 at Hocking W, 9-6 1 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Apr 10 Edison Community College L, 14-9 1 2 1 1 2 0 0 0 0 0 .500 .750 .500 0 0 0 - 0 - - 4
Apr 10 Edison Community College L, 15-2 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Apr 15 at Lorain County Community College W, 8-3 1 4 2 3 0 1 0 0 1 1 .500 .500 .750 0 0 0 - 0 - - 4
Apr 15 at Lorain County Community College W, 9-6 1 4 3 0 0 0 0 0 0 0 .750 .750 .750 0 0 0 - 0 - - 4
Apr 22 Lakeland Community College L, 13-0 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 1
Apr 22 Lakeland Community College L, 7-4 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Apr 23 at Lakeland Community College L, 6-5 1 3 2 1 0 0 0 0 0 1 .667 .750 .667 1 0 0 - 0 - - 4
Apr 23 at Lakeland Community College L, 5-2 1 4 2 2 0 0 0 1 1 0 .500 .500 1.250 0 0 0 - 0 - - 4
Apr 29 at Owens Community College L, 1-0 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 3
Apr 29 at Owens Community College L, 9-1 1 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
Apr 30 Owens Community College L, 5-3 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 3
Apr 30 Owens Community College L, 4-1 1 3 2 1 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
May 4 Lorain County Community College W, 5-3 1 1 1 2 1 0 0 1 1 0 1.000 1.000 4.000 0 0 0 - 0 - - 2
May 5 at Clark State College W, 12-3 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - - - - 4

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Sep 24 # at Aquinas College JV   - - - - -
Sep 25 # at Aquinas College JV   - - - - -
Oct 2 # at Oberlin College   - - - - -
Oct 2 # vs. Kenyon College   - - - - -
Mar 6 vs. Northampton Community College W, 14-4 1 1 1 0 0
Mar 7 vs. Olney Central College L, 9-8 1 1 0 0 0
Mar 7 vs. Hagerstown Community College L, 16-7 1 1 1 0 0
Mar 8 vs. Glen Oaks Community College W, 12-2 1 2 1 0 0
Mar 8 vs. USC Sumter W, 19-1 1 3 1 0 0
Mar 9 vs. Kaskaskia College L, 8-0 1 0 0 0 0
Mar 11 vs. Lincoln College JV W, 13-3 1 0 0 0 0
Mar 11 vs. Rochester University L, 11-1 1 0 1 1 0
Mar 20 at Penn State Beaver W, 4-1 1 0 0 - -
Mar 20 at Penn State Beaver L, 14-1 1 0 0 - -
Apr 1 at Edison Community College L, 7-4 1 1 1 0 0
Apr 1 at Edison Community College L, 10-3 1 1 0 0 0
Apr 8 Hocking W, 5-4 1 1 1 0 0
Apr 8 Hocking L, 13-11 1 1 3 0 0
Apr 9 at Hocking L, 6-0 1 0 0 0 0
Apr 9 at Hocking W, 9-6 1 0 1 0 0
Apr 10 Edison Community College L, 14-9 1 1 1 0 0
Apr 10 Edison Community College L, 15-2 1 0 0 0 0
Apr 15 at Lorain County Community College W, 8-3 1 0 3 0 0
Apr 15 at Lorain County Community College W, 9-6 1 1 3 0 0
Apr 22 Lakeland Community College L, 13-0 1 0 0 0 0
Apr 22 Lakeland Community College L, 7-4 1 0 0 0 0
Apr 23 at Lakeland Community College L, 6-5 1 1 2 0 0
Apr 23 at Lakeland Community College L, 5-2 1 1 5 0 0
Apr 29 at Owens Community College L, 1-0 1 0 0 0 0
Apr 29 at Owens Community College L, 9-1 1 0 0 - -
Apr 30 Owens Community College L, 5-3 1 0 0 0 0
Apr 30 Owens Community College L, 4-1 1 0 2 0 0
May 4 Lorain County Community College W, 5-3 1 1 4 0 0
May 5 at Clark State College W, 12-3 1 2 0 - -

# Stats don't count towards season totals

Date Opponent Score gp w l ip h r er era k k/7 hr whip
Sep 24 # at Aquinas College JV   - - - - - - - - - - - -
Sep 25 # at Aquinas College JV   - - - - - - - - - - - -
Oct 2 # at Oberlin College   - - - - - - - - - - - -
Oct 2 # vs. Kenyon College   - - - - - - - - - - - -
Mar 6 vs. Northampton Community College W, 14-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 vs. Olney Central College L, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 vs. Hagerstown Community College L, 16-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 vs. Glen Oaks Community College W, 12-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 vs. USC Sumter W, 19-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. Kaskaskia College L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. Lincoln College JV W, 13-3 1 0 0 2.0 3 3 3 10.50 1 3.50 0 -
Mar 11 vs. Rochester University L, 11-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 at Penn State Beaver W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 at Penn State Beaver L, 14-1 1 0 1 2.0 7 12 10 35.00 0 .00 1 -
Apr 1 at Edison Community College L, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 at Edison Community College L, 10-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 Hocking W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 Hocking L, 13-11 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 at Hocking L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 at Hocking W, 9-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 Edison Community College L, 14-9 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 Edison Community College L, 15-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Lorain County Community College W, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Lorain County Community College W, 9-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Lakeland Community College L, 13-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Lakeland Community College L, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 at Lakeland Community College L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 at Lakeland Community College L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 at Owens Community College L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 at Owens Community College L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 Owens Community College L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 Owens Community College L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 4 Lorain County Community College W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 5 at Clark State College W, 12-3 1 0 0 0.0 - - - 0.00 - .00 - -

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Sep 24 # at Aquinas College JV   - - - - - - - - - - - -
Sep 25 # at Aquinas College JV   - - - - - - - - - - - -
Oct 2 # at Oberlin College   - - - - - - - - - - - -
Oct 2 # vs. Kenyon College   - - - - - - - - - - - -
Mar 6 vs. Northampton Community College W, 14-4 1 3 1 2 0 0 1.000 0 0 0 - 0
Mar 7 vs. Olney Central College L, 9-8 1 8 6 2 0 0 1.000 0 0 0 - 0
Mar 7 vs. Hagerstown Community College L, 16-7 1 4 0 4 0 0 1.000 0 0 0 - 0
Mar 8 vs. Glen Oaks Community College W, 12-2 1 5 5 0 0 0 1.000 0 0 0 - 0
Mar 8 vs. USC Sumter W, 19-1 1 3 3 0 0 0 1.000 1 0 0 - 0
Mar 9 vs. Kaskaskia College L, 8-0 1 3 1 1 1 0 .667 1 0 0 - 0
Mar 11 vs. Lincoln College JV W, 13-3 1 0 0 0 0 0 - 0 1 1 .500 0
Mar 11 vs. Rochester University L, 11-1 1 4 0 3 1 0 .750 0 0 0 - 0
Mar 20 at Penn State Beaver W, 4-1 1 1 0 1 0 - 1.000 - - - - -
Mar 20 at Penn State Beaver L, 14-1 1 4 1 1 2 - .500 - 6 - - -
Apr 1 at Edison Community College L, 7-4 1 5 3 1 1 0 .800 0 0 0 - 0
Apr 1 at Edison Community College L, 10-3 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 8 Hocking W, 5-4 1 4 0 3 1 0 .750 0 0 0 - 0
Apr 8 Hocking L, 13-11 1 4 2 2 0 0 1.000 0 0 0 - 0
Apr 9 at Hocking L, 6-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 9 at Hocking W, 9-6 1 5 5 0 0 0 1.000 0 0 0 - 0
Apr 10 Edison Community College L, 14-9 1 3 2 0 1 0 .667 0 0 0 - 0
Apr 10 Edison Community College L, 15-2 1 6 5 1 0 0 1.000 1 0 0 - 0
Apr 15 at Lorain County Community College W, 8-3 1 4 1 3 0 0 1.000 0 0 0 - 0
Apr 15 at Lorain County Community College W, 9-6 1 4 2 2 0 0 1.000 0 0 0 - 0
Apr 22 Lakeland Community College L, 13-0 1 2 0 2 0 0 1.000 0 0 0 - 0
Apr 22 Lakeland Community College L, 7-4 1 5 2 3 0 0 1.000 1 0 0 - 0
Apr 23 at Lakeland Community College L, 6-5 1 3 1 2 0 0 1.000 0 0 0 - 0
Apr 23 at Lakeland Community College L, 5-2 1 4 2 2 0 0 1.000 0 0 0 - 0
Apr 29 at Owens Community College L, 1-0 1 2 0 2 0 0 1.000 0 0 0 - 0
Apr 29 at Owens Community College L, 9-1 1 3 0 1 2 - .333 - - - - -
Apr 30 Owens Community College L, 5-3 1 5 1 4 0 0 1.000 0 0 0 - 0
Apr 30 Owens Community College L, 4-1 1 6 2 4 0 0 1.000 0 0 0 - 0
May 4 Lorain County Community College W, 5-3 1 1 0 1 0 0 1.000 0 0 0 - 0
May 5 at Clark State College W, 12-3 1 4 2 2 0 - 1.000 1 - - - -

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2021-22 30 84 24 16 9 1 0 2 3 19 .286 .362 .369 1 0 0 - 1 2 0.50 94
2022-23 19 57 17 7 4 4 2 0 6 3 .298 .355 .439 1 0 0 - 1 1 1.00 62
Total 49 141 41 23 13 5 2 2 9 22 .291 .359 .397 2 0 0 - 2 3 0.67 156
  gp r tb sb cs
2021-22 30 19 31 1 0
2022-23 19 12 25 5 3
Total 49 31 56 6 3
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2021-22 22.75 0 1 2 1 0 4.0 10 15 13 6 1 1.75 1 4.00 30 0 1
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 22.75 0 1 2 1 0 4.0 10 15 13 6 1 1.75 1 4.00 30 0 1
  gp tc po a e pb f% dp sba rcs rcs% ci
2021-22 30 108 49 50 9 0 .917 5 7 1 .125 0
2022-23 19 47 30 13 4 0 .915 3 0 0 - 0
Total 49 155 79 63 13 0 .916 8 7 1 .125 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 30 84 24 16 9 1 0 2 3 19 .286 .362 .369 1 0 0 - 1 2 0.50 94
Conference 20 56 19 14 6 1 0 2 3 12 .339 .413 .464 1 0 0 - 0 - - 63
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 9 21 8 7 3 0 0 1 1 3 .381 .458 .524 0 0 0 - 0 - - 24
Away 13 39 11 7 3 1 0 1 2 10 .282 .349 .385 1 0 0 - 1 2 0.50 43
Neutral 8 24 5 2 3 0 0 0 0 6 .208 .296 .208 0 0 0 - 0 - - 27
                                           
Wins 11 31 11 8 6 1 0 1 2 3 .355 .459 .484 0 0 0 - 0 1 0.00 37
Losses 19 53 13 8 3 0 0 1 1 16 .245 .298 .302 1 0 0 - 1 1 1.00 57
                                           
March 10 28 5 2 3 0 0 0 0 7 .179 .258 .179 0 0 0 - 1 2 0.50 31
April 18 53 18 12 3 1 0 1 2 12 .340 .386 .415 1 0 0 - 0 - - 57
May 2 3 1 2 3 0 0 1 1 0 .333 .667 1.333 0 0 0 - 0 - - 6
  gp r tb sb cs
Total 30 19 31 1 0
Conference 20 11 26 0 0
Exhibition - - 0 - -
           
Home 9 4 11 0 0
Away 13 7 15 0 0
Neutral 8 8 5 1 0
           
Wins 11 11 15 0 0
Losses 19 8 16 1 0
           
March 10 8 5 1 0
April 18 8 22 0 0
May 2 3 4 0 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 22.75 0 1 2 1 0 4.0 10 15 13 6 1 1.75 1 4.00 30 0 1
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 35.00 0 1 1 1 0 2.0 7 12 10 5 0 .00 1 6.00 21 - 1
Neutral 10.50 0 0 1 0 0 2.0 3 3 3 1 1 3.50 0 2.00 9 0 0
                                     
Wins 10.50 0 0 1 0 0 2.0 3 3 3 1 1 3.50 0 2.00 9 0 0
Losses 35.00 0 1 1 1 0 2.0 7 12 10 5 0 .00 1 6.00 21 - 1
                                     
March 22.75 0 1 2 1 0 4.0 10 15 13 6 1 1.75 1 4.00 30 0 1
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 30 108 49 50 9 0 .917 5 7 1 .125 0
Conference 20 73 32 36 5 0 .932 3 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 9 36 14 20 2 0 .944 2 0 0 - 0
Away 13 42 19 18 5 0 .881 1 6 0 .000 0
Neutral 8 30 16 12 2 0 .933 2 1 1 .500 0
                         
Wins 11 34 19 14 1 0 .971 2 1 1 .500 0
Losses 19 74 30 36 8 0 .892 3 6 0 .000 0
                         
March 10 35 17 14 4 0 .886 2 7 1 .125 0
April 18 68 30 33 5 0 .926 2 0 0 - 0
May 2 5 2 3 0 0 1.000 1 0 0 - 0