Isaiah Exum
gp
4
pts/g
1.3
fg %
16.7
3pt %
0.0
ft %
75.0
reb/g
1.5
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Games started | - | - |
| Minutes | 19 | - |
| Minutes per game | 4.8 | - |
| FG | 1-6 | 0-0 |
| FG Pct | 16.7 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 3-4 | 0-0 |
| FT Pct | 75.0 | - |
| Off rebounds | 3 | - |
| Def rebounds | 3 | - |
| Total rebounds | 6 | - |
| Rebounds per game | 1.5 | - |
| Personal fouls | 1 | - |
| Disqualifications | 0 | - |
| Assists | 0 | - |
| Turnovers | 2 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 2 | - |
| Blocks | 1 | - |
| Points | 5 | 0 |
| Points per game | 1.3 | - |
| Points per 40 min | 10.5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | vs. Bryant and Stratton (Rochester) | W, 84-74 |
| Feb 3 | Kent St-Tuscarawas | L, 73-70 |
| Feb 8 | at Five Towns College | W, 81-53 |
| Feb 15 | Berkeley | L, 90-88 |
| Feb 16 | Miami-Hamilton | |
| Feb 22 | at Ohio Christian University | L, 77-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Tiffin | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Robert Morris University (Club Team) | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at John Carroll University | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Lourdes University | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Wilberforce | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Penn State Scranton | W, 85-79 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Lake Erie | L, 122-62 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Malone | L, 80-44 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Miami-Middletown | W, 100-64 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 26 | at Walsh University | L, 90-60 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at University of Rio Grande | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Penn State Du Bois | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Miami-Hamilton | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Bryant & Stratton (Buffalo) | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Villa Maria | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Wheeling University | L, 92-56 | - | 7 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 20 | vs. Penn State Mont Alto | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Penn State Beaver | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Bryant & Stratton - Albany | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Penn State Scranton | W, 100-68 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Edinboro | L, 99-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Kent St-Tuscarawas | L, 93-79 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Ohio Christian University | L, 57-53 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Cincinnati-Clermont | L, 101-100 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Miami-Middletown | W, 86-54 | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Bryant and Stratton (Rochester) | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Kent St-Tuscarawas | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Five Towns College | W, 81-53 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Berkeley | L, 90-88 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Miami-Hamilton | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Ohio Christian University | L, 77-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Tiffin | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Robert Morris University (Club Team) | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at John Carroll University | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Lourdes University | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Wilberforce | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Penn State Scranton | W, 85-79 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Lake Erie | L, 122-62 | - | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 19 | at Malone | L, 80-44 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Miami-Middletown | W, 100-64 | - | 7 | 0 | 1 | 1 | 0 | 1 | 2 | 1 |
| Nov 26 | at Walsh University | L, 90-60 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at University of Rio Grande | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Penn State Du Bois | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Miami-Hamilton | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Bryant & Stratton (Buffalo) | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Villa Maria | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Wheeling University | L, 92-56 | - | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Dec 20 | vs. Penn State Mont Alto | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Penn State Beaver | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Bryant & Stratton - Albany | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Penn State Scranton | W, 100-68 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Edinboro | L, 99-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Kent St-Tuscarawas | L, 93-79 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Ohio Christian University | L, 57-53 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Cincinnati-Clermont | L, 101-100 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Miami-Middletown | W, 86-54 | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Bryant and Stratton (Rochester) | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Kent St-Tuscarawas | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Five Towns College | W, 81-53 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Berkeley | L, 90-88 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Miami-Hamilton | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Ohio Christian University | L, 77-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | at Tiffin | - | - | - | - | |
| Oct 19 # | at Robert Morris University (Club Team) | - | - | - | - | |
| Oct 23 # | at John Carroll University | - | - | - | - | |
| Oct 26 | at Lourdes University | L, 76-71 | - | - | - | - |
| Oct 30 | at Wilberforce | L, 66-63 | - | - | - | - |
| Nov 1 | at Penn State Scranton | W, 85-79 | - | 0 | - | - |
| Nov 12 | at Lake Erie | L, 122-62 | - | 0 | - | 0.0 |
| Nov 19 | at Malone | L, 80-44 | - | - | - | - |
| Nov 23 | Miami-Middletown | W, 100-64 | - | 1 | - | 0.0 |
| Nov 26 | at Walsh University | L, 90-60 | - | - | - | - |
| Nov 30 | at University of Rio Grande | L, 69-49 | - | - | - | - |
| Dec 3 | at Penn State Du Bois | W, 84-69 | - | - | - | - |
| Dec 5 | at Miami-Hamilton | L, 71-68 | - | - | - | - |
| Dec 7 | at Bryant & Stratton (Buffalo) | W, 69-56 | - | - | - | - |
| Dec 8 | at Villa Maria | W, 61-59 | - | - | - | - |
| Dec 17 | at Wheeling University | L, 92-56 | - | 0 | 0 | - |
| Dec 20 | vs. Penn State Mont Alto | W, 76-73 | - | - | - | - |
| Dec 21 | at Penn State Beaver | W, 75-70 | - | - | - | - |
| Jan 8 | Penn State New Kensington | - | - | - | - | |
| Jan 10 | at Bryant & Stratton - Albany | W, 76-73 | - | - | - | - |
| Jan 12 | Penn State Scranton | W, 100-68 | - | - | - | - |
| Jan 15 | at Edinboro | L, 99-62 | - | - | - | - |
| Jan 18 | at Kent St-Tuscarawas | L, 93-79 | - | - | - | - |
| Jan 22 | Ohio Christian University | L, 57-53 | - | - | - | - |
| Jan 25 | at Cincinnati-Clermont | L, 101-100 | - | - | - | - |
| Jan 26 | at Miami-Middletown | W, 86-54 | - | - | - | - |
| Feb 2 | vs. Bryant and Stratton (Rochester) | W, 84-74 | - | - | - | - |
| Feb 3 | Kent St-Tuscarawas | L, 73-70 | - | - | - | - |
| Feb 8 | at Five Towns College | W, 81-53 | - | - | - | - |
| Feb 15 | Berkeley | L, 90-88 | - | - | - | - |
| Feb 16 | Miami-Hamilton | - | - | - | - | |
| Feb 22 | at Ohio Christian University | L, 77-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 4 | 4.8 | 0.2-1.5 | 0.0-0.2 | 0.8-1.0 | 1.3 |
| Total | 4 | 4.8 | 0.2-1.5 | 0.0-0.2 | 0.8-1.0 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | - | 19 | 1-6 | 16.7 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Total | 4 | - | 19 | 1-6 | 16.7 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 19 | 4.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 4 | 19 | 4.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 0.8 | 0.8 | 1.5 | 0.0 | 0.5 | 0.5 | 0.3 |
| Total | 4 | 0.8 | 0.8 | 1.5 | 0.0 | 0.5 | 0.5 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | - | 3 | 3 | 6 | 0 | 2 | 2 | 1 |
| Total | 4 | - | 3 | 3 | 6 | 0 | 2 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 4.8 | 0.2-1.5 | 0.0-0.2 | 0.8-1.0 | 1.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 7.0 | 0.0-2.0 | 0.0-1.0 | 1.0-2.0 | 1.0 |
| Away | 3 | 4.0 | 0.3-1.3 | 0.0-0.0 | 0.7-0.7 | 1.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 3.5 | 0.0-1.0 | 0.0-0.5 | 0.5-1.0 | 0.5 |
| Losses | 2 | 6.0 | 0.5-2.0 | 0.0-0.0 | 1.0-1.0 | 2.0 |
| November | 3 | 4.0 | 0.0-1.3 | 0.0-0.3 | 0.3-0.7 | 0.3 |
| December | 1 | 7.0 | 1.0-2.0 | 0.0-0.0 | 2.0-2.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 19 | 1-6 | 16.7 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Away | 3 | - | 12 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Losses | 2 | - | 12 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| November | 3 | - | 12 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| December | 1 | - | 7 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 19 | 4.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 12 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 12 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.8 | 0.8 | 1.5 | 0.0 | 0.5 | 0.5 | 0.3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 2.0 | 1.0 |
| Away | 3 | 1.0 | 0.7 | 1.7 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 1.0 | 0.5 |
| Losses | 2 | 1.5 | 1.0 | 2.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 3 | 0.3 | 0.7 | 1.0 | 0.0 | 0.7 | 0.7 | 0.3 |
| December | 1 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 3 | 3 | 6 | 0 | 2 | 2 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 1 | 1 | 0 | 1 | 2 | 1 |
| Away | 3 | - | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 1 | 1 | 0 | 1 | 2 | 1 |
| Losses | 2 | - | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| November | 3 | - | 1 | 2 | 3 | 0 | 2 | 2 | 1 |
| December | 1 | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
