Anthony Cook Jr.
gp
10
pts/g
5.2
fg %
47.6
3pt %
40.0
ft %
71.4
reb/g
2.1
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Games started | - | - |
| Minutes | 118 | 65 |
| Minutes per game | 11.8 | 10.8 |
| FG | 20-42 | 16-33 |
| FG Pct | 47.6 | 48.5 |
| 3PT | 2-5 | 2-4 |
| 3PT Pct | 40.0 | 50.0 |
| FT | 10-14 | 5-7 |
| FT Pct | 71.4 | 71.4 |
| Off rebounds | 9 | 5 |
| Def rebounds | 12 | 8 |
| Total rebounds | 21 | 13 |
| Rebounds per game | 2.1 | 2.2 |
| Personal fouls | 12 | 7 |
| Disqualifications | - | - |
| Assists | 3 | 2 |
| Turnovers | 8 | 3 |
| Assist to turnover ratio | 0.4 | 0.7 |
| Steals | 4 | 3 |
| Blocks | 1 | 1 |
| Points | 52 | 39 |
| Points per game | 5.2 | 6.5 |
| Points per 40 min | 17.6 | 24.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Terra State | W, 65-61 |
| Feb 8 | at Lakeland Community College | L, 78-67 |
| Feb 11 | at Edison State | L, 81-71 |
| Feb 15 | Terra State | L, 70-62 |
| Feb 18 | Owens Community College | W, 79-67 |
| Feb 25 | at Hocking College | L, 79-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | vs. Bryant & Stratton- Buffalo | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Schoolcraft College | W, 85-68 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Macomb Community College | L, 93-67 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | vs. Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | |
| Nov 19 | vs. Lakeland Community College | L, 90-57 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at St. Clair County Community College | L, 107-59 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Lorain County Community College | W, 85-82 | - | 10 | 5-5 | 100.0 | 0-0 | - | 2-3 | 66.7 | 12 |
| Dec 3 | Clark State College | W, 95-83 | - | 4 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 7 | at Owens Community College | W, 94-72 | - | 16 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 10 | Edison State | W, 112-73 | - | 21 | 7-19 | 36.8 | 1-2 | 50.0 | 0-0 | - | 15 |
| Dec 16 | vs. Kent State Tuscarawas | L, 91-72 | - | 21 | 4-6 | 66.7 | 0-0 | - | 0-1 | 0.0 | 8 |
| Dec 17 | vs. UC Clermont | L, 96-91 | - | 22 | 0-1 | 0.0 | 0-1 | 0.0 | 5-6 | 83.3 | 5 |
| Dec 20 | Lakeland Community College | L, 85-77 | - | 14 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 7 | Hocking College | L, 103-55 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Cuyahoga Community College | L, 106-93 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at UC-Clermont | L, 92-86 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at ISA Academy | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Clark State College | W, 115-96 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Lorain County Community College | L, 113-82 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Miami-Middleton | L, 89-82 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Cuyahoga Community College | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Terra State | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Lakeland Community College | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Edison State | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Terra State | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Owens Community College | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Hocking College | L, 79-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | vs. Bryant & Stratton- Buffalo | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Schoolcraft College | W, 85-68 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 15 | at Macomb Community College | L, 93-67 | - | 6 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Nov 18 | vs. Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | |
| Nov 19 | vs. Lakeland Community College | L, 90-57 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at St. Clair County Community College | L, 107-59 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Lorain County Community College | W, 85-82 | - | 10 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Dec 3 | Clark State College | W, 95-83 | - | 4 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Dec 7 | at Owens Community College | W, 94-72 | - | 16 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Dec 10 | Edison State | W, 112-73 | - | 21 | 1 | 2 | 3 | 1 | 0 | 2 | 1 |
| Dec 16 | vs. Kent State Tuscarawas | L, 91-72 | - | 21 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 17 | vs. UC Clermont | L, 96-91 | - | 22 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Dec 20 | Lakeland Community College | L, 85-77 | - | 14 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 7 | Hocking College | L, 103-55 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Cuyahoga Community College | L, 106-93 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at UC-Clermont | L, 92-86 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at ISA Academy | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Clark State College | W, 115-96 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Lorain County Community College | L, 113-82 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Miami-Middleton | L, 89-82 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Cuyahoga Community College | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Terra State | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Lakeland Community College | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Edison State | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Terra State | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Owens Community College | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Hocking College | L, 79-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | vs. Bryant & Stratton- Buffalo | - | - | - | - | |
| Nov 5 | Schoolcraft College | W, 85-68 | - | 0 | - | 0.0 |
| Nov 15 | at Macomb Community College | L, 93-67 | - | 2 | - | 0.0 |
| Nov 18 | vs. Kalamazoo Valley Community College | - | - | - | - | |
| Nov 19 | vs. Lakeland Community College | L, 90-57 | - | - | - | - |
| Nov 20 | at St. Clair County Community College | L, 107-59 | - | - | - | - |
| Nov 30 | Lorain County Community College | W, 85-82 | - | 2 | - | 0.0 |
| Dec 3 | Clark State College | W, 95-83 | - | 2 | - | 0.0 |
| Dec 7 | at Owens Community College | W, 94-72 | - | 0 | - | - |
| Dec 10 | Edison State | W, 112-73 | - | 1 | - | - |
| Dec 16 | vs. Kent State Tuscarawas | L, 91-72 | - | 3 | - | 0.0 |
| Dec 17 | vs. UC Clermont | L, 96-91 | - | 0 | - | 0.5 |
| Dec 20 | Lakeland Community College | L, 85-77 | - | 2 | - | 0.0 |
| Jan 7 | Hocking College | L, 103-55 | - | 0 | - | - |
| Jan 11 | at Cuyahoga Community College | L, 106-93 | - | - | - | - |
| Jan 14 | at UC-Clermont | L, 92-86 | - | - | - | - |
| Jan 19 | at ISA Academy | - | - | - | - | |
| Jan 21 | at Clark State College | W, 115-96 | - | - | - | - |
| Jan 25 | at Lorain County Community College | L, 113-82 | - | - | - | - |
| Jan 28 | at Miami-Middleton | L, 89-82 | - | - | - | - |
| Feb 1 | Cuyahoga Community College | L, 78-64 | - | - | - | - |
| Feb 4 | at Terra State | W, 65-61 | - | - | - | - |
| Feb 8 | at Lakeland Community College | L, 78-67 | - | - | - | - |
| Feb 11 | at Edison State | L, 81-71 | - | - | - | - |
| Feb 15 | Terra State | L, 70-62 | - | - | - | - |
| Feb 18 | Owens Community College | W, 79-67 | - | - | - | - |
| Feb 25 | at Hocking College | L, 79-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 10 | 11.8 | 2.0-4.2 | 0.2-0.5 | 1.0-1.4 | 5.2 |
| Total | 10 | 11.8 | 2.0-4.2 | 0.2-0.5 | 1.0-1.4 | 5.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | - | 118 | 20-42 | 47.6 | 2-5 | 40.0 | 10-14 | 71.4 | 52 |
| Total | 10 | - | 118 | 20-42 | 47.6 | 2-5 | 40.0 | 10-14 | 71.4 | 52 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 118 | 11.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Total | 10 | 118 | 11.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 0.9 | 1.2 | 2.1 | 0.3 | 0.8 | 0.4 | 0.1 |
| Total | 10 | 0.9 | 1.2 | 2.1 | 0.3 | 0.8 | 0.4 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | - | 9 | 12 | 21 | 3 | 8 | 4 | 1 |
| Total | 10 | - | 9 | 12 | 21 | 3 | 8 | 4 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 11.8 | 2.0-4.2 | 0.2-0.5 | 1.0-1.4 | 5.2 |
| Conference | 6 | 10.8 | 2.7-5.5 | 0.3-0.7 | 0.8-1.2 | 6.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 8.8 | 2.3-4.7 | 0.2-0.5 | 0.8-1.2 | 5.7 |
| Away | 2 | 11.0 | 1.0-3.5 | 0.5-0.5 | 0.0-0.0 | 2.5 |
| Neutral | 2 | 21.5 | 2.0-3.5 | 0.0-0.5 | 2.5-3.5 | 6.5 |
| Wins | 5 | 11.0 | 3.0-6.2 | 0.4-0.6 | 0.8-1.0 | 7.2 |
| Losses | 5 | 12.6 | 1.0-2.2 | 0.0-0.4 | 1.2-1.8 | 3.2 |
| November | 3 | 6.7 | 1.7-2.3 | 0.0-0.0 | 0.7-1.0 | 4.0 |
| December | 6 | 16.3 | 2.5-5.8 | 0.3-0.8 | 1.3-1.8 | 6.7 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 118 | 20-42 | 47.6 | 2-5 | 40.0 | 10-14 | 71.4 | 52 |
| Conference | 6 | - | 65 | 16-33 | 48.5 | 2-4 | 50.0 | 5-7 | 71.4 | 39 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 53 | 14-28 | 50.0 | 1-3 | 33.3 | 5-7 | 71.4 | 34 |
| Away | 2 | - | 22 | 2-7 | 28.6 | 1-1 | 100.0 | 0-0 | - | 5 |
| Neutral | 2 | - | 43 | 4-7 | 57.1 | 0-1 | 0.0 | 5-7 | 71.4 | 13 |
| Wins | 5 | - | 55 | 15-31 | 48.4 | 2-3 | 66.7 | 4-5 | 80.0 | 36 |
| Losses | 5 | - | 63 | 5-11 | 45.5 | 0-2 | 0.0 | 6-9 | 66.7 | 16 |
| November | 3 | - | 20 | 5-7 | 71.4 | 0-0 | - | 2-3 | 66.7 | 12 |
| December | 6 | - | 98 | 15-35 | 42.9 | 2-5 | 40.0 | 8-11 | 72.7 | 40 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 118 | 11.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Conference | 6 | 65 | 10.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 53 | 8.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 2 | 22 | 11.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 43 | 21.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 55 | 11.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Losses | 5 | 63 | 12.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 20 | 6.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 6 | 98 | 16.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.9 | 1.2 | 2.1 | 0.3 | 0.8 | 0.4 | 0.1 |
| Conference | 6 | 0.8 | 1.3 | 2.2 | 0.3 | 0.5 | 0.5 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.8 | 1.0 | 1.8 | 0.2 | 0.7 | 0.5 | 0.2 |
| Away | 2 | 1.0 | 2.0 | 3.0 | 0.5 | 0.5 | 0.5 | 0.0 |
| Neutral | 2 | 1.0 | 1.0 | 2.0 | 0.5 | 1.5 | 0.0 | 0.0 |
| Wins | 5 | 1.2 | 1.4 | 2.6 | 0.4 | 0.6 | 0.6 | 0.2 |
| Losses | 5 | 0.6 | 1.0 | 1.6 | 0.2 | 1.0 | 0.2 | 0.0 |
| November | 3 | 1.3 | 1.0 | 2.3 | 0.0 | 1.0 | 0.3 | 0.0 |
| December | 6 | 0.8 | 1.5 | 2.3 | 0.5 | 0.8 | 0.5 | 0.2 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 9 | 12 | 21 | 3 | 8 | 4 | 1 |
| Conference | 6 | - | 5 | 8 | 13 | 2 | 3 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 5 | 6 | 11 | 1 | 4 | 3 | 1 |
| Away | 2 | - | 2 | 4 | 6 | 1 | 1 | 1 | 0 |
| Neutral | 2 | - | 2 | 2 | 4 | 1 | 3 | 0 | 0 |
| Wins | 5 | - | 6 | 7 | 13 | 2 | 3 | 3 | 1 |
| Losses | 5 | - | 3 | 5 | 8 | 1 | 5 | 1 | 0 |
| November | 3 | - | 4 | 3 | 7 | 0 | 3 | 1 | 0 |
| December | 6 | - | 5 | 9 | 14 | 3 | 5 | 3 | 1 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | - | - | - | - | - | - | - |
