Todd James
gp
10
pts/g
0.4
fg %
25.0
3pt %
-
ft %
0.0
reb/g
1.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Games started | 1 | 1 |
| Minutes | 79 | 38 |
| Minutes per game | 7.9 | 6.3 |
| FG | 2-8 | 2-7 |
| FG Pct | 25.0 | 28.6 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-2 | 0-0 |
| FT Pct | 0.0 | - |
| Off rebounds | 4 | 4 |
| Def rebounds | 6 | 2 |
| Total rebounds | 10 | 6 |
| Rebounds per game | 1.0 | 1.0 |
| Personal fouls | 11 | 5 |
| Disqualifications | 1 | 1 |
| Assists | 0 | 0 |
| Turnovers | 2 | 1 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 2 | 1 |
| Points | 4 | 4 |
| Points per game | 0.4 | 0.7 |
| Points per 40 min | 2.0 | 4.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Terra State | W, 65-61 |
| Feb 8 | at Lakeland Community College | L, 78-67 |
| Feb 11 | at Edison State | L, 81-71 |
| Feb 15 | Terra State | L, 70-62 |
| Feb 18 | Owens Community College | W, 79-67 |
| Feb 25 | at Hocking College | L, 79-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | vs. Bryant & Stratton- Buffalo | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Schoolcraft College | W, 85-68 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Macomb Community College | L, 93-67 | - | 25 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | vs. Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | |
| Nov 19 | vs. Lakeland Community College | L, 90-57 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at St. Clair County Community College | L, 107-59 | - | 6 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 30 | Lorain County Community College | W, 85-82 | 1 | 23 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 3 | Clark State College | W, 95-83 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Owens Community College | W, 94-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Edison State | W, 112-73 | - | 5 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | vs. Kent State Tuscarawas | L, 91-72 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. UC Clermont | L, 96-91 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Lakeland Community College | L, 85-77 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Hocking College | L, 103-55 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Cuyahoga Community College | L, 106-93 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at UC-Clermont | L, 92-86 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at ISA Academy | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Clark State College | W, 115-96 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Lorain County Community College | L, 113-82 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Miami-Middleton | L, 89-82 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Cuyahoga Community College | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Terra State | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Lakeland Community College | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Edison State | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Terra State | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Owens Community College | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Hocking College | L, 79-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | vs. Bryant & Stratton- Buffalo | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Schoolcraft College | W, 85-68 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 15 | at Macomb Community College | L, 93-67 | - | 25 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 18 | vs. Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | |
| Nov 19 | vs. Lakeland Community College | L, 90-57 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 20 | at St. Clair County Community College | L, 107-59 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 30 | Lorain County Community College | W, 85-82 | 1 | 23 | 4 | 1 | 5 | 0 | 0 | 0 | 1 |
| Dec 3 | Clark State College | W, 95-83 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 7 | at Owens Community College | W, 94-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | Edison State | W, 112-73 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 16 | vs. Kent State Tuscarawas | L, 91-72 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. UC Clermont | L, 96-91 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Lakeland Community College | L, 85-77 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | Hocking College | L, 103-55 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Cuyahoga Community College | L, 106-93 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at UC-Clermont | L, 92-86 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at ISA Academy | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Clark State College | W, 115-96 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Lorain County Community College | L, 113-82 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Miami-Middleton | L, 89-82 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Cuyahoga Community College | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Terra State | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Lakeland Community College | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Edison State | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Terra State | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Owens Community College | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Hocking College | L, 79-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | vs. Bryant & Stratton- Buffalo | - | - | - | - | |
| Nov 5 | Schoolcraft College | W, 85-68 | - | 0 | - | - |
| Nov 15 | at Macomb Community College | L, 93-67 | - | 2 | - | 0.0 |
| Nov 18 | vs. Kalamazoo Valley Community College | - | - | - | - | |
| Nov 19 | vs. Lakeland Community College | L, 90-57 | - | 2 | - | - |
| Nov 20 | at St. Clair County Community College | L, 107-59 | - | 2 | - | - |
| Nov 30 | Lorain County Community College | W, 85-82 | 1 | 5 | 1 | - |
| Dec 3 | Clark State College | W, 95-83 | - | 0 | - | 0.0 |
| Dec 7 | at Owens Community College | W, 94-72 | - | 0 | - | - |
| Dec 10 | Edison State | W, 112-73 | - | 0 | - | - |
| Dec 16 | vs. Kent State Tuscarawas | L, 91-72 | - | - | - | - |
| Dec 17 | vs. UC Clermont | L, 96-91 | - | - | - | - |
| Dec 20 | Lakeland Community College | L, 85-77 | - | 0 | - | - |
| Jan 7 | Hocking College | L, 103-55 | - | 0 | - | - |
| Jan 11 | at Cuyahoga Community College | L, 106-93 | - | - | - | - |
| Jan 14 | at UC-Clermont | L, 92-86 | - | - | - | - |
| Jan 19 | at ISA Academy | - | - | - | - | |
| Jan 21 | at Clark State College | W, 115-96 | - | - | - | - |
| Jan 25 | at Lorain County Community College | L, 113-82 | - | - | - | - |
| Jan 28 | at Miami-Middleton | L, 89-82 | - | - | - | - |
| Feb 1 | Cuyahoga Community College | L, 78-64 | - | - | - | - |
| Feb 4 | at Terra State | W, 65-61 | - | - | - | - |
| Feb 8 | at Lakeland Community College | L, 78-67 | - | - | - | - |
| Feb 11 | at Edison State | L, 81-71 | - | - | - | - |
| Feb 15 | Terra State | L, 70-62 | - | - | - | - |
| Feb 18 | Owens Community College | W, 79-67 | - | - | - | - |
| Feb 25 | at Hocking College | L, 79-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 10 | 7.9 | 0.2-0.8 | 0.0-0.0 | 0.0-0.2 | 0.4 |
| Total | 10 | 7.9 | 0.2-0.8 | 0.0-0.0 | 0.0-0.2 | 0.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 1 | 79 | 2-8 | 25.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Total | 10 | 1 | 79 | 2-8 | 25.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 79 | 7.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 10 | 79 | 7.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 0.4 | 0.6 | 1.0 | 0.0 | 0.2 | 0.0 | 0.2 |
| Total | 10 | 0.4 | 0.6 | 1.0 | 0.0 | 0.2 | 0.0 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 1 | 4 | 6 | 10 | 0 | 2 | 0 | 2 |
| Total | 10 | 1 | 4 | 6 | 10 | 0 | 2 | 0 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 7.9 | 0.2-0.8 | 0.0-0.0 | 0.0-0.2 | 0.4 |
| Conference | 6 | 6.3 | 0.3-1.2 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 6.8 | 0.3-1.2 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Away | 3 | 10.7 | 0.0-0.3 | 0.0-0.0 | 0.0-0.7 | 0.0 |
| Neutral | 1 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 8.4 | 0.4-1.4 | 0.0-0.0 | 0.0-0.0 | 0.8 |
| Losses | 5 | 7.4 | 0.0-0.2 | 0.0-0.0 | 0.0-0.4 | 0.0 |
| November | 5 | 12.8 | 0.4-0.8 | 0.0-0.0 | 0.0-0.4 | 0.8 |
| December | 4 | 3.8 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 79 | 2-8 | 25.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Conference | 6 | 1 | 38 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 1 | 41 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Away | 3 | - | 32 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Neutral | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 1 | 42 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Losses | 5 | - | 37 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| November | 5 | 1 | 64 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| December | 4 | - | 15 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 79 | 7.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 6 | 38 | 6.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 41 | 6.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 32 | 10.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 5 | 42 | 8.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 5 | 37 | 7.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 64 | 12.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 15 | 3.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.4 | 0.6 | 1.0 | 0.0 | 0.2 | 0.0 | 0.2 |
| Conference | 6 | 0.7 | 0.3 | 1.0 | 0.0 | 0.2 | 0.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.7 | 0.5 | 1.2 | 0.0 | 0.2 | 0.0 | 0.2 |
| Away | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.3 | 0.0 | 0.3 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.8 | 0.6 | 1.4 | 0.0 | 0.2 | 0.0 | 0.2 |
| Losses | 5 | 0.0 | 0.6 | 0.6 | 0.0 | 0.2 | 0.0 | 0.2 |
| November | 5 | 0.8 | 1.0 | 1.8 | 0.0 | 0.2 | 0.0 | 0.4 |
| December | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 4 | 6 | 10 | 0 | 2 | 0 | 2 |
| Conference | 6 | 1 | 4 | 2 | 6 | 0 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 1 | 4 | 3 | 7 | 0 | 1 | 0 | 1 |
| Away | 3 | - | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wins | 5 | 1 | 4 | 3 | 7 | 0 | 1 | 0 | 1 |
| Losses | 5 | - | 0 | 3 | 3 | 0 | 1 | 0 | 1 |
| November | 5 | 1 | 4 | 5 | 9 | 0 | 1 | 0 | 2 |
| December | 4 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | - | - | - | - | - | - | - |
