2025-26 Baseball Statistics Bryant & Stratton (Ohio)

  • Games
    55
  • Runs
    413
  • Batting Average
    .307
  • On Base Percentage
    .442
  • Slugging Percentage
    .547
  • Home Runs
    70
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/25/2026 Lakeland Community College W, 12-5
4/28/2026 Schoolcraft College L, 19-17
4/28/2026 Schoolcraft College W, 9-4
5/1/2026 at Cuyahoga Community College W, 6-1
5/1/2026 at Cuyahoga Community College L, 8-2
5/2/2026 Cuyahoga Community College L, 9-4
5/2/2026 Cuyahoga Community College W, 6-3
5/7/2026 at Cuyahoga Community College W, 7-1
5/7/2026 Cuyahoga Community College L, 15-7
5/8/2026 at Cuyahoga Community College L, 18-9
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 21 at Schoolcraft College W, 9-8 31 12 9 3 0 2 2 4 11 .387 .429 .710 0 1 0 - 0 - - 35
Feb 21 at Schoolcraft College L, 8-2 25 3 1 3 1 0 0 1 11 .120 .241 .160 1 0 0 - 0 - - 29
Feb 25 at CC of Allegheny County   - - - - - - - - - - - - - - - - - - - -
Mar 2 vs. Muskegon Community College W, 12-2 20 8 11 8 2 1 0 3 5 .400 .613 .600 3 0 0 - 0 - - 31
Mar 2 vs. Muskegon Community College W, 8-0 24 4 5 12 1 0 0 1 7 .167 .421 .208 0 2 1 - 0 - - 39
Mar 3 at Delta College W, 7-6 29 11 6 1 4 1 0 5 3 .379 .441 .586 3 1 0 - 0 - - 34
Mar 3 vs. Delta College W, 8-4 22 6 6 10 0 0 1 1 6 .273 .529 .409 2 0 0 - 0 - - 34
Mar 5 vs. Finger Lakes Community College L, 17-8 29 10 7 4 4 1 0 5 8 .345 .412 .552 0 1 0 - 0 - - 34
Mar 5 vs. Eastern University L, 9-8 24 5 5 10 0 0 1 1 5 .208 .486 .333 3 0 0 - 0 - - 37
Mar 6 vs. Ocean County College L, 4-1 24 4 1 3 2 0 0 2 7 .167 .259 .250 0 0 0 - 0 - - 27
Mar 6 vs. Ocean County College L, 7-1 22 3 1 6 0 1 0 1 11 .136 .333 .227 1 1 0 - 0 - - 30
Mar 13 Lansing Community College L, 12-1 23 2 1 2 0 0 1 1 16 .087 .160 .217 0 0 0 - 0 - - 25
Mar 13 Lansing Community College L, 12-2 22 4 1 5 2 0 0 2 15 .182 .333 .273 0 0 1 - 0 - - 28
Mar 14 Lansing Community College L, 10-9 34 10 8 8 4 0 2 6 10 .294 .442 .588 1 0 0 - 0 - - 43
Mar 14 Lansing Community College L, 8-4 30 12 4 3 3 0 2 5 7 .400 .455 .700 0 0 2 - 0 - - 35
Mar 19 at Hocking L, 11-4 26 5 3 4 2 0 0 2 7 .192 .353 .269 3 1 0 0 0 0 - 34
Mar 19 at Hocking L, 21-11 28 11 11 3 2 0 3 5 8 .393 .486 .786 3 1 0 0 0 0 - 35
Mar 22 CC of Allegheny County L, 9-3 23 5 2 7 0 0 0 0 8 .217 .455 .217 3 0 1 - 0 - - 34
Mar 22 CC of Allegheny County W, 6-5 23 7 6 6 1 1 1 3 8 .304 .469 .565 2 1 0 - 0 - - 32
Mar 24 at Owens Community College L, 6-3 21 2 3 5 1 0 1 2 6 .095 .345 .286 3 0 0 0 0 0 - 29
Mar 24 at Owens Community College W, 10-3 35 12 10 0 4 0 0 4 8 .343 .361 .457 1 0 0 0 0 0 - 36
Mar 29 at Monroe Community College L, 12-2 15 2 1 4 1 0 0 1 12 .133 .316 .200 0 0 0 0 1 0 - 19
Mar 29 at Monroe Community College L, 13-4 24 5 4 4 0 0 0 0 13 .208 .394 .208 4 1 0 1 2 5 .40 33
Mar 31 Kalamazoo Valley Community College W, 9-6 25 7 9 5 1 0 3 4 3 .280 .455 .680 3 0 0 0 0 0 - 33
Mar 31 Kalamazoo Valley Community College W, 6-3 27 11 6 3 1 1 1 3 6 .407 .469 .630 1 1 0 0 0 0 - 32
Apr 3 Terra State L, 22-7 19 6 7 4 1 0 3 4 3 .316 .417 .842 0 1 0 0 0 0 - 24
Apr 3 Terra State W, 15-5 26 13 14 4 0 0 4 4 3 .500 .545 .962 1 2 0 1 0 0 - 33
Apr 4 at Terra State W, 21-0 33 20 21 8 3 1 6 10 1 .606 .690 1.303 1 0 0 1 0 0 - 42
Apr 4 at Terra State L, 10-5 27 8 5 6 4 1 0 5 6 .296 .459 .519 3 1 0 0 0 0 - 37
Apr 8 Lorain County Community College W, 14-4 22 11 10 10 3 0 1 4 4 .500 .667 .773 1 0 0 0 0 0 - 33
Apr 8 Lorain County Community College L, 7-3 22 5 3 3 0 1 0 1 4 .227 .414 .318 4 0 0 0 0 0 - 29
Apr 10 at Edison State W, 8-5 28 8 7 4 2 0 1 3 6 .286 .412 .464 2 0 1 0 0 0 - 35
Apr 10 at Edison State W, 13-3 21 8 10 11 1 0 1 2 1 .381 .600 .571 2 1 0 0 0 0 - 35
Apr 11 Edison State W, 13-3 28 12 12 4 6 1 3 10 8 .429 .500 1.036 0 0 0 0 0 0 - 32
Apr 11 Edison State W, 6-4 26 12 6 1 4 0 2 6 3 .462 .500 .846 1 0 0 0 0 0 - 28
Apr 14 Monroe Community College L, 12-2 17 2 2 3 0 0 1 1 7 .118 .250 .294 0 0 0 0 0 0 - 20
Apr 14 Monroe Community College L, 10-0 16 1 0 2 0 0 0 0 11 .063 .211 .063 1 0 0 0 0 0 - 19
Apr 17 Clark State College W, 3-1 22 5 2 3 0 0 0 0 4 .227 .370 .227 2 0 0 0 0 0 - 27
Apr 17 Clark State College W, 11-10 28 11 10 4 3 1 3 7 5 .393 .485 .893 1 0 1 1 0 0 - 34
Apr 19 at Clark State College W, 19-6 29 15 17 10 4 1 3 8 1 .517 .636 1.034 3 2 2 1 0 0 - 46
Apr 19 at Clark State College L, 6-5 32 10 5 4 1 0 3 4 5 .313 .378 .625 0 1 0 0 0 0 - 37
Apr 21 at Kellogg Community College L, 11-10 29 9 9 6 1 0 1 2 8 .310 .432 .448 1 1 0 0 0 0 - 37
Apr 21 at Kellogg Community College L, 17-4 23 9 4 5 2 1 0 3 4 .391 .500 .565 0 0 0 0 0 0 - 28
Apr 24 at Lakeland Community College W, 6-4 31 10 6 3 1 0 1 2 4 .323 .382 .452 0 0 0 0 0 0 - 34
Apr 24 at Lakeland Community College W, 23-5 32 13 18 14 5 1 0 6 1 .406 .592 .625 2 1 0 0 0 0 - 49
Apr 25 Lakeland Community College L, 10-8 32 13 8 1 3 0 3 6 9 .406 .424 .781 0 0 0 0 0 0 - 33
Apr 25 Lakeland Community College W, 12-5 28 9 11 6 1 0 6 7 4 .321 .474 1.000 3 1 0 0 0 0 - 38
Apr 28 Schoolcraft College L, 19-17 32 13 16 10 2 0 2 4 5 .406 .535 .656 0 1 0 1 0 0 - 43
Apr 28 Schoolcraft College W, 9-4 24 7 8 4 1 0 3 4 11 .292 .419 .708 2 1 0 0 0 0 - 31
May 1 at Cuyahoga Community College W, 6-1 23 5 6 6 0 0 1 1 7 .217 .471 .348 5 0 2 0 0 0 - 36
May 1 at Cuyahoga Community College L, 8-2 23 3 2 3 1 0 0 1 13 .130 .286 .174 2 0 0 0 0 0 - 28
May 2 Cuyahoga Community College L, 9-4 25 6 3 4 2 0 0 2 7 .240 .367 .320 1 0 0 1 0 0 - 30
May 2 Cuyahoga Community College W, 6-3 21 6 5 5 4 1 0 5 11 .286 .414 .571 1 2 0 0 0 0 - 29
May 7 at Cuyahoga Community College W, 7-1 32 7 6 9 2 0 1 3 11 .219 .386 .375 1 2 0 - 0 - - 44
May 7 Cuyahoga Community College L, 15-7 26 5 7 5 2 0 0 2 11 .192 .333 .269 1 1 0 - 0 - - 33
May 8 at Cuyahoga Community College L, 18-9 36 13 9 5 1 0 3 4 10 .361 .439 .639 0 0 0 1 0 0 - 41
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 21 at Schoolcraft College W, 9-8 9 22 0 2
Feb 21 at Schoolcraft College L, 8-2 2 4 1 0
Feb 25 at CC of Allegheny County   - - - -
Mar 2 vs. Muskegon Community College W, 12-2 12 12 4 1
Mar 2 vs. Muskegon Community College W, 8-0 8 5 9 0
Mar 3 at Delta College W, 7-6 7 17 3 1
Mar 3 vs. Delta College W, 8-4 8 9 8 2
Mar 5 vs. Finger Lakes Community College L, 17-8 8 16 3 1
Mar 5 vs. Eastern University L, 9-8 8 8 5 1
Mar 6 vs. Ocean County College L, 4-1 1 6 1 0
Mar 6 vs. Ocean County College L, 7-1 1 5 5 1
Mar 13 Lansing Community College L, 12-1 1 5 0 1
Mar 13 Lansing Community College L, 12-2 2 6 1 1
Mar 14 Lansing Community College L, 10-9 9 20 2 0
Mar 14 Lansing Community College L, 8-4 4 21 0 0
Mar 19 at Hocking L, 11-4 4 7 2 1
Mar 19 at Hocking L, 21-11 11 22 2 1
Mar 22 CC of Allegheny County L, 9-3 3 5 3 0
Mar 22 CC of Allegheny County W, 6-5 6 13 5 1
Mar 24 at Owens Community College L, 6-3 3 6 2 0
Mar 24 at Owens Community College W, 10-3 10 16 2 0
Mar 29 at Monroe Community College L, 12-2 2 3 3 0
Mar 29 at Monroe Community College L, 13-4 4 5 0 0
Mar 31 Kalamazoo Valley Community College W, 9-6 9 17 6 0
Mar 31 Kalamazoo Valley Community College W, 6-3 6 17 2 1
Apr 3 Terra State L, 22-7 7 16 0 1
Apr 3 Terra State W, 15-5 15 25 4 0
Apr 4 at Terra State W, 21-0 21 43 2 1
Apr 4 at Terra State L, 10-5 5 14 1 0
Apr 8 Lorain County Community College W, 14-4 14 17 8 1
Apr 8 Lorain County Community College L, 7-3 3 7 2 2
Apr 10 at Edison State W, 8-5 8 13 1 1
Apr 10 at Edison State W, 13-3 13 12 5 0
Apr 11 Edison State W, 13-3 13 29 4 0
Apr 11 Edison State W, 6-4 6 22 0 1
Apr 14 Monroe Community College L, 12-2 2 5 2 0
Apr 14 Monroe Community College L, 10-0 0 1 1 0
Apr 17 Clark State College W, 3-1 3 5 3 0
Apr 17 Clark State College W, 11-10 11 25 2 0
Apr 19 at Clark State College W, 19-6 19 30 2 0
Apr 19 at Clark State College L, 6-5 5 20 2 1
Apr 21 at Kellogg Community College L, 11-10 10 13 2 0
Apr 21 at Kellogg Community College L, 17-4 4 13 1 1
Apr 24 at Lakeland Community College W, 6-4 6 14 3 1
Apr 24 at Lakeland Community College W, 23-5 23 20 6 0
Apr 25 Lakeland Community College L, 10-8 8 25 0 0
Apr 25 Lakeland Community College W, 12-5 12 28 4 0
Apr 28 Schoolcraft College L, 19-17 17 21 3 0
Apr 28 Schoolcraft College W, 9-4 9 17 3 0
May 1 at Cuyahoga Community College W, 6-1 6 8 4 1
May 1 at Cuyahoga Community College L, 8-2 2 4 0 1
May 2 Cuyahoga Community College L, 9-4 4 8 1 0
May 2 Cuyahoga Community College W, 6-3 6 12 0 0
May 7 at Cuyahoga Community College W, 7-1 7 12 1 0
May 7 Cuyahoga Community College L, 15-7 7 7 0 0
May 8 at Cuyahoga Community College L, 18-9 9 23 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 21 at Schoolcraft College W, 9-8 1 0 7.0 7 8 6 7.71 12 15.43 1 1.14
Feb 21 at Schoolcraft College L, 8-2 0 1 6.0 9 8 2 3.00 8 12.00 0 2.00
Feb 25 at CC of Allegheny County   - - - - - - - - - - -
Mar 2 vs. Muskegon Community College W, 12-2 1 0 5.0 5 2 2 3.60 7 12.60 1 1.40
Mar 2 vs. Muskegon Community College W, 8-0 1 0 7.0 3 0 0 0.00 9 11.57 0 0.71
Mar 3 at Delta College W, 7-6 0 0 7.0 6 6 6 7.71 5 6.43 1 1.86
Mar 3 vs. Delta College W, 8-4 0 0 7.0 8 4 2 2.57 6 7.71 0 1.71
Mar 5 vs. Finger Lakes Community College L, 17-8 0 1 7.0 12 17 17 21.86 6 7.71 1 3.14
Mar 5 vs. Eastern University L, 9-8 0 1 6.1 8 9 5 7.11 9 12.79 0 2.21
Mar 6 vs. Ocean County College L, 4-1 0 1 7.0 9 4 4 5.14 9 11.57 0 1.71
Mar 6 vs. Ocean County College L, 7-1 0 1 6.0 10 7 5 7.50 6 9.00 1 1.83
Mar 13 Lansing Community College L, 12-1 0 1 7.0 7 12 9 11.57 9 11.57 2 2.00
Mar 13 Lansing Community College L, 12-2 0 1 7.0 11 12 10 12.86 4 5.14 3 2.14
Mar 14 Lansing Community College L, 10-9 0 1 8.0 11 10 7 7.88 7 7.88 0 2.25
Mar 14 Lansing Community College L, 8-4 0 1 7.0 7 8 3 3.86 5 6.43 1 2.00
Mar 19 at Hocking L, 11-4 0 0 6.0 8 11 9 13.50 9 13.50 0 2.67
Mar 19 at Hocking L, 21-11 0 0 5.1 23 21 14 23.63 5 8.44 0 6.00
Mar 22 CC of Allegheny County L, 9-3 0 1 7.0 6 9 6 7.71 9 11.57 1 1.57
Mar 22 CC of Allegheny County W, 6-5 1 0 7.0 8 5 4 5.14 15 19.29 1 1.86
Mar 24 at Owens Community College L, 6-3 0 1 6.0 8 6 6 9.00 2 3.00 0 2.67
Mar 24 at Owens Community College W, 10-3 1 0 7.0 4 3 1 1.29 6 7.71 0 0.57
Mar 29 at Monroe Community College L, 12-2 0 1 4.0 12 12 12 27.00 6 13.50 1 4.25
Mar 29 at Monroe Community College L, 13-4 0 1 6.0 11 13 13 19.50 7 10.50 0 3.33
Mar 31 Kalamazoo Valley Community College W, 9-6 1 0 7.0 7 6 4 5.14 3 3.86 0 1.14
Mar 31 Kalamazoo Valley Community College W, 6-3 1 0 7.0 6 3 1 1.29 8 10.29 0 1.00
Apr 3 Terra State L, 22-7 0 1 5.0 20 23 23 41.40 1 1.80 3 4.40
Apr 3 Terra State W, 15-5 1 0 5.0 4 5 4 7.20 4 7.20 0 1.40
Apr 4 at Terra State W, 21-0 1 0 5.0 2 0 0 0.00 4 7.20 0 0.60
Apr 4 at Terra State L, 10-5 0 1 6.0 14 10 10 15.00 7 10.50 2 2.83
Apr 8 Lorain County Community College W, 14-4 1 0 5.0 6 4 4 7.20 5 9.00 0 1.80
Apr 8 Lorain County Community College L, 7-3 0 1 7.0 7 7 2 2.57 8 10.29 1 1.57
Apr 10 at Edison State W, 8-5 1 0 7.0 8 5 5 6.43 11 14.14 0 1.86
Apr 10 at Edison State W, 13-3 1 0 5.0 5 3 3 5.40 3 5.40 0 1.40
Apr 11 Edison State W, 13-3 1 0 6.0 5 3 3 4.50 4 6.00 0 1.17
Apr 11 Edison State W, 6-4 1 0 7.0 6 4 4 5.14 8 10.29 2 1.00
Apr 14 Monroe Community College L, 12-2 0 1 5.0 12 12 11 19.80 6 10.80 1 3.80
Apr 14 Monroe Community College L, 10-0 0 1 5.0 11 10 9 16.20 4 7.20 0 2.80
Apr 17 Clark State College W, 3-1 1 0 7.0 3 1 1 1.29 8 10.29 0 0.71
Apr 17 Clark State College W, 11-10 1 0 7.0 11 10 6 7.71 6 7.71 5 2.14
Apr 19 at Clark State College W, 19-6 1 0 6.0 6 6 6 9.00 4 6.00 0 1.83
Apr 19 at Clark State College L, 6-5 0 1 7.0 5 6 3 3.86 4 5.14 0 1.29
Apr 21 at Kellogg Community College L, 11-10 0 1 6.0 12 11 10 15.00 6 9.00 1 3.33
Apr 21 at Kellogg Community College L, 17-4 0 1 4.0 14 17 10 22.50 4 9.00 2 4.75
Apr 24 at Lakeland Community College W, 6-4 1 0 7.0 2 4 3 3.86 9 11.57 0 0.57
Apr 24 at Lakeland Community College W, 23-5 1 0 6.0 8 5 4 6.00 6 9.00 1 1.50
Apr 25 Lakeland Community College L, 10-8 0 1 7.0 7 10 10 12.86 7 9.00 4 1.71
Apr 25 Lakeland Community College W, 12-5 1 0 7.0 11 5 4 5.14 12 15.43 0 2.00
Apr 28 Schoolcraft College L, 19-17 0 1 7.0 13 19 12 15.43 2 2.57 2 3.00
Apr 28 Schoolcraft College W, 9-4 1 0 7.0 4 4 4 5.14 8 10.29 0 1.29
May 1 at Cuyahoga Community College W, 6-1 1 0 7.0 3 1 1 1.29 7 9.00 0 1.14
May 1 at Cuyahoga Community College L, 8-2 0 1 6.0 6 8 7 10.50 6 9.00 1 1.83
May 2 Cuyahoga Community College L, 9-4 0 0 7.0 10 9 9 11.57 5 6.43 3 1.71
May 2 Cuyahoga Community College W, 6-3 1 0 7.0 3 3 3 3.86 5 6.43 2 0.86
May 7 at Cuyahoga Community College W, 7-1 1 0 9.0 4 1 0 0.00 16 16.00 0 1.11
May 7 Cuyahoga Community College L, 15-7 0 0 7.0 18 15 15 19.29 8 10.29 5 3.14
May 8 at Cuyahoga Community College L, 18-9 0 1 7.2 13 18 14 16.43 2 2.35 4 2.87
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 21 at Schoolcraft College W, 9-8 31 21 8 2 1 .935 0 2 0 .000 0
Feb 21 at Schoolcraft College L, 8-2 29 18 5 6 0 .793 0 6 0 .000 0
Feb 25 at CC of Allegheny County   - - - - - - - - - - -
Mar 2 vs. Muskegon Community College W, 12-2 19 15 4 0 0 1.000 0 0 1 1.000 0
Mar 2 vs. Muskegon Community College W, 8-0 28 21 6 1 0 .964 0 2 0 .000 0
Mar 3 at Delta College W, 7-6 26 21 2 3 1 .885 1 2 0 .000 0
Mar 3 vs. Delta College W, 8-4 23 21 1 1 2 .957 1 0 1 1.000 0
Mar 5 vs. Finger Lakes Community College L, 17-8 27 21 5 1 0 .963 0 0 0 - 0
Mar 5 vs. Eastern University L, 9-8 31 19 6 6 3 .806 1 9 2 .182 0
Mar 6 vs. Ocean County College L, 4-1 28 20 8 0 0 1.000 1 1 1 .500 0
Mar 6 vs. Ocean County College L, 7-1 27 18 7 2 0 .926 0 0 0 - 0
Mar 13 Lansing Community College L, 12-1 30 21 6 3 3 .900 0 1 1 .500 0
Mar 13 Lansing Community College L, 12-2 36 21 11 4 1 .889 0 3 0 .000 0
Mar 14 Lansing Community College L, 10-9 40 24 9 7 0 .825 0 8 0 .000 0
Mar 14 Lansing Community College L, 8-4 33 21 9 3 0 .909 1 1 1 .500 0
Mar 19 at Hocking L, 11-4 4 0 0 4 0 .000 - 2 - - 0
Mar 19 at Hocking L, 21-11 1 0 0 1 0 .000 - 8 - - 0
Mar 22 CC of Allegheny County L, 9-3 33 20 9 4 0 .879 0 5 0 .000 0
Mar 22 CC of Allegheny County W, 6-5 25 21 3 1 0 .960 0 4 1 .200 0
Mar 24 at Owens Community College L, 6-3 28 18 10 0 0 1.000 - - 1 1.000 0
Mar 24 at Owens Community College W, 10-3 29 20 7 2 0 .931 - - - - 0
Mar 29 at Monroe Community College L, 12-2 18 12 5 1 1 .944 - 2 - - 0
Mar 29 at Monroe Community College L, 13-4 22 18 3 1 0 .955 - 4 - - 0
Mar 31 Kalamazoo Valley Community College W, 9-6 33 23 6 4 0 .879 1 1 - - 0
Mar 31 Kalamazoo Valley Community College W, 6-3 26 18 6 2 0 .923 - 1 - - 0
Apr 3 Terra State L, 22-7 21 15 5 1 0 .952 - 1 0 .000 0
Apr 3 Terra State W, 15-5 22 15 5 2 2 .909 1 1 - - 0
Apr 4 at Terra State W, 21-0 26 15 10 1 0 .962 1 - - - 0
Apr 4 at Terra State L, 10-5 24 18 5 1 0 .958 1 1 - - 0
Apr 8 Lorain County Community College W, 14-4 17 14 3 0 0 1.000 - 1 - - 0
Apr 8 Lorain County Community College L, 7-3 33 21 9 3 0 .909 - 2 0 .000 0
Apr 10 at Edison State W, 8-5 24 21 3 0 0 1.000 - 2 - - 0
Apr 10 at Edison State W, 13-3 23 15 7 1 0 .957 - 1 - - 0
Apr 11 Edison State W, 13-3 29 18 9 2 1 .931 1 2 0 .000 0
Apr 11 Edison State W, 6-4 31 21 9 1 0 .968 2 - - - 0
Apr 14 Monroe Community College L, 12-2 19 15 2 2 0 .895 - 6 - - 0
Apr 14 Monroe Community College L, 10-0 21 15 6 0 1 1.000 1 1 0 .000 0
Apr 17 Clark State College W, 3-1 27 21 6 0 0 1.000 - 3 0 .000 0
Apr 17 Clark State College W, 11-10 30 21 6 3 0 .900 - 2 1 .333 0
Apr 19 at Clark State College W, 19-6 25 18 5 2 0 .920 1 2 0 .000 0
Apr 19 at Clark State College L, 6-5 33 21 9 3 1 .909 1 3 1 .250 0
Apr 21 at Kellogg Community College L, 11-10 28 18 9 1 2 .964 - 1 1 .500 0
Apr 21 at Kellogg Community College L, 17-4 20 12 4 4 0 .800 - 1 - - 0
Apr 24 at Lakeland Community College W, 6-4 29 21 6 2 0 .931 - - - - 0
Apr 24 at Lakeland Community College W, 23-5 28 18 7 3 0 .893 - 1 - - 0
Apr 25 Lakeland Community College L, 10-8 25 21 4 0 0 1.000 1 2 - - 0
Apr 25 Lakeland Community College W, 12-5 29 21 6 2 0 .931 - 1 0 .000 0
Apr 28 Schoolcraft College L, 19-17 41 21 15 5 0 .878 2 - 0 - 0
Apr 28 Schoolcraft College W, 9-4 26 21 5 0 0 1.000 1 4 - - 0
May 1 at Cuyahoga Community College W, 6-1 28 21 7 0 0 1.000 - 6 - - 0
May 1 at Cuyahoga Community College L, 8-2 27 18 5 4 1 .852 - 8 0 .000 0
May 2 Cuyahoga Community College L, 9-4 26 21 4 1 0 .962 - - 0 - 0
May 2 Cuyahoga Community College W, 6-3 24 20 2 2 0 .917 1 1 - - 0
May 7 at Cuyahoga Community College W, 7-1 32 27 2 3 3 .906 0 3 0 .000 0
May 7 Cuyahoga Community College L, 15-7 26 21 4 1 0 .962 0 2 0 .000 0
May 8 at Cuyahoga Community College L, 18-9 38 23 10 5 0 .868 - 7 0 .000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 55 1419 436 370 286 96 17 70 183 389 .307 .442 .547 78 29 11 8 3 5 .60 1823
Conference 16 429 146 128 83 38 5 27 70 89 .340 .466 .641 25 8 6 3 0 0 - 551
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 25 621 195 161 112 44 6 41 91 183 .314 .435 .602 29 11 5 4 0 0 - 778
Away 23 633 201 173 121 43 8 27 78 157 .318 .448 .539 40 14 5 4 3 5 .60 813
Neutral 7 165 40 36 53 9 3 2 14 49 .242 .442 .370 9 4 1 - 0 - - 232
 
Wins 26 690 250 237 154 54 12 44 110 142 .362 .494 .667 43 18 7 4 0 0 - 912
Losses 29 729 186 133 132 42 5 26 73 247 .255 .389 .433 35 11 4 4 3 5 .60 911
 
February 2 56 15 10 6 1 2 2 5 22 .268 .344 .464 1 1 0 - 0 - - 64
March 22 550 146 111 113 35 6 16 57 179 .265 .416 .438 36 10 5 1 3 5 .60 714
April 24 627 230 211 130 48 8 47 103 118 .367 .487 .694 30 13 4 5 0 0 - 804
May 7 186 45 38 37 12 1 5 18 70 .242 .389 .398 11 5 2 2 0 0 - 241
Base Running — Split Statistics
gp r tb sb cs
Total 55 413 776 138 27
Conference 16 145 275 37 6
Exhibition - - 0 - -
 
Home 25 177 374 56 9
Away 23 190 341 47 12
Neutral 7 46 61 35 6
 
Wins 26 267 460 91 14
Losses 29 146 316 47 13
 
February 2 11 26 1 2
March 22 127 241 68 13
April 24 234 435 61 10
May 7 41 74 8 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 8.86 24 25 55 55 5 353.1 459 435 348 237 362 9.22 53 1.97 1863 60 96
Conference 6.11 12 3 16 16 4 106.0 99 83 72 51 105 8.92 18 1.42 488 14 25
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 9.16 12 11 25 25 2 165.0 214 209 168 98 161 8.78 36 1.89 856 29 47
Away 9.13 10 10 23 23 3 143.0 190 183 145 111 149 9.38 14 2.10 783 26 43
Neutral 6.95 2 4 7 7 0 45.1 55 43 35 28 52 10.32 3 1.83 224 5 6
 
Wins 4.26 24 0 26 26 5 171.0 145 101 81 76 191 10.05 14 1.29 773 16 41
Losses 13.18 0 25 29 29 0 182.1 314 334 267 161 171 8.44 39 2.61 1090 44 55
 
February 5.54 1 1 2 2 1 13.0 16 16 8 4 20 13.85 1 1.54 66 0 3
March 8.77 6 12 22 22 0 143.2 190 180 140 111 152 9.52 13 2.10 774 25 36
April 9.31 14 10 24 24 3 146.0 196 184 151 88 141 8.69 24 1.95 765 31 45
May 8.70 3 2 7 7 1 50.2 57 55 49 34 49 8.70 15 1.80 258 4 12
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 55 1459 1020 325 114 23 .922 20 127 12 .086 0
Conference 16 438 317 95 26 3 .941 7 34 2 .056 0
Exhibition - 0 - - - - - - - - - -
 
Home 25 703 491 159 53 8 .925 12 53 4 .070 0
Away 23 573 394 129 50 10 .913 5 62 3 .046 0
Neutral 7 183 135 37 11 5 .940 3 12 5 .294 0
 
Wins 26 690 509 141 40 10 .942 11 42 4 .087 0
Losses 29 769 511 184 74 13 .904 9 85 8 .086 0
 
February 2 60 39 13 8 1 .867 0 8 0 .000 0
March 22 567 393 123 51 11 .910 6 54 9 .143 0
April 24 631 437 155 39 7 .938 13 38 3 .073 0
May 7 201 151 34 16 4 .920 1 27 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Feb 21 at Schoolcraft College W, 9-8 -
Feb 21 at Schoolcraft College L, 8-2 -
Feb 25 at CC of Allegheny County   -
Mar 2 vs. Muskegon Community College W, 12-2 -
Mar 2 vs. Muskegon Community College W, 8-0 -
Mar 3 at Delta College W, 7-6 -
Mar 3 vs. Delta College W, 8-4 -
Mar 5 vs. Finger Lakes Community College L, 17-8 -
Mar 5 vs. Eastern University L, 9-8 -
Mar 6 vs. Ocean County College L, 4-1 -
Mar 6 vs. Ocean County College L, 7-1 -
Mar 13 Lansing Community College L, 12-1 -
Mar 13 Lansing Community College L, 12-2 -
Mar 14 Lansing Community College L, 10-9 -
Mar 14 Lansing Community College L, 8-4 -
Mar 19 at Hocking L, 11-4 0
Mar 19 at Hocking L, 21-11 0
Mar 22 CC of Allegheny County L, 9-3 -
Mar 22 CC of Allegheny County W, 6-5 -
Mar 24 at Owens Community College L, 6-3 0
Mar 24 at Owens Community College W, 10-3 0
Mar 29 at Monroe Community College L, 12-2 0
Mar 29 at Monroe Community College L, 13-4 0
Mar 31 Kalamazoo Valley Community College W, 9-6 0
Mar 31 Kalamazoo Valley Community College W, 6-3 0
Apr 3 Terra State L, 22-7 0
Apr 3 Terra State W, 15-5 0
Apr 4 at Terra State W, 21-0 0
Apr 4 at Terra State L, 10-5 0
Apr 8 Lorain County Community College W, 14-4 0
Apr 8 Lorain County Community College L, 7-3 0
Apr 10 at Edison State W, 8-5 0
Apr 10 at Edison State W, 13-3 0
Apr 11 Edison State W, 13-3 0
Apr 11 Edison State W, 6-4 0
Apr 14 Monroe Community College L, 12-2 0
Apr 14 Monroe Community College L, 10-0 0
Apr 17 Clark State College W, 3-1 0
Apr 17 Clark State College W, 11-10 0
Apr 19 at Clark State College W, 19-6 0
Apr 19 at Clark State College L, 6-5 0
Apr 21 at Kellogg Community College L, 11-10 0
Apr 21 at Kellogg Community College L, 17-4 0
Apr 24 at Lakeland Community College W, 6-4 0
Apr 24 at Lakeland Community College W, 23-5 0
