2024-25 Baseball Statistics - Bryant & Stratton (Ohio)

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

1 Gavin McLane........ .376 40 8 117 35 44 6 2 4 36 66 .564 27 3 22 0 .503 0 1 15 2 47 62 21 .838
25 Brody Puchmajer..... .343 34 7 108 28 37 12 2 7 39 74 .685 13 2 19 3 .406 5 0 6 2 44 43 12 .879
27 Shane Cope.......... .341 34 7 85 23 29 5 0 0 11 34 .400 12 4 21 2 .441 1 1 1 0 10 5 1 .938
9 Kalayo Shaw......... .321 39 7 106 42 34 8 2 5 31 61 .575 18 9 25 1 .455 1 1 16 2 58 3 1 .984
44 Hudson Gerken....... .304 39 8 138 27 42 3 0 0 32 45 .326 11 0 28 3 .353 1 1 4 1 22 40 5 .925
23 Dylan Wimbs......... .287 27 3 80 29 23 6 2 2 21 39 .487 11 4 18 2 .396 1 1 6 0 32 2 1 .971
20 Nico Reach.......... .271 30 6 70 20 19 2 0 5 26 36 .514 18 6 15 0 .448 2 3 6 0 184 14 7 .966
30 Darius Ensley....... .271 40 8 118 32 32 8 1 5 27 57 .483 16 7 33 1 .387 1 0 1 2 186 9 5 .975
0 Jack Amis........... .270 40 8 122 37 33 7 4 1 19 51 .418 33 3 24 1 .437 0 1 26 6 48 4 0 1.000
33 Mason Wise.......... .269 11 2 26 8 7 5 0 0 6 12 .462 2 4 9 0 .394 1 2 1 0 12 10 3 .880
18 Taleb Al-Zakwani.... .227 18 4 22 6 5 1 0 0 1 6 .273 2 2 6 1 .346 0 0 1 1 11 1 3 .800
26 Owen Murphy......... .190 10 1 21 4 4 1 0 0 4 5 .238 7 0 5 0 .393 0 0 0 0 59 3 4 .939
13 Gianni Covelli...... .114 22 5 44 3 5 0 0 0 2 5 .114 4 0 18 0 .184 1 0 2 0 21 2 2 .920

  Total............... .297 40 40 1057 294 314 64 13 29 255 491 .465 174 44 243 14 .413 14 11 85 16 751 231 72 .932
  Opponents........... .302 40 40 1052 285 318 68 4 27 243 475 .452 158 69 240 3 .422 13 4 88 16 763 238 64 .940
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

6 Isaiah Williams..... 0.00 0 0 1 0 - - 0 0.1 0 4 0 2 0 - - 0 2 .000 0 1 0 - -
21 Jude Balser......... 3.93 5 3 9 8 - - 0 36.2 35 27 16 18 41 - - 2 146 .240 8 3 1 - -
16 Markus Henry........ 5.23 0 1 9 0 - - 2 10.1 7 9 6 8 10 - - 1 31 .226 2 5 0 - -
11 Dylan LeFevre....... 5.54 0 1 11 1 - - 0 26.0 31 24 16 12 27 - - 2 103 .301 1 11 1 - -
36 Max Wagar........... 6.07 1 1 3 3 - - 0 13.1 12 13 9 5 14 - - 1 0 - 1 8 - - -
35 Cooper Villereal.... 6.51 4 4 11 8 - - 1 37.1 36 36 27 36 36 1 - 5 107 .336 1 12 1 - -
2 Connor Stefan....... 6.75 5 2 10 7 - - 0 37.1 60 38 28 10 26 - - 8 168 .357 1 4 0 - -
14 Nicholas Cody....... 9.26 2 3 10 7 - - 0 34.0 40 43 35 23 41 - - 3 119 .336 7 11 1 - -
8 Sam Russo........... 11.25 1 3 6 3 - - 0 16.0 28 20 20 8 19 - - 2 73 .384 2 2 0 - -
4 Carson Byrne........ 11.29 0 0 10 0 - - 0 18.1 25 31 23 7 16 - - 0 69 .362 0 8 0 - -
27 Shane Cope.......... 12.54 0 0 5 1 - - 0 9.1 18 13 13 8 3 - - 1 35 .514 0 1 0 - -
31 Angel Nava.......... 13.50 0 1 2 0 - - 0 2.0 3 3 3 6 0 - - 0 6 .500 1 0 0 - -
18 Taleb Al-Zakwani.... 14.29 1 0 3 1 - - 0 5.2 12 9 9 7 3 - - 0 27 .444 1 2 0 - -
13 Gianni Covelli...... 20.25 0 0 2 0 - - 0 2.2 6 7 6 3 4 - - 1 14 .429 0 1 0 - -
17 Colin Glenn......... 37.80 0 0 3 1 - - 0 1.2 3 7 7 5 2 - - 0 7 .429 4 1 0 - -

  Total............... 7.78 19 19 40 40 - - 3 251.0 316 284 217 158 242 1 0 26 907 .348 29 70 4 0 0
  Opponents........... 8.49 21 19 40 40 2 1 1 254.1 314 294 240 175 243 3 0 29 1057 .323 46 43 1 0 1
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

0 Jack Amis........... 40 52 48 4 0 1.000 1 0 0 - 0 0
4 Carson Byrne........ 10 2 1 1 0 1.000 0 4 1 .200 0 0
16 Markus Henry........ 9 1 0 1 0 1.000 0 3 0 .000 0 0
11 Dylan LeFevre....... 11 1 1 0 0 1.000 0 7 1 .125 0 0
31 Angel Nava.......... 2 2 0 2 0 1.000 0 4 0 .000 0 0
8 Sam Russo........... 7 4 2 2 0 1.000 0 6 1 .143 0 0
2 Connor Stefan....... 10 7 1 6 0 1.000 0 3 2 .400 0 0
36 Max Wagar........... 3 2 0 2 0 1.000 - - - - - -
9 Kalayo Shaw......... 39 62 58 3 1 .984 1 0 0 - 0 0
30 Darius Ensley....... 40 200 186 9 5 .975 4 0 0 - 0 0
23 Dylan Wimbs......... 27 35 32 2 1 .971 1 0 0 - 0 0
20 Nico Reach.......... 30 205 184 14 7 .966 0 24 0 .000 14 0
26 Owen Murphy......... 10 66 59 3 4 .939 1 2 1 .333 8 0
27 Shane Cope.......... 34 16 10 5 1 .938 1 5 0 .000 0 0
44 Hudson Gerken....... 39 67 22 40 5 .925 2 0 0 - 0 0
21 Jude Balser......... 9 13 4 8 1 .923 0 11 3 .214 0 0
13 Gianni Covelli...... 22 25 21 2 2 .920 1 0 0 - 0 0
33 Mason Wise.......... 11 25 12 10 3 .880 1 0 0 - 0 0
25 Brody Puchmajer..... 34 99 44 43 12 .879 3 4 2 .333 1 0
1 Gavin McLane........ 40 130 47 62 21 .838 5 0 0 - 0 0
18 Taleb Al-Zakwani.... 18 15 11 1 3 .800 0 6 0 .000 0 0
14 Nicholas Cody....... 10 14 2 9 3 .786 1 3 2 .400 0 0
35 Cooper Villereal.... 11 8 3 2 3 .625 0 6 1 .143 0 0

  Total............... 40 1054 751 231 72 .932 11 88 12 .120 24 0
  Opponents........... 40 1065 763 238 64 .940 15 85 14 .141 20 0