Official Baseball Box Score

Bryant & Stratton (O vs. Lakeland Community C

4/20/2024 — Lakeland CC Field

Start: 3:15 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Bryant & Stratton (OH) 2 0 0 0 2 1 4 9 10 2
Lakeland Community College 1 3 3 0 0 0 0 7 8 0
Bryant & Stratton (O 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Kalayo Shaw cf 2 3 1 0 3 1 4 0 0
Tyler Biskup dh 4 2 1 2 1 0 0 0 0
Evan Jarvis 3b 1 0 0 2 2 1 1 3 0
Brody Puchmajer 2b 4 0 2 1 1 2 2 0 0
Seth Lahocki c 5 0 2 2 0 0 4 0 0
Darius Ensley 1b 3 0 1 0 1 0 6 0 0
Brendan Hamlin ss 3 1 0 0 1 1 3 2 0
Jack Amis lf 3 1 2 0 1 0 0 0 0
Sawyer Bryner rf 4 1 1 2 0 2 1 0 0
Brandon Lehman p 0 0 0 0 0 0 0 0 0
Chance Laczko 1 1 0 0 0 1 0 0 0
   Evan Morris 0 0 0 0 0 0 0 0 0
   Ben Keller 0 0 0 0 0 0 0 1 0
Totals 30 9 10 9 10 8 21 6 0
Lakeland Community C 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Alarik Sierra ss 4 0 0 1 0 1 0 0 0
Seth Cervello 1b 3 2 2 1 2 0 0 0 0
Rafael Nakandakari 2b 4 0 2 0 1 1 0 0 0
Jose Fichera c 4 0 3 2 0 0 8 0 0
Estevan Ruiz cf 2 0 0 0 1 0 0 0 0
Ibrahim Marrero dh 4 0 0 0 0 1 0 0 0
Brayden Fellouzis lf 2 2 0 0 2 1 0 0 0
Ray Cowen rf 2 2 0 0 2 0 0 0 0
Jhonuel Dimas 3b 2 1 1 0 1 0 0 0 0
Seena Amani p 0 0 0 0 0 0 0 0 0
   Aiden Limtury 0 0 0 0 0 0 0 0 0
   Stephen Osowski 0 0 0 0 0 0 0 0 0
Totals 27 7 8 4 9 4 8 0 0
Bryant & Stratton (O
E - Evan Jarvis; Evan Morris.
2B - Kalayo Shaw.
RBI - Tyler Biskup 2; Evan Jarvis 2; Brody Puchmajer; Seth Lahocki 2; Sawyer Bryner 2.
Sac - Evan Jarvis 2.
SB - Tyler Biskup 2; Jack Amis 2.
Lakeland Community C
RBI - Alarik Sierra; Seth Cervello; Jose Fichera 2.
Sac - Alarik Sierra.
SB - Seth Cervello.
Bryant & Stratton (OH) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Lehman 1.2 4 4 3 4 0 0 0 0 0 0 0 14 0 0 0
Evan Morris 1.0 1 3 2 3 0 0 0 0 1 0 0 9 0 0 0
Ben Keller (W, 3-0) 3.1 1 0 0 0 2 0 0 0 0 0 0 11 0 0 0
Brendan Hamlin (Sv, 4) 1.0 0 0 0 2 2 0 0 0 0 0 0 5 0 0 0
Totals 7.0 6 7 5 9 4 0 0 0 1 0 0 39 0 0 0
Lakeland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Seena Amani 4.1 5 4 2 3 5 0 0 0 0 0 0 23 0 0 0
Stephen Osowski 1.2 1 3 2 5 1 0 0 0 0 0 0 11 0 0 0
Aiden Limtury 1.0 3 2 2 2 2 0 0 0 0 0 0 8 0 0 0
Totals 7.0 9 9 6 10 8 0 0 0 0 0 0 42 0 0 0
Bryant & Stratton (O
Batters Faced - Brendan Hamlin 5; Brandon Lehman 14; Evan Morris 9; Ben Keller 11.
HBP - Evan Morris.
Lakeland Community C
Batters Faced - Seena Amani 23; Aiden Limtury 8; Stephen Osowski 11.