2021-22 Baseball Statistics - Bryant & Stratton (Ohio)

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

0 Domonic Prevesk..... .512 43 3 125 42 64 17 10 4 53 113 .904 16 7 6 1 .584 1 0 18 1 82 23 3 .972
40 Sawyer Bryner....... .500 2 0 2 1 1 1 0 0 1 2 1.000 0 0 1 0 .500 0 0 0 0 0 0 0 -
25 Tylor Wolfe......... .378 43 3 135 42 51 6 6 4 31 81 .600 19 7 37 0 .475 1 0 10 3 40 0 0 1.000
1 Danny Jones......... .357 22 0 28 14 10 2 0 0 7 12 .429 14 2 7 0 .578 1 0 2 2 39 2 2 .953
24 Hudson Cornett...... .353 25 6 51 11 18 3 0 0 8 21 .412 6 0 6 1 .421 0 0 6 1 17 0 1 .944
17 Ryan Horstman....... .350 41 3 120 43 42 13 2 7 40 80 .667 31 2 37 1 .478 4 0 14 3 58 2 1 .984
15 Dylan Cutler........ .333 18 0 30 8 10 1 0 0 5 11 .367 8 0 3 0 .474 0 0 3 0 3 0 2 .600
3 Tyler Lathrop....... .333 17 0 33 7 11 2 0 0 6 13 .394 4 3 9 0 .450 0 0 9 0 33 1 1 .971
11 Logan Wunderle...... .333 35 3 81 23 27 5 0 3 22 41 .506 10 3 22 0 .417 2 0 2 2 45 6 7 .879
6 Jackson Homage...... .320 41 3 103 35 33 4 2 1 27 44 .427 23 4 13 2 .458 1 1 16 3 83 21 7 .937
21 Matthew Blanchard... .320 18 9 25 5 8 1 0 0 5 9 .360 7 0 6 1 .469 0 0 1 0 15 1 5 .762
26 Aaron Miranda....... .311 27 0 61 17 19 2 0 3 24 30 .492 5 5 11 0 .392 3 0 10 0 48 1 0 1.000
16 Nick Heilman........ .308 11 0 13 3 4 0 0 1 5 7 .538 4 1 4 0 .500 0 0 0 1 0 0 1 .000
9 John Costella....... .298 41 1 121 30 36 5 1 2 28 49 .405 22 0 19 2 .400 2 0 19 3 38 6 6 .880
12 Gabe Morgan......... .296 18 0 27 10 8 0 1 0 6 10 .370 3 2 3 0 .406 0 1 0 0 11 1 2 .857
42 Rontrell Greer...... .275 39 1 109 35 30 13 1 5 28 60 .550 27 4 31 1 .430 2 0 13 2 41 0 1 .976
19 Caleb Atwood........ .275 25 1 40 15 11 2 0 0 6 13 .325 13 4 8 2 .483 1 0 1 0 23 2 1 .962
27 Drew Firchau........ .265 25 2 49 14 13 3 0 1 9 19 .388 16 2 13 0 .463 0 0 0 1 20 2 0 1.000
8 Alec Kolenic........ .208 24 2 53 16 11 5 0 2 4 22 .415 7 1 19 0 .306 1 0 2 0 130 2 0 1.000
29 Blake Fuller........ .159 21 1 44 13 7 1 0 1 10 11 .250 7 7 9 1 .356 1 1 0 0 128 4 2 .985
23 Riley Day........... .158 8 1 19 4 3 0 0 2 9 9 .474 1 0 3 0 .200 0 0 1 2 1 0 0 1.000
5 Christian Boyles.... .000 1 0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0 0 0 0 0 -
38 Noah Brite.......... .000 14 8 14 3 0 0 0 0 2 0 .000 2 0 6 1 .125 0 0 0 0 15 1 0 1.000
37 Chris Kross......... .000 6 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 1 0 0 1.000

  Total............... .324 46 46 1286 390 417 86 23 36 336 657 .511 246 54 274 13 .446 20 3 127 24 934 85 52 .951
  Opponents........... .251 46 46 1225 223 307 59 8 25 195 457 .373 186 35 331 24 .362 14 1 34 16 907 97 73 .932
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

38 Noah Brite.......... 1.38 6 0 9 7 - - 0 39.0 21 13 6 18 55 - - 0 145 .145 4 3 0 - -
44 Jagger Jefferis..... 1.85 4 1 8 5 - - 0 43.2 33 13 9 19 66 - - 1 129 .256 4 3 0 - -
37 Chris Kross......... 2.13 1 0 6 1 - - 0 12.2 8 3 3 2 10 - - 1 38 .211 1 1 0 - -
0 Domonic Prevesk..... 2.84 2 0 4 0 - - 0 6.1 5 4 2 6 8 - - 0 20 .250 3 1 0 - -
10 Craig Wilson........ 3.12 2 0 7 3 - - 0 17.1 13 6 6 9 5 - - 2 61 .213 0 1 0 - -
32 Tyler Schlick....... 3.62 3 3 8 7 - - 0 32.1 19 19 13 19 49 - - 2 110 .173 5 1 0 - -
28 Austen Price........ 3.68 2 2 14 0 - - 3 22.0 18 9 9 16 20 - - 2 81 .222 0 3 0 - -
21 Matthew Blanchard... 5.17 3 2 8 7 - - 0 31.1 34 29 18 21 39 - - 2 129 .264 0 7 0 - -
34 Cayden Moore........ 5.40 0 0 3 0 - - 0 3.1 3 3 2 0 1 - - 1 13 .231 0 0 0 - -
7 Connor Lovejoy...... 5.73 1 1 10 0 - - 0 22.0 26 17 14 9 10 - - 3 94 .277 2 1 0 - -
24 Hudson Cornett...... 6.55 3 0 8 6 - - 0 34.1 45 27 25 14 22 - - 2 139 .324 4 10 0 - -
43 Nick Feasel......... 8.00 1 1 5 2 - - 0 9.0 12 9 8 5 7 - - 0 37 .324 2 0 0 - -
22 Kade Compeau........ 10.38 2 1 10 4 - - 0 26.0 41 34 30 19 26 - - 4 108 .380 2 2 0 - -
20 Jacob Shaw.......... 15.95 0 1 6 0 - - 0 7.1 13 13 13 11 7 - - 3 15 .867 1 0 0 - -
25 Tylor Wolfe......... 21.60 0 1 2 0 - - 0 1.2 2 4 4 5 2 - - 0 4 .500 0 1 0 - -
18 Loudan Braun........ 36.00 0 0 3 0 - - 0 2.0 7 8 8 5 2 - - 0 13 .538 1 0 0 - -
13 Shawn Barber........ 37.80 0 1 1 0 - - 0 1.2 4 7 7 5 1 - - 2 - - - - - - -

  Total............... 5.16 30 15 46 46 - - 3 313.2 307 222 180 187 331 0 0 25 1143 .269 29 34 0 0 0
  Opponents........... 8.70 15 29 46 46 - - 1 303.0 415 390 293 247 276 0 0 36 1286 .346 55 55 4 0 0
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

38 Noah Brite.......... 14 16 15 1 0 1.000 0 2 0 .000 0 0
23 Riley Day........... 8 1 1 0 0 1.000 0 0 0 - 0 0
43 Nick Feasel......... 6 1 0 1 0 1.000 0 0 0 - 0 0
27 Drew Firchau........ 25 22 20 2 0 1.000 2 0 0 - 0 0
8 Alec Kolenic........ 24 132 130 2 0 1.000 0 2 1 .333 5 0
37 Chris Kross......... 6 1 1 0 0 1.000 0 0 0 - 0 0
26 Aaron Miranda....... 27 49 48 1 0 1.000 0 1 0 .000 1 0
34 Cayden Moore........ 4 2 1 1 0 1.000 0 0 0 - 0 0
32 Tyler Schlick....... 8 4 4 0 0 1.000 0 3 0 .000 0 0
20 Jacob Shaw.......... 6 1 1 0 0 1.000 0 1 0 .000 0 0
10 Craig Wilson........ 7 2 0 2 0 1.000 1 4 0 .000 0 0
25 Tylor Wolfe......... 43 40 40 0 0 1.000 0 0 0 - 0 0
29 Blake Fuller........ 21 134 128 4 2 .985 0 6 1 .143 8 0
17 Ryan Horstman....... 41 61 58 2 1 .984 1 0 0 - 0 0
42 Rontrell Greer...... 39 42 41 0 1 .976 0 0 0 - 0 0
0 Domonic Prevesk..... 43 108 82 23 3 .972 7 1 0 .000 0 0
3 Tyler Lathrop....... 17 35 33 1 1 .971 0 1 0 .000 7 0
19 Caleb Atwood........ 25 26 23 2 1 .962 1 0 0 - 0 0
1 Danny Jones......... 22 43 39 2 2 .953 4 0 0 - 0 0
24 Hudson Cornett...... 25 18 17 0 1 .944 2 4 1 .200 0 0
6 Jackson Homage...... 41 111 83 21 7 .937 12 0 0 - 0 0
44 Jagger Jefferis..... 8 11 9 1 1 .909 0 6 3 .333 0 0
9 John Costella....... 41 50 38 6 6 .880 1 0 1 1.000 0 0
11 Logan Wunderle...... 35 58 45 6 7 .879 4 0 0 - 0 0
12 Gabe Morgan......... 18 14 11 1 2 .857 0 0 0 - 0 0
22 Kade Compeau........ 10 5 3 1 1 .800 0 1 2 .667 0 0
7 Connor Lovejoy...... 10 5 4 0 1 .800 0 0 0 - 0 1
21 Matthew Blanchard... 18 21 15 1 5 .762 0 3 2 .400 0 0
28 Austen Price........ 14 4 3 0 1 .750 0 0 1 1.000 0 0
15 Dylan Cutler........ 18 5 3 0 2 .600 0 0 0 - 0 0
13 Shawn Barber........ 1 2 1 0 1 .500 - - - - - -
16 Nick Heilman........ 11 1 0 0 1 .000 0 0 0 - 0 0

  Total............... 46 1071 934 85 52 .951 27 34 10 .227 23 1
  Opponents........... 46 1077 907 97 73 .932 20 127 22 .148 36 0